Capital vs Wilmington (Oct 09, 2012)
Volleyball Box Score
Volleyball Box Score
Capital vs Wilmington (Oct 09, 2012 at Wilmington, OH)
Capital | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kelly Leonard....... 3| 0 0 0 .000| 0| 4 0| 0| 5| 0 0 0| 0
10 Katie Weilbacher.... 3| 5 0 8 .625| 19| 3 2| 0| 8| 0 0 0| 1
16 Marissa Price....... 3| 5 0 12 .417| 13| 2 1| 0| 4| 0 0 1| 0
17 Leanne Schaefer..... 3| 8 1 17 .412| 0| 0 0| 0| 1| 0 0 1| 0
23 Olivia Arledge...... 3| 12 0 15 .800| 0| 0 1| 0| 0| 2 1 0| 0
33 Melissa Verhoff..... 3| 9 1 20 .400| 0| 0 0| 0| 0| 0 1 0| 0
1 Shannon Quinn....... 3| 1 0 3 .333| 0| 1 0| 0| 13| 0 0 0| 0
2 Belky Nunez......... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
6 Natalie Briggs...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Becca DeWitt........ 3| 0 0 1 .000| 0| 2 0| 0| 2| 0 0 0| 0
9 Rachel Dickerson.... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 LeAnna Cotton....... 3| 4 0 9 .444| 1| 0 0| 0| 3| 0 0 0| 0
14 Angie Fisher........ 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 1| 1
22 Megan Creasap....... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 3 89 .472| 39| 12 6| 1| 40| 2 2 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 1 26 .423 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 29 .448 Capital............. 25 25 25 10-16, 2-1
3 19 1 34 .529 Wilmington.......... 13 16 13 6-14, 0-4
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Miller....... 3| 1 4 16 -.188| 2| 0 2| 5| 5| 0 0 1| 1
2 Ariana Neff......... 3| 2 1 6 .167| 24| 1 0| 0| 7| 0 0 0| 2
12 Caity Massie........ 3| 8 1 16 .438| 0| 0 1| 0| 0| 0 0 2| 1
14 Sara Fisher......... 3| 5 1 12 .333| 0| 0 1| 0| 3| 0 0 0| 0
16 Anne Keenan......... 3| 6 2 17 .235| 0| 0 0| 2| 10| 1 0 0| 0
18 Natalie Sparks...... 3| 7 0 13 .538| 0| 0 0| 0| 0| 0 0 2| 0
4 Shelbie Stephenson.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Madi Ray............ 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
8 Emily Regan......... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 9 80 .250| 26| 1 4| 11| 37| 1 0 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 1 20 .450 Site: Wilmington, OH (Fred Raizk Arena)
2 12 5 31 .226 Date: Oct 09, 2012 Attend: 118 Time: 1:02
3 7 3 29 .138 Referees: Emi Vishoot, Anthony Hines