Volleyball Box Score |
| Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Miller | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 |
| 2 | Ariana Neff | 3 | 0 | 1 | 4 | -.250 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| 4 | Shelbie Stephenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Madi Ray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 |
| 8 | Emily Regan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Molly Hirtzinger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caity Massie | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sara Fisher | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Anne Keenan | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 18 | Natalie Sparks | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 11 | 75 | .093 | 18 | 3 | 5 | 9 | 29 | 2 | 0 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mindy McDorman | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Morgan Abrams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kim Seitter | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 10 | Capreece Irby | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Hinch | 3 | 2 | 1 | 6 | .167 | 33 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 17 | Erin Higham | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Brooke Scott | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 20 | Katie Sidwell | 3 | 8 | 3 | 18 | .278 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 21 | Hanna Rose | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Meghan Frey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Heather Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 43 | 13 | 104 | .288 | 40 | 9 | 7 | 3 | 35 | 1 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Muskingum University (Recreation Center)
Date: Sep 29, 2012 Attend: 89 Time: 1:00 Referees: |
||||||||||||||||||||||||||