Oberlin College vs Wilmington (Sep 09, 2012)
Volleyball Box Score
Volleyball Box Score
Oberlin College vs Wilmington (Sep 09, 2012 at Richmond, Indiana)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Bange......... 3| 4 1 8 .375| 28| 1 1| 0| 3| 0 0 0| 1
3 Chinwe Okono........ 3| 6 4 19 .105| 0| 7 2| 0| 5| 0 0 0| 0
5 Laura Jessee........ 3| 13 1 25 .480| 0| 0 0| 0| 0| 1 2 0| 0
6 Molly Powers........ 3| 0 0 0 .000| 1| 1 1| 1| 15| 0 0 0| 0
7 Shavonne Stanek..... 3| 1 0 1 1.000| 0| 2 0| 0| 4| 0 0 0| 0
8 Christine Antonsen.. 3| 9 2 20 .350| 0| 0 0| 0| 0| 0 1 0| 0
11 Maddy Dunn.......... 3| 2 0 4 .500| 0| 0 0| 0| 1| 1 1 1| 0
12 Kristen Johnson..... 3| 3 1 10 .200| 0| 3 2| 0| 2| 0 0 0| 0
13 Emma Kimmel......... 3| 1 0 1 1.000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 9 88 .341| 29| 14 6| 2| 34| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... 25 25 25
3 0 0 0 .000 Wilmington.......... 14 16 12
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Miller....... 3| 4 3 13 .077| 14| 1 1| 0| 10| 0 1 0| 1
2 Ariana Neff......... 1| 0 1 1-1.000| 4| 0 0| 0| 0| 0 0 0| 2
4 Shelbie Stephenson.. 3| 1 0 4 .250| 0| 0 0| 1| 7| 0 1 0| 1
5 Madi Ray............ 3| 0 0 0 .000| 2| 0 0| 4| 3| 0 0 0| 0
8 Emily Regan......... 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
10 Molly Hirtzinger.... 2| 1 1 7 .000| 0| 0 0| 0| 6| 0 0 0| 0
12 Caity Massie........ 3| 4 3 21 .048| 1| 0 0| 1| 2| 1 1 0| 0
14 Sara Fisher......... 3| 5 1 14 .286| 0| 0 0| 3| 6| 0 2 1| 1
16 Anne Keenan......... 3| 5 2 12 .250| 0| 0 0| 2| 5| 0 0 1| 1
18 Natalie Sparks...... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 23 13 80 .125| 21| 1 1| 13| 49| 1 6 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 21 .143 Site: Richmond, Indiana (Schuckman Court)
2 10 4 36 .167 Date: Sep 09, 2012 Attend: 100 Time:
3 6 5 23 .043 Referees: