Wilmington College
Cumulative Season Statistics
Overall Team Statistics
Wilmington College Overall Team Statistics (as of Oct 23, 2007)
All matches
Overall record: 4-22 Conf: 0-9 Home: 1-7 Away: 1-7 Neutral: 2-8
TEAM STATISTICS WILM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1085 597
Errors...................... 446 144
Total Attacks............... 3197 1344
Attack Pct.................. .200 .337
Kills/Game.................. 11.1 6.1
SET...........................
Assists..................... 970 562
Assists/Game................ 9.9 5.7
SERVE.........................
Aces........................ 140 101
Errors...................... 91 52
Aces/Game................... 1.4 1.0
SERVE RECEPTIONS..............
Errors...................... 535 35
Errors/Game................. 5.5 0.4
DEFENSE.......................
Digs........................ 1391 540
Digs/Game................... 14.2 5.5
BLOCKING......................
Block Solo.................. 124 36
Block Assist................ 139 83
Total Blocks................ 193.5 77.5
Blocks Per Game............. 2.0 0.8
Block Errors................ 129 17
BALL HANDLING ERRORS.......... 194 44
ATTENDANCE....................
Total....................... 532 628
Dates/Avg Per Date.......... 8/66 8/78
Neutral site #/Avg.......... 10/32
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 0 0 0 3 1 - 4
Opponents........... 0 0 13 3 6 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 5 6 6 9 1 - 27
Opponents........... 21 20 20 4 6 - 71
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 570 594 573 368 79 - 2184
Opponents........... 748 761 735 366 105 - 2715
Overall Individual Statistics
Wilmington College Overall Individual Statistics (as of Oct 23, 2007)
All matches
Overall record: 4-22 Conf: 0-9 Home: 1-7 Away: 1-7 Neutral: 2-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Lauren Nagy 1 1- 1 1.00 0 1 1.000 0 0.00 0 0.00 0
1 Ki Godfrey 82 22- 270 3.29 95 687 .255 6 0.07 20 0.24 19
2 Olivia Sword 98 26- 75 0.77 19 254 .220 884 9.02 31 0.32 9
11 Katie Roush 97 26- 341 3.52 134 987 .210 23 0.24 36 0.37 12
4 Carmen Mersch 98 26- 267 2.72 109 784 .202 8 0.08 9 0.09 18
14 Natalie Reiber 85 25- 58 0.68 24 174 .195 10 0.12 13 0.15 12
15 Amy Starks 76 24- 33 0.43 26 130 .054 4 0.05 1 0.01 4
3 Erica Davis 44 16- 6 0.14 5 23 .043 4 0.09 3 0.07 3
17 Elizabeth Ayers 66 23- 23 0.35 19 94 .043 15 0.23 13 0.20 6
18 Jill West 81 26- 6 0.07 6 31 .000 4 0.05 4 0.05 2
9 Lynette Greber 4 3- 0 0.00 0 1 .000 1 0.25 0 0.00 0
10 Katie Scott 68 23- 2 0.03 2 6 .000 5 0.07 9 0.13 5
5 Betsy Pratt 6 5- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Courtney McKenzie 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Braylee Pinson 70 25- 3 0.04 7 25 -.160 6 0.09 1 0.01 1
WILMINGTON COLLEGE.. 98 26- 1085 11.07 446 3197 .200 970 9.90 140 1.43 91
Opponents........... 98 10- 597 6.09 144 1344 .337 562 5.73 101 1.03 52
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Lauren Nagy 1 0 0 0.00 0 0 0 0.00 0 0
1 Ki Godfrey 82 7 65 0.79 58 43 101 1.23 46 16
2 Olivia Sword 98 3 226 2.31 2 7 9 0.09 7 58
11 Katie Roush 97 92 307 3.16 17 15 32 0.33 10 22
4 Carmen Mersch 98 72 190 1.94 10 18 28 0.29 14 20
14 Natalie Reiber 85 38 53 0.62 11 19 30 0.35 17 13
15 Amy Starks 76 2 24 0.32 17 19 36 0.47 20 3
3 Erica Davis 44 29 62 1.41 0 0 0 0.00 0 10
17 Elizabeth Ayers 66 32 84 1.27 6 13 19 0.29 12 10
18 Jill West 81 88 192 2.37 0 0 0 0.00 1 8
9 Lynette Greber 4 0 1 0.25 1 0 1 0.25 0 0
10 Katie Scott 68 27 57 0.84 1 0 1 0.01 1 4
5 Betsy Pratt 6 0 1 0.17 0 0 0 0.00 0 0
12 Courtney McKenzie 4 3 1 0.25 0 0 0 0.00 0 0
6 Braylee Pinson 70 137 128 1.83 1 5 6 0.09 1 30
TEAM 5
WILMINGTON COLLEGE.. 98 535 1391 14.19 124 139 193.5 1.97 129 194
Opponents........... 98 35 540 5.51 36 83 77.5 0.79 17 44
Category Leaders
Wilmington College Category Leaders (as of Oct 23, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Katie Roush 97 341 3.52 134 987 .210
1 Ki Godfrey 82 270 3.29 95 687 .255
4 Carmen Mersch 98 267 2.72 109 784 .202
2 Olivia Sword 98 75 0.77 19 254 .220
14 Natalie Reiber 85 58 0.68 24 174 .195
15 Amy Starks 76 33 0.43 26 130 .054
17 Elizabeth Ayers 66 23 0.35 19 94 .043
3 Erica Davis 44 6 0.14 5 23 .043
18 Jill West 81 6 0.07 6 31 .000
6 Braylee Pinson 70 3 0.04 7 25 -.160
10 Katie Scott 68 2 0.03 2 6 .000
7 Lauren Nagy 1 1 1.00 0 1 1.000
9 Lynette Greber 4 0 0.00 0 1 .000
WILMINGTON COLLEGE.. 98 1085 11.07 446 3197 .200
Opponents........... 98 597 6.09 144 1344 .337
## SET (by A) G A A/Game
---------------------------------------
2 Olivia Sword 98 884 9.02
11 Katie Roush 97 23 0.24
17 Elizabeth Ayers 66 15 0.23
14 Natalie Reiber 85 10 0.12
4 Carmen Mersch 98 8 0.08
6 Braylee Pinson 70 6 0.09
1 Ki Godfrey 82 6 0.07
10 Katie Scott 68 5 0.07
3 Erica Davis 44 4 0.09
15 Amy Starks 76 4 0.05
18 Jill West 81 4 0.05
9 Lynette Greber 4 1 0.25
12 Courtney McKenzie 4 0 0.00
WILMINGTON COLLEGE.. 98 970 9.90
Opponents........... 98 562 5.73
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 Ki Godfrey 82 58 43 101.0 1.23 46
15 Amy Starks 76 17 19 36.0 0.47 20
11 Katie Roush 97 17 15 32.0 0.33 10
14 Natalie Reiber 85 11 19 30.0 0.35 17
4 Carmen Mersch 98 10 18 28.0 0.29 14
17 Elizabeth Ayers 66 6 13 19.0 0.29 12
2 Olivia Sword 98 2 7 9.0 0.09 7
6 Braylee Pinson 70 1 5 6.0 0.09 1
10 Katie Scott 68 1 0 1.0 0.01 1
9 Lynette Greber 4 1 0 1.0 0.25 0
18 Jill West 81 0 0 0.0 0.00 1
WILMINGTON COLLEGE.. 98 124 139 193.5 1.97 129
Opponents........... 98 36 83 77.5 0.79 17
## KILL (by K) G K K/Game
----------------------------------------
11 Katie Roush 97 341 3.52
1 Ki Godfrey 82 270 3.29
4 Carmen Mersch 98 267 2.72
2 Olivia Sword 98 75 0.77
14 Natalie Reiber 85 58 0.68
15 Amy Starks 76 33 0.43
17 Elizabeth Ayers 66 23 0.35
18 Jill West 81 6 0.07
3 Erica Davis 44 6 0.14
6 Braylee Pinson 70 3 0.04
10 Katie Scott 68 2 0.03
7 Lauren Nagy 1 1 1.00
9 Lynette Greber 4 0 0.00
WILMINGTON COLLEGE.. 98 1085 11.07
Opponents........... 98 597 6.09
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
11 Katie Roush 97 36 12 0.37
2 Olivia Sword 98 31 9 0.32
1 Ki Godfrey 82 20 19 0.24
17 Elizabeth Ayers 66 13 6 0.20
14 Natalie Reiber 85 13 12 0.15
4 Carmen Mersch 98 9 18 0.09
10 Katie Scott 68 9 5 0.13
18 Jill West 81 4 2 0.05
3 Erica Davis 44 3 3 0.07
15 Amy Starks 76 1 4 0.01
6 Braylee Pinson 70 1 1 0.01
5 Betsy Pratt 6 0 0 0.00
WILMINGTON COLLEGE.. 98 140 91 1.43
Opponents........... 98 101 52 1.03
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Katie Roush 97 307 3.16 22
2 Olivia Sword 98 226 2.31 58
18 Jill West 81 192 2.37 8
4 Carmen Mersch 98 190 1.94 20
6 Braylee Pinson 70 128 1.83 30
17 Elizabeth Ayers 66 84 1.27 10
1 Ki Godfrey 82 65 0.79 16
3 Erica Davis 44 62 1.41 10
10 Katie Scott 68 57 0.84 4
14 Natalie Reiber 85 53 0.62 13
15 Amy Starks 76 24 0.32 3
5 Betsy Pratt 6 1 0.17 0
12 Courtney McKenzie 4 1 0.25 0
9 Lynette Greber 4 1 0.25 0
WILMINGTON COLLEGE.. 98 1391 14.19 194
Opponents........... 98 540 5.51 44
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 98 5 0.05
11 Katie Roush 97 92 0.95
18 Jill West 81 88 1.09
14 Natalie Reiber 85 38 0.45
6 Braylee Pinson 70 137 1.96
4 Carmen Mersch 98 72 0.73
10 Katie Scott 68 27 0.40
17 Elizabeth Ayers 66 32 0.48
1 Ki Godfrey 82 7 0.09
12 Courtney McKenzie 4 3 0.75
15 Amy Starks 76 2 0.03
2 Olivia Sword 98 3 0.03
3 Erica Davis 44 29 0.66
WILMINGTON COLLEGE.. 98 535 5.46
Opponents........... 98 35 0.36
Volleyball Statistics
Wilmington College Volleyball Statistics (as of Oct 23, 2007)
All matches
Overall record: 4-22 Conf: 0-9 Home: 1-7 Away: 1-7 Neutral: 2-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Lauren Nagy......... 1 1 1.00 0 1 1.000 0 0.00 -
1 Ki Godfrey.......... 82 270 3.29 95 687 .255 6 0.07 31 99 3.19 44 288 .191 5 0.16
2 Olivia Sword........ 98 75 0.77 19 254 .220 884 9.02 31 23 0.74 8 97 .155 279 9.00
11 Katie Roush......... 97 341 3.52 134 987 .210 23 0.24 31 104 3.35 47 318 .179 12 0.39
4 Carmen Mersch....... 98 267 2.72 109 784 .202 8 0.08 31 75 2.42 37 251 .151 5 0.16
14 Natalie Reiber...... 85 58 0.68 24 174 .195 10 0.12 27 18 0.67 9 55 .164 5 0.19
15 Amy Starks.......... 76 33 0.43 26 130 .054 4 0.05 21 11 0.52 9 51 .039 0 0.00
3 Erica Davis......... 44 6 0.14 5 23 .043 4 0.09 2 0 0.00 0 1 .000 0 0.00
17 Elizabeth Ayers..... 66 23 0.35 19 94 .043 15 0.23 24 10 0.42 8 47 .043 6 0.25
18 Jill West........... 81 6 0.07 6 31 .000 4 0.05 29 1 0.03 0 3 .333 1 0.03
9 Lynette Greber...... 4 0 0.00 0 1 .000 1 0.25 3 0 0.00 0 1 .000 1 0.33
10 Katie Scott......... 68 2 0.03 2 6 .000 5 0.07 20 2 0.10 0 3 .667 4 0.20
5 Betsy Pratt......... 6 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
12 Courtney McKenzie... 4 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
6 Braylee Pinson...... 70 3 0.04 7 25 -.160 6 0.09 17 2 0.12 3 12 -.083 3 0.18
WILMINGTON COLLEGE.. 98 1085 11.07 446 3197 .200 970 9.90 31 345 11.13 165 1127 .160 321 10.35
Opponents........... 98 597 6.09 144 1344 .337 562 5.73 31 533 17.19 123 1181 .347 501 16.16
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauren Nagy......... 0 0.00 0 0 0.00 0 0 0 0.00 -
Ki Godfrey.......... 20 0.24 7 65 0.79 58 43 101 1.23 3 0.10 0 30 0.97 9 11 20 0.65
Olivia Sword........ 31 0.32 3 226 2.31 2 7 9 0.09 6 0.19 1 79 2.55 1 3 4 0.13
Katie Roush......... 36 0.37 92 307 3.16 17 15 32 0.33 9 0.29 9 125 4.03 5 3 8 0.26
Carmen Mersch....... 9 0.09 72 190 1.94 10 18 28 0.29 1 0.03 13 65 2.10 3 5 8 0.26
Natalie Reiber...... 13 0.15 38 53 0.62 11 19 30 0.35 2 0.07 8 24 0.89 0 3 3 0.11
Amy Starks.......... 1 0.01 2 24 0.32 17 19 36 0.47 0 0.00 1 6 0.29 3 6 9 0.43
Erica Davis......... 3 0.07 29 62 1.41 0 0 0 0.00 0 0.00 2 1 0.50 0 0 0 0.00
Elizabeth Ayers..... 13 0.20 32 84 1.27 6 13 19 0.29 6 0.25 3 30 1.25 1 1 2 0.08
Jill West........... 4 0.05 88 192 2.37 0 0 0 0.00 3 0.10 33 89 3.07 0 0 0 0.00
Lynette Greber...... 0 0.00 0 1 0.25 1 0 1 0.25 0 0.00 0 0 0.00 1 0 1 0.33
Katie Scott......... 9 0.13 27 57 0.84 1 0 1 0.01 0 0.00 11 19 0.95 0 0 0 0.00
Betsy Pratt......... 0 0.00 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Courtney McKenzie... 0 0.00 3 1 0.25 0 0 0 0.00 0 0.00 2 0 0.00 0 0 0 0.00
Braylee Pinson...... 1 0.01 137 128 1.83 1 5 6 0.09 0 0.00 3 12 0.71 0 1 1 0.06
TEAM................ 5 3
WILMINGTON COLLEGE.. 140 1.43 535 1391 14.19 124 139 193.5 1.97 30 0.97 89 480 15.48 23 33 39.5 1.27
Opponents........... 101 1.03 35 540 5.51 36 83 77.5 0.79 89 2.87 30 476 15.35 33 75 70.5 2.27
Combined Team Statistics
Wilmington College Combined Team Statistics (as of Oct 23, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-22) ( 1-7 ) ( 1-7 ) ( 2-8 )
CONFERENCE.......... ( 0-9 ) ( 0-5 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... ( 4-13) ( 1-2 ) ( 1-3 ) ( 2-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Lauren Nagy 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 Ki Godfrey 82 270 3.29 95 687 .255 6 0.07 20 19 0.24 7 65 0.79 58 43 101 1.23 46 16
2 Olivia Sword 98 75 0.77 19 254 .220 884 9.02 31 9 0.32 3 226 2.31 2 7 9 0.09 7 58
11 Katie Roush 97 341 3.52 134 987 .210 23 0.24 36 12 0.37 92 307 3.16 17 15 32 0.33 10 22
4 Carmen Mersch 98 267 2.72 109 784 .202 8 0.08 9 18 0.09 72 190 1.94 10 18 28 0.29 14 20
14 Natalie Reiber 85 58 0.68 24 174 .195 10 0.12 13 12 0.15 38 53 0.62 11 19 30 0.35 17 13
15 Amy Starks 76 33 0.43 26 130 .054 4 0.05 1 4 0.01 2 24 0.32 17 19 36 0.47 20 3
3 Erica Davis 44 6 0.14 5 23 .043 4 0.09 3 3 0.07 29 62 1.41 0 0 0 0.00 0 10
17 Elizabeth Ayers 66 23 0.35 19 94 .043 15 0.23 13 6 0.20 32 84 1.27 6 13 19 0.29 12 10
18 Jill West 81 6 0.07 6 31 .000 4 0.05 4 2 0.05 88 192 2.37 0 0 0 0.00 1 8
9 Lynette Greber 4 0 0.00 0 1 .000 1 0.25 0 0 0.00 0 1 0.25 1 0 1 0.25 0 0
10 Katie Scott 68 2 0.03 2 6 .000 5 0.07 9 5 0.13 27 57 0.84 1 0 1 0.01 1 4
5 Betsy Pratt 6 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.17 0 0 0 0.00 0 0
12 Courtney McKenzie 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 3 1 0.25 0 0 0 0.00 0 0
6 Braylee Pinson 70 3 0.04 7 25 -.160 6 0.09 1 1 0.01 137 128 1.83 1 5 6 0.09 1 30
TEAM 5
WILMINGTON COLLEGE.. 98 1085 11.07 446 3197 .200 970 9.90 140 91 1.43 535 1391 14.19 124 139 193.5 1.97 129 194
Opponents........... 98 597 6.09 144 1344 .337 562 5.73 101 52 1.03 35 540 5.51 36 83 77.5 0.79 17 44
TEAM STATISTICS WILM OPP
--------------------------------------
ATTACK..............
Kills............. 1085 597
Errors............ 446 144
Total Attacks..... 3197 1344
Attack Pct........ .200 .337
Kills/Game........ 11.1 6.1
SET.................
Assists........... 970 562
Assists/Game...... 9.9 5.7
SERVE...............
Aces.............. 140 101
Errors............ 91 52
Aces/Game......... 1.4 1.0
SERVE RECEPTIONS....
Errors............ 535 35
Errors/Game....... 5.5 0.4
DEFENSE.............
Digs.............. 1391 540
Digs/Game......... 14.2 5.5
BLOCKING............
Block Solo........ 124 36
Block Assist...... 139 83
Total Blocks...... 193.5 77.5
Blocks Per Game... 2.0 0.8
Block Errors...... 129 17
BALL HANDLING ERRORS 194 44
ATTENDANCE..........
Total............. 532 628
Dates/Avg Per Date 8/66 8/78
Neutral site #/Avg 10/32
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Oberlin W 3-1 18-30,30-23,30-19,30-27 100
Sep 1 vs La Roche W 3-1 30-23,23-30,30-18,30-26 -
Sep 1 vs Grove City L 0-3 19-30,25-30,19-30 100
Sep 1 vs Transylvania L 2-3 28-30,30-28,29-31,30-25,10-15 125
! 09-07-07 at Defiance L 1-3 32-30,19-30,19-30,21-30 250
Sep 7 vs John Carroll L 2-3 14-30,30-28,30-25,21-30,4-15 -
Sep 8 vs Concordia (MI) L 1-3 19-30,30-28,18-30,24-30 -
Sep 8 vs Waynesburg L 0-3 26-30,21-30,21-30 -
Sep 11 UC-CLERMONT W 3-1 30-26,24-30,30-26,30-23 78
Sep 13 CLARK STATE L 1-3 27-30,30-27,22-30,27-30 76
Sep 15 at Centre W 3-2 15-30,26-30,30-23,30-28,15-13 -
Sep 15 vs Transylvania L 2-3 30-16,25-30,23-30,30-28,11-15 -
Sep 16 vs Spalding L 0-3 20-30,23-30,15-30 -
Sep 16 vs Hanover L 0-3 14-30,11-30,14-30 -
* Sep 18 HEID L 0-3 18-30,24-30,22-30 72
Sep 20 TRANSYLVANIA L 2-3 30-23,22-30,27-30,30-28,12-15 78
Sep 22 at Anderson University L 0-3 18-30,26-30,22-30 -
* 09/26/07 at #22 Capital L 0-3 13-30,10-30,13-30 -
* Oct 02 MARIETTA COLLEGE L 0-3 20-30,26-30,24-30 67
* 10/05/07 at Baldwin-Wallace L 0-3 20-30,8-30,14-30 -
* Oct 09 at Otterbein College L 2-3 28-30,27-30,30-23,34-32,12-15 116
* Oct 12 MOUNT UNION L 0-3 21-30,11-30,12-30 -
* Oct 16 MUSKINGUM COLLEGE L 0-3 28-30,22-30,16-30 83
Oct 18 at Clark State L 0-3 19-30,22-30,28-30 -
* Oct 19 at John Carroll L 2-3 17-30,30-27,18-30,31-29,15-17 262
* Oct 23 #12 OHIO NORTHERN L 0-3 16-30,19-30,17-30 78