Wilmington College
Cumulative Season Statistics
Overall Team Statistics
Wilmington College Overall Team Statistics (as of Oct 29, 2006)
All matches
Overall record: 4-29 Conf: 0-9 Home: 1-5 Away: 0-11 Neutral: 3-13
TEAM STATISTICS WILM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1099 0
Errors...................... 933 0
Total Attacks............... 4359 0
Attack Pct.................. .038 .000
Kills/Game.................. 9.8 0.0
SET...........................
Assists..................... 888 0
Assists/Game................ 7.9 0.0
SERVE.........................
Aces........................ 141 0
Errors...................... 174 0
Aces/Game................... 1.3 0.0
SERVE RECEPTIONS..............
Errors...................... 70 0
Errors/Game................. 0.6 0.0
DEFENSE.......................
Digs........................ 2043 0
Digs/Game................... 18.2 0.0
BLOCKING......................
Block Solo.................. 118 0
Block Assist................ 152 0
Total Blocks................ 194.0 0.0
Blocks Per Game............. 1.7 0.0
Block Errors................ 73 0
BALL HANDLING ERRORS.......... 199 0
ATTENDANCE....................
Total....................... 402 385
Dates/Avg Per Date.......... 6/67 11/35
Neutral site #/Avg.......... 16/52
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 0 0 2 0 2 - 4
Opponents........... 0 0 21 7 1 - 29
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 5 6 6 1 2 - 20
Opponents........... 28 27 27 9 1 - 92
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 700 737 721 232 43 - 2433
Opponents........... 972 966 968 299 31 - 3236
Overall Individual Statistics
Wilmington College Overall Individual Statistics (as of Oct 29, 2006)
All matches
Overall record: 4-29 Conf: 0-9 Home: 1-5 Away: 0-11 Neutral: 3-13
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Tori McNeal 4 4- 1 0.25 0 4 .250 0 0.00 2 0.50 0
1 Ki Godfrey 111 33- 279 2.51 152 867 .146 8 0.07 27 0.24 57
9 Sophie Hurley 30 13- 32 1.07 21 112 .098 0 0.00 0 0.00 0
11 Katelyn Roush 103 31- 263 2.55 176 985 .088 14 0.14 21 0.20 5
17 Megan Andrews 91 32- 98 1.08 77 392 .054 5 0.05 0 0.00 1
4 Carmen Mersch 109 33- 204 1.87 193 785 .014 9 0.08 13 0.12 18
2 Katie Newhouse 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 Amy Starks 101 31- 76 0.75 83 350 -.020 22 0.22 1 0.01 6
8 Sarah Crabtree 54 24- 26 0.48 32 132 -.045 185 3.43 2 0.04 14
3 Katie Scott 104 31- 10 0.10 15 87 -.057 384 3.69 25 0.24 25
6 Amber West 91 29- 46 0.51 69 293 -.078 241 2.65 25 0.27 22
5 Liz Ayers 22 14- 16 0.73 22 76 -.079 3 0.14 3 0.14 2
7 Lauren Nagy 71 26- 43 0.61 59 186 -.086 4 0.06 7 0.10 3
18 Jill West 95 32- 5 0.05 34 90 -.322 13 0.14 15 0.16 21
WILMINGTON COLLEGE.. 112 33- 1099 9.81 933 4359 .038 888 7.93 141 1.26 174
Opponents........... 112 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
16 Tori McNeal 4 0 9 2.25 0 0 0 0.00 0 0
1 Ki Godfrey 111 1 99 0.89 61 48 109 0.98 25 10
9 Sophie Hurley 30 0 8 0.27 7 4 11 0.37 9 4
11 Katelyn Roush 103 13 433 4.20 7 19 26 0.25 5 11
17 Megan Andrews 91 1 29 0.32 29 20 49 0.54 12 4
4 Carmen Mersch 109 8 242 2.22 9 17 26 0.24 2 2
2 Katie Newhouse 4 1 4 1.00 0 0 0 0.00 0 0
15 Amy Starks 101 2 74 0.73 3 23 26 0.26 5 9
8 Sarah Crabtree 54 0 112 2.07 1 5 6 0.11 2 38
3 Katie Scott 104 0 244 2.35 0 3 3 0.03 1 58
6 Amber West 91 5 194 2.13 1 11 12 0.13 11 47
5 Liz Ayers 22 1 20 0.91 0 1 1 0.05 1 2
7 Lauren Nagy 71 16 191 2.69 0 1 1 0.01 0 5
18 Jill West 95 22 384 4.04 0 0 0 0.00 0 9
WILMINGTON COLLEGE.. 112 70 2043 18.24 118 152 194.0 1.73 73 199
Opponents........... 112 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Wilmington College Category Leaders (as of Oct 29, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 Ki Godfrey 111 279 2.51 152 867 .146
11 Katelyn Roush 103 263 2.55 176 985 .088
4 Carmen Mersch 109 204 1.87 193 785 .014
17 Megan Andrews 91 98 1.08 77 392 .054
15 Amy Starks 101 76 0.75 83 350 -.020
6 Amber West 91 46 0.51 69 293 -.078
7 Lauren Nagy 71 43 0.61 59 186 -.086
9 Sophie Hurley 30 32 1.07 21 112 .098
8 Sarah Crabtree 54 26 0.48 32 132 -.045
5 Liz Ayers 22 16 0.73 22 76 -.079
3 Katie Scott 104 10 0.10 15 87 -.057
18 Jill West 95 5 0.05 34 90 -.322
16 Tori McNeal 4 1 0.25 0 4 .250
WILMINGTON COLLEGE.. 112 1099 9.81 933 4359 .038
Opponents........... 112 0 0.00 0 0 .000
## SET (by A) G A A/Game
---------------------------------------
3 Katie Scott 104 384 3.69
6 Amber West 91 241 2.65
8 Sarah Crabtree 54 185 3.43
15 Amy Starks 101 22 0.22
11 Katelyn Roush 103 14 0.14
18 Jill West 95 13 0.14
4 Carmen Mersch 109 9 0.08
1 Ki Godfrey 111 8 0.07
17 Megan Andrews 91 5 0.05
7 Lauren Nagy 71 4 0.06
5 Liz Ayers 22 3 0.14
WILMINGTON COLLEGE.. 112 888 7.93
Opponents........... 112 0 0.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 Ki Godfrey 111 61 48 109.0 0.98 25
17 Megan Andrews 91 29 20 49.0 0.54 12
11 Katelyn Roush 103 7 19 26.0 0.25 5
15 Amy Starks 101 3 23 26.0 0.26 5
4 Carmen Mersch 109 9 17 26.0 0.24 2
6 Amber West 91 1 11 12.0 0.13 11
9 Sophie Hurley 30 7 4 11.0 0.37 9
8 Sarah Crabtree 54 1 5 6.0 0.11 2
3 Katie Scott 104 0 3 3.0 0.03 1
7 Lauren Nagy 71 0 1 1.0 0.01 0
5 Liz Ayers 22 0 1 1.0 0.05 1
WILMINGTON COLLEGE.. 112 118 152 194.0 1.73 73
Opponents........... 112 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
1 Ki Godfrey 111 279 2.51
11 Katelyn Roush 103 263 2.55
4 Carmen Mersch 109 204 1.87
17 Megan Andrews 91 98 1.08
15 Amy Starks 101 76 0.75
6 Amber West 91 46 0.51
7 Lauren Nagy 71 43 0.61
9 Sophie Hurley 30 32 1.07
8 Sarah Crabtree 54 26 0.48
5 Liz Ayers 22 16 0.73
3 Katie Scott 104 10 0.10
18 Jill West 95 5 0.05
16 Tori McNeal 4 1 0.25
WILMINGTON COLLEGE.. 112 1099 9.81
Opponents........... 112 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
1 Ki Godfrey 111 27 57 0.24
6 Amber West 91 25 22 0.27
3 Katie Scott 104 25 25 0.24
11 Katelyn Roush 103 21 5 0.20
18 Jill West 95 15 21 0.16
4 Carmen Mersch 109 13 18 0.12
7 Lauren Nagy 71 7 3 0.10
5 Liz Ayers 22 3 2 0.14
8 Sarah Crabtree 54 2 14 0.04
16 Tori McNeal 4 2 0 0.50
15 Amy Starks 101 1 6 0.01
17 Megan Andrews 91 0 1 0.00
WILMINGTON COLLEGE.. 112 141 174 1.26
Opponents........... 112 0 0 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 Katelyn Roush 103 433 4.20 11
18 Jill West 95 384 4.04 9
3 Katie Scott 104 244 2.35 58
4 Carmen Mersch 109 242 2.22 2
6 Amber West 91 194 2.13 47
7 Lauren Nagy 71 191 2.69 5
8 Sarah Crabtree 54 112 2.07 38
1 Ki Godfrey 111 99 0.89 10
15 Amy Starks 101 74 0.73 9
17 Megan Andrews 91 29 0.32 4
5 Liz Ayers 22 20 0.91 2
16 Tori McNeal 4 9 2.25 0
9 Sophie Hurley 30 8 0.27 4
2 Katie Newhouse 4 4 1.00 0
WILMINGTON COLLEGE.. 112 2043 18.24 199
Opponents........... 112 0 0.00 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
11 Katelyn Roush 103 13 0.13
18 Jill West 95 22 0.23
4 Carmen Mersch 109 8 0.07
6 Amber West 91 5 0.05
7 Lauren Nagy 71 16 0.23
1 Ki Godfrey 111 1 0.01
15 Amy Starks 101 2 0.02
17 Megan Andrews 91 1 0.01
5 Liz Ayers 22 1 0.05
2 Katie Newhouse 4 1 0.25
WILMINGTON COLLEGE.. 112 70 0.62
Opponents........... 112 0 0.00
Volleyball Statistics
Wilmington College Volleyball Statistics (as of Oct 29, 2006)
All matches
Overall record: 4-29 Conf: 0-9 Home: 1-5 Away: 0-11 Neutral: 3-13
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
16 Tori McNeal......... 4 1 0.25 0 4 .250 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Ki Godfrey.......... 111 279 2.51 152 867 .146 8 0.07 27 68 2.52 41 200 .135 0 0.00
9 Sophie Hurley....... 30 32 1.07 21 112 .098 0 0.00 10 7 0.70 7 34 .000 0 0.00
11 Katelyn Roush....... 103 263 2.55 176 985 .088 14 0.14 24 59 2.46 45 247 .057 3 0.12
17 Megan Andrews....... 91 98 1.08 77 392 .054 5 0.05 19 17 0.89 23 80 -.075 1 0.05
4 Carmen Mersch....... 109 204 1.87 193 785 .014 9 0.08 27 50 1.85 52 196 -.010 2 0.07
2 Katie Newhouse...... 4 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
15 Amy Starks.......... 101 76 0.75 83 350 -.020 22 0.22 26 11 0.42 21 69 -.145 11 0.42
8 Sarah Crabtree...... 54 26 0.48 32 132 -.045 185 3.43 9 1 0.11 3 12 -.167 28 3.11
3 Katie Scott......... 104 10 0.10 15 87 -.057 384 3.69 26 1 0.04 8 30 -.233 109 4.19
6 Amber West.......... 91 46 0.51 69 293 -.078 241 2.65 24 7 0.29 16 63 -.143 49 2.04
5 Liz Ayers........... 22 16 0.73 22 76 -.079 3 0.14 3 3 1.00 0 6 .500 0 0.00
7 Lauren Nagy......... 71 43 0.61 59 186 -.086 4 0.06 20 5 0.25 10 30 -.167 1 0.05
18 Jill West........... 95 5 0.05 34 90 -.322 13 0.14 21 0 0.00 7 15 -.467 11 0.52
WILMINGTON COLLEGE.. 112 1099 9.81 933 4359 .038 888 7.93 27 229 8.48 233 982 -.004 215 7.96
Opponents........... 112 0 0.00 0 0 .000 0 0.00 27 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Tori McNeal......... 2 0.50 0 9 2.25 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ki Godfrey.......... 27 0.24 1 99 0.89 61 48 109 0.98 5 0.19 0 18 0.67 4 11 15 0.56
Sophie Hurley....... 0 0.00 0 8 0.27 7 4 11 0.37 0 0.00 0 2 0.20 1 1 2 0.20
Katelyn Roush....... 21 0.20 13 433 4.20 7 19 26 0.25 3 0.12 4 91 3.79 0 12 12 0.50
Megan Andrews....... 0 0.00 1 29 0.32 29 20 49 0.54 0 0.00 0 7 0.37 7 3 10 0.53
Carmen Mersch....... 13 0.12 8 242 2.22 9 17 26 0.24 2 0.07 3 44 1.63 1 4 5 0.19
Katie Newhouse...... 0 0.00 1 4 1.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Amy Starks.......... 1 0.01 2 74 0.73 3 23 26 0.26 0 0.00 2 17 0.65 0 4 4 0.15
Sarah Crabtree...... 2 0.04 0 112 2.07 1 5 6 0.11 0 0.00 0 6 0.67 0 0 0 0.00
Katie Scott......... 25 0.24 0 244 2.35 0 3 3 0.03 2 0.08 0 57 2.19 0 3 3 0.12
Amber West.......... 25 0.27 5 194 2.13 1 11 12 0.13 8 0.33 4 35 1.46 0 3 3 0.12
Liz Ayers........... 3 0.14 1 20 0.91 0 1 1 0.05 0 0.00 0 1 0.33 0 0 0 0.00
Lauren Nagy......... 7 0.10 16 191 2.69 0 1 1 0.01 1 0.05 8 55 2.75 0 0 0 0.00
Jill West........... 15 0.16 22 384 4.04 0 0 0 0.00 3 0.14 3 45 2.14 0 0 0 0.00
#TM................. 0 0
WILMINGTON COLLEGE.. 141 1.26 70 2043 18.24 118 152 194.0 1.73 24 0.89 24 378 14.00 13 41 33.5 1.24
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Wilmington College Combined Team Statistics (as of Oct 29, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-29) ( 1-5 ) ( 0-11) ( 3-13)
CONFERENCE.......... ( 0-9 ) ( 0-4 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 4-20) ( 1-1 ) ( 0-6 ) ( 3-13)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
16 Tori McNeal 4 1 0.25 0 4 .250 0 0.00 2 0 0.50 0 9 2.25 0 0 0 0.00 0 0
1 Ki Godfrey 111 279 2.51 152 867 .146 8 0.07 27 57 0.24 1 99 0.89 61 48 109 0.98 25 10
9 Sophie Hurley 30 32 1.07 21 112 .098 0 0.00 0 0 0.00 0 8 0.27 7 4 11 0.37 9 4
11 Katelyn Roush 103 263 2.55 176 985 .088 14 0.14 21 5 0.20 13 433 4.20 7 19 26 0.25 5 11
17 Megan Andrews 91 98 1.08 77 392 .054 5 0.05 0 1 0.00 1 29 0.32 29 20 49 0.54 12 4
4 Carmen Mersch 109 204 1.87 193 785 .014 9 0.08 13 18 0.12 8 242 2.22 9 17 26 0.24 2 2
2 Katie Newhouse 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 4 1.00 0 0 0 0.00 0 0
15 Amy Starks 101 76 0.75 83 350 -.020 22 0.22 1 6 0.01 2 74 0.73 3 23 26 0.26 5 9
8 Sarah Crabtree 54 26 0.48 32 132 -.045 185 3.43 2 14 0.04 0 112 2.07 1 5 6 0.11 2 38
3 Katie Scott 104 10 0.10 15 87 -.057 384 3.69 25 25 0.24 0 244 2.35 0 3 3 0.03 1 58
6 Amber West 91 46 0.51 69 293 -.078 241 2.65 25 22 0.27 5 194 2.13 1 11 12 0.13 11 47
5 Liz Ayers 22 16 0.73 22 76 -.079 3 0.14 3 2 0.14 1 20 0.91 0 1 1 0.05 1 2
7 Lauren Nagy 71 43 0.61 59 186 -.086 4 0.06 7 3 0.10 16 191 2.69 0 1 1 0.01 0 5
18 Jill West 95 5 0.05 34 90 -.322 13 0.14 15 21 0.16 22 384 4.04 0 0 0 0.00 0 9
#TM 0
WILMINGTON COLLEGE.. 112 1099 9.81 933 4359 .038 888 7.93 141 174 1.26 70 2043 18.24 118 152 194.0 1.73 73 199
Opponents........... 112 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS WILM OPP
--------------------------------------
ATTACK..............
Kills............. 1099 0
Errors............ 933 0
Total Attacks..... 4359 0
Attack Pct........ .038 .000
Kills/Game........ 9.8 0.0
SET.................
Assists........... 888 0
Assists/Game...... 7.9 0.0
SERVE...............
Aces.............. 141 0
Errors............ 174 0
Aces/Game......... 1.3 0.0
SERVE RECEPTIONS....
Errors............ 70 0
Errors/Game....... 0.6 0.0
DEFENSE.............
Digs.............. 2043 0
Digs/Game......... 18.2 0.0
BLOCKING............
Block Solo........ 118 0
Block Assist...... 152 0
Total Blocks...... 194.0 0.0
Blocks Per Game... 1.7 0.0
Block Errors...... 73 0
BALL HANDLING ERRORS 199 0
ATTENDANCE..........
Total............. 402 385
Dates/Avg Per Date 6/67 11/35
Neutral site #/Avg 16/52
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 200 vs Bluffton College L 1-3 21-30,25-30,30-25,25-30 -
Sep 02 200 vs Bethany College L 0-3 17-30,20-30,27-30 132
Sep 02 200 vs Oberlin College W 3-0 30-24,30-25,30-28 102
Sep 02 200 vs Transylvania L 0-3 24-30,24-30,21-30 124
Sep 06 at Transylvania L 1-3 26-30,30-26,23-30,23-30 60
Sep 08 vs Manchester College L 0-4 14-30,25-30,31-33,16-30 -
Sep 08 at Rose-Hulman L 2-3 20-30,33-31,29-31,30-28,13-15 325
Sep 09 vs Principia College L 1-3 30-25,29-31,23-30,22-30 216
Sep 09 vs Earlham College L 1-3 23-30,31-29,9-30,23-30 261
* Sep 14 CAPITAL UNIVERSITY L 0-3 16-30,17-30,15-30 61
Sep 16 at CENTRE L 0-3 18-30,25-30,29-31 -
Sep 16 vs HANOVER L 0-3 26-30,22-30,23-30 -
Sep 17 vs GETTYSBURG L 0-3 26-30,24-30,19-30 -
Sep 17 vs LAGRANGE L 0-3 20-30,21-30,25-30 -
* Sep 22 BALDWIN-WALLACE L 0-3 16-30,22-30,10-30 72
Sep 26 UC CLERMONT W 3-0 30-27,30-18,30-13 113
Sep 28 ANDERSON L 0-3 22-30,25-30,17-30 78
* Sep 30 at Mount Union L 0-3 19-30,21-30,9-30 -
* Oct 3 at Marietta L 0-3 6-30,13-30,15-30 -
* Oct 07 at Heidelberg L 0-3 16-30,13-30,21-30 -
Oct 07 vs Case Western Reserve L 1-3 28-30,30-32,32-30,19-30 -
* Oct 12 OTTERBEIN L 0-3 22-30,20-30,16-30 78
Oct 14 vs Manchester College W 3-2 30-27,30-24,26-30,29-31,15-8 -
Oct 14 vs Earlham College L 1-3 5-30,16-30,30-27,17-30 -
Oct 14 at Ohio Wesleyan L 0-3 23-30,18-30,20-30 -
* Oct 17 at Muskingum L 0-3 15-30,16-30,12-30 -
Oct 19 at Thomas More L 0-3 28-30,14-30,21-30 -
* Oct 21 JOHN CARROLL L 0-3 23-30,23-30,20-30 -
* Oct 24 at Ohio Northern L 0-3 16-30,20-30,20-30 -
Oct 28 at CENTRE L 0-3 19-30,13-30,23-30 -
Oct 28 vs Mt. St. Joseph L 0-3 18-30,11-30,13-30 -
Oct 29 vs Piedmont L 0-3 22-30,22-30,20-30 -
Oct 29 vs Rose-Hulman W 3-2 31-29,24-30,32-30,28-30,15-8 -