| Year | Stats | Games |
|---|---|---|
| 2007 | View Stats | View Games |
| 2006 | View Stats | View Games |
| Year | Record | Pct. | Coach |
|---|---|---|---|
| 1975 | 4-14 | .222 | David Evans |
| 1976 | N/A | ||
| 1977 | N/A | ||
| 1978 | N/A | ||
| 1979 | N/A | ||
| 1980 | N/A | ||
| 1981 | N/A | ||
| 1982 | N/A | ||
| 1983 | N/A | ||
| 1984 | 22-16 | .579 | Coach Birdwell |
| 1985 | N/A | N/A | N/A |
| 1986 | N/A | N/A | N/A |
| 1987 | 27-12 | .692 | Jerry Neff |
| 1988 | 18-21 | .462 | Jerry Neff |
| 1989 | 21-20 | .512 | Patty Cossett |
| 1990 | N/A | N/A | N/A |
| 1991 | 12-11 | .521 | Debbie Herman |
| 1992 | 7-21 | .250 | Jennifer Culbertson |
| 1993 | N/A | N/A | Bill Lent |
| 1994 | 9-24 | .290 | Bill Lent |
| 1995 | 3-27 | .100 | Jamee Spatz |
| 1996 | 7-20 | .350 | Jamee Spatz/Sharon Sims |
| 1997 | 7-18 | .280 | Sharon Sims |
| 1998 | 5-27 | .156 | Kellie Diehl |
| 1999 | 3-30 | .091 | Kellie Diehl |
| 2000 | 0-28 | .000 | Kellie Diehl |
| 2001 | 5-27 | .156 | James Neyhouse |
| 2002 | 4-24 | .143 | James Neyhouse |
| 2003 | 2-26 | .071 | James Neyhouse |
| 2004 | 5-23 | .179 | James Neyhouse |
| 2005 | 7-21 | .250 | Bill Lent |
If there are any discrepancies or additions, please e-mail SID Jeff Hibbs.