|
|
Overall Team Statistics |
| Overall: 12-7-1 Conf: 5-4-0 Home: 4-2-0 Away: 6-5-1 Neut: 2-0-0 |
| TEAM STATISTICS | WILM-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-356 | 20-150 |
| Goals scored per game | 2.30 | 1.00 |
| Shot pct. | .129 | .133 |
| Shots on goal-Attempts | 192-356 | 85-150 |
| SOG pct. | .539 | .567 |
| Shots/Game | 17.8 | 7.5 |
| Assists | 23 | 8 |
| CORNER KICKS | 108 | 47 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 892 | 1451 |
| Dates/Avg Per Date | 6/149 | 12/121 |
| Neutral Site #/Avg | 2/100 |
|
Overall Individual Statistics |
| Overall: 12-7-1 Conf: 5-4-0 Home: 4-2-0 Away: 6-5-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Sarah Watters | 19-16 | 6 | 3 | 15 | 63 | .095 | 34 | .540 | 2 | 0-0 |
| 5 | Rachelle Bowen | 20-6 | 5 | 1 | 11 | 39 | .128 | 19 | .487 | 3 | 0-0 |
| 6 | Lauren Lewis | 18-4 | 4 | 3 | 11 | 35 | .114 | 14 | .400 | 1 | 0-0 |
| 8 | Lauren Price | 16-13 | 5 | 4 | 14 | 32 | .156 | 26 | .812 | 1 | 0-0 |
| 9 | Camille Gentile | 20-20 | 4 | 2 | 10 | 28 | .143 | 14 | .500 | 0 | 0-0 |
| 18 | Rachel Gutowski | 19-19 | 3 | 3 | 9 | 28 | .107 | 13 | .464 | 2 | 1-1 |
| 13 | Kayla Falkenbach | 19-18 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 0 | 0-0 |
| 7 | Sammy Koerner | 20-20 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 1 | 0-0 |
| 24 | Erika Good | 20-7 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 22 | Jenni Marck | 20-20 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 1 | 0-0 |
| 11 | Brooke Lamb | 18-2 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0-0 |
| 19 | Angela Phillips | 11-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 28 | Paij Shelton | 20-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 3 | Liz Elson | 16-0 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 1 | 0-0 |
| 20 | Amber Kiley | 6-0 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0-0 |
| 16 | Lauren Hamrock | 17-13 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 27 | Ashley Stockton | 16-12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 26 | Taylor Miller | 4-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 12 | Sammi Miller | 8-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Caroline Guindon | 13-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Emily Noskowiak | 13-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Kala Fox | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Bonnie Grace | 20-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Stephanie Robinson | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Sara Bishop | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Ashley Gorman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Kristin Huff | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Sarah Stauffer | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | 01 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Taylor Franklin | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 46 | 23 | 115 | 356 | .129 | 192 | .539 | 12 | 1-1 | |
| Opponents........... | 20 | 20 | 8 | 48 | 150 | .133 | 85 | .567 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Taylor Franklin | 7-5 | 515:06 | 4 | 0.70 | 17 | .810 | 5 | 1 | 0 | 3.1 |
| 0 | Sarah Stauffer | 12-10 | 988:17 | 10 | 0.91 | 32 | .762 | 6 | 4 | 1 | 6.0 |
| 1 | Hannah Riffel | 4-3 | 330:00 | 6 | 1.64 | 16 | .727 | 1 | 2 | 0 | 0.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1833:23 | 20 | 0.98 | 65 | .765 | 12 | 7 | 1 | 10 | |
| Opponents........... | 20 | 1833:23 | 46 | 2.26 | 146 | .760 | 7 | 12 | 1 | 3 | |
| Team Statistics |
|