| Year | Stats | Games |
|---|---|---|
| 2007 | View Stats | View Games |
| 2006 | View Stats | View Games |
| Year | Record | Pct. | Coach |
|---|---|---|---|
| 1982 | 0-1-1 | .000 | Steve Barket (Club Sport) |
| 1983 | 3-9-1 | .269 | Don Tecklenberg |
| 1984 | 13-5-3 | .690 | Don Tecklenberg |
| 1985 | 14-4-2 | .750 | Don Tecklenberg |
| 1986 | 13-5-0 | .722 | Jim Myers |
| 1987 | 16-6-1 | .717 | Jim Myers |
| 1988 | 15-5-0 | .750 | Sandy Eisenhut |
| 1989 | 10-7-0 | .588 | Sandy Eisenhut |
| 1990 | 9-11-0 | .450 | Sandy Eisenhut |
| 1991 | 8-9-2 | .474 | Sandy Eisenhut |
| 1992 | 7-10-0 | .412 | Steve Spirk |
| 1993 | 17-3-0 | .850 | Steve Spirk |
| 1994 | 19-3-0 | .864 | Steve Spirk |
| 1995 | 14-4-0 | .778 | Steve Spirk |
| 1996 | 16-3-0 | .842 | Steve Spirk |
| 1997 | 12-7-1 | .625 | Steve Spirk |
| 1998 | 14-4-1 | .763 | Steve Spirk |
| 1999 | 13-5-1 | .711 | Steve Spirk |
| 2000 | 15-5-1 | .750 | Steve Spirk |
| 2001 | 8-5-4 | .615 | Steve Spirk |
| 2002 | 16-6-0 | .727 | Steve Spirk |
| 2003 | 18-4-1 | .783 | Steve Spirk |
| 2004 | 12-6-2 | .650 | Steve Spirk |
| 2005 | 4-11-3 | .267 | Steve Spirk |
If there are any discrepancies or additions, please e-mail SID Jeff Hibbs.