Lacrosse Box Score |
| Summary |
|
Baldwin-Wallace (1-1) vs. Wilmington (0-4) Date: Mar 10, 2013 Attendance: 45 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Baldwin-Wallace | 8 | 4 | 12 |
| Wilmington | 4 | 2 | 6 |
|
Baldwin-Wallace SCORING: GOALS: Angie Miljailovic 4; Colleen Bodkin 4; Ellen
Fedick 2; Jackie Buchheister 1; Tia Esbenshade 1.
ASSISTS: Angie Miljailovic 2; Becky Russell 1.
Wilmington SCORING: GOALS: Rachel Gutowski 1; Sarah Watters 1; Kelli Jo Haley 1; Sammy Koerner 1; Angela Phillips 1; Katelyn Straley 1. ASSISTS: Rachel Gutowski 1. Penalties - Baldwin-Wallace 0/0:00; Wilmington 0/0:00. Officials: Katie Ziegert; Daniel Walunis; Sandy Stech. |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MF | 1 | Kelli Jo Haley | 1 | 0 | 6 | 5 | 3 | 2 | 0-0 | - |
| MF | 3 | Sammy Koerner | 1 | 0 | 6 | 4 | 2 | 4 | 0-0 | - |
| GK | 9 | Karalyne Brown | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - |
| A | 12 | Heidi Florea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 14 | Kelly Gates | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| MF | 17 | Rachel Routzong | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - |
| MF | 18 | Rachel Gutowski | 1 | 1 | 2 | 9 | 1 | 4 | 0-0 | - |
| MF | 19 | Katelyn Straley | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| MF | 21 | Sarah Watters | 1 | 0 | 8 | 5 | 2 | 0 | 0-0 | - |
| D | 22 | Stephanie Belz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 25 | Stephanie Graham | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 23 | Emelie Folkunger | 0 | 0 | 1 | 2 | 4 | 2 | 0-0 | - |
| 13 | Angela Phillips | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 28 | 32 | 26 | 14 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Karalyne Brown | 60:00 | 12 | L | 14 |
| Baldwin-Wallace |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 7 | Tia Esbenshade | 1 | 0 | 1 | 5 | 3 | 1 | 0-0 | - |
| A | 10 | Nikki Bowman | 0 | 0 | 3 | 2 | 3 | 2 | 0-0 | - |
| D | 14 | Sam Husted | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | - |
| A | 16 | Jackie Buchheister | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| MF | 17 | Colleen Bodkin | 4 | 0 | 8 | 2 | 4 | 1 | 0-0 | - |
| A | 20 | Angie Miljailovic | 4 | 2 | 9 | 2 | 2 | 2 | 0-0 | - |
| MF | 21 | Ellen Fedick | 2 | 0 | 3 | 5 | 1 | 2 | 0-0 | - |
| D | 22 | Alicia Dawson | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 25 | Katy Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 29 | Carmen Rush | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| A | 36 | Becky Russell | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 87 | Bridget Walsh | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | - |
| 2 | Paris Sulzer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 3 | 28 | 24 | 23 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 87 | Bridget Walsh | 60:00 | 6 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Baldwin-Wallace | 14 | 14 | 28 |
| Wilmington | 13 | 15 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Baldwin-Wallace | 2 | 8 | 10 |
| Wilmington | 6 | 8 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Baldwin-Wallace | 16 | 8 | 24 |
| Wilmington | 20 | 12 | 32 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Baldwin-Wallace | 11 | 12 | 23 |
| Wilmington | 13 | 13 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Baldwin-Wallace | 0-0 | 0-0 | 0-0 |
| Wilmington | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Baldwin-Wallace | 8-15 | 8-13 | 16-28 |
| Wilmington | 9-12 | 11-15 | 20-27 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Baldwin-Wallace | 0-0 | 0-0 | 0-0 |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:20 | BW-W | EVEN | Colleen Bodkin | Unassisted | 0-1 |
| 2. | 23:11 | BW-W | EVEN | Colleen Bodkin | Unassisted | 0-2 | |
| 3. | 22:20 | BW-W | EVEN | Jackie Buchheister | Unassisted | 0-3 | |
| 4. | 21:17 | BW-W | EVEN | Angie Miljailovic | Becky Russell | 0-4 | |
| 5. | 20:34 | BW-W | EVEN | Ellen Fedick | Angie Miljailovic | 0-5 | |
| 6. | 20:07 | WCWLAX | EVEN | Sammy Koerner | Unassisted | 1-5 | |
| 7. | 18:07 | WCWLAX | EVEN | Sarah Watters | Unassisted | 2-5 | |
| 8. | 17:07 | BW-W | EVEN | Angie Miljailovic | Unassisted | 2-6 | |
| 9. | 12:12 | BW-W | EVEN | Tia Esbenshade | Unassisted | 2-7 | |
| 10. | 7:33 | WCWLAX | EVEN | Rachel Gutowski | Unassisted | 3-7 | |
| 11. | 4:11 | WCWLAX | EVEN | Kelli Jo Haley | Rachel Gutowski | 4-7 | |
| 12. | 2:35 | BW-W | EVEN | Colleen Bodkin | Unassisted | 4-8 | |
| 13. | 2nd | 24:49 | WCWLAX | EVEN | Angela Phillips | Unassisted | 5-8 |
| 14. | 16:59 | BW-W | EVEN | Ellen Fedick | Unassisted | 5-9 | |
| 15. | 16:33 | BW-W | EVEN | Angie Miljailovic | Unassisted | 5-10 | |
| 16. | 15:52 | BW-W | EVEN | Colleen Bodkin | Angie Miljailovic | 5-11 | |
| 17. | 7:37 | BW-W | EVEN | Angie Miljailovic | Unassisted | 5-12 | |
| 18. | 6:27 | WCWLAX | EVEN | Katelyn Straley | Unassisted | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:11 | WCWLAX | 9 | Karalyne Brown | N/A | YELLOW CARD |