| Year | Stats | Games |
|---|---|---|
| 2007 | View Stats | View Games |
| 2006 | View Stats | View Games |
| Year | Record | Pct. | Coach |
|---|---|---|---|
| 1973-1974 | 2-7 | .222 | David Klems |
| 1974-1975 | 2-11 | .153 | David Klems |
| 1975-1976 | 0-15 | .000 | Kathy Bole |
| 1976-1977 | 4-15 | .210 | Kathy Bole |
| 1977-1978 | 4-10 | .285 | Kathy Bole |
| 1978-1979 | 11-6 | .647 | Sharon (Gittings) Sims |
| 1979-1980 | 8-9 | .470 | Sharon (Gittings) Sims |
| 1980-1981 | 12-15 | .444 | Sharon (Gittings) Sims |
| 1981-1982 | 9-15 | .375 | Sharon (Gittings) Sims |
| 1982-1983 | 8-9 | .470 | Sharon (Gittings) Sims |
| 1983-1984 | 12-9 | .571 | Sharon (Gittings) Sims |
| 1984-1985 | 11-14 | .440 | Sharon (Gittings) Sims |
| 1985-1986 | 2-22 | .083 | Sharon (Gittings) Sims |
| 1986-1987 | 11-13 | .458 | Sharon (Gittings) Sims |
| 1987-1988 | 7-17 | .291 | Sharon (Gittings) Sims |
| 1988-1989 | 8-13 | .380 | Sharon (Gittings) Sims |
| 1989-1990 | 18-6 | .750 | Sharon (Gittings) Sims |
| 1990-1991 | 19-9 | .678 | Jerry Scheve |
| 1991-1992 | 20-4 | .833 | Jerry Scheve |
| 1992-1993 | 16-8 | .666 | Jerry Scheve |
| 1993-1994 | 11-14 | .440 | Jerry Scheve |
| 1994-1995 | 8-17 | .320 | Jerry Scheve |
| 1995-1996 | 12-13 | .480 | Jerry Scheve |
| 1996-1997 | 20-5 | .800 | Jerry Scheve |
| 1997-1998 | 20-4 | .833 | Jerry Scheve |
| 1998-1999 | 20-5 | .800 | Jerry Scheve |
| 1999-2000 | 21-7 | .750 | Jerry Scheve |
| 2000-2001 | 16-9 | .640 | Jerry Scheve |
| 2001-2002 | >28-2 | .933 | Jerry Scheve |
| 2002-2003 | 26-3 | .897 | Jerry Scheve |
| 2003-2004 | 27-6 | .818 | Jerry Scheve |
| 2004-2005 | 23-5 | .821 | Jerry Scheve |
| 2005-2006 | 19-8 | .704 | Jerry Scheve |
If there are any discrepancies or additions, please e-mail SID Jeff Hibbs.