Lacrosse Box Score |
| Summary |
|
Defiance (0-6) vs. Wilmington (3-3) Date: Mar 20, 2013 Attendance: 79 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 1 | 2 | 2 | 2 | 7 |
| Wilmington | 1 | 3 | 2 | 3 | 9 |
|
Defiance SCORING: GOALS: Bailey,Jesse 3; Mallory,Chase 1; Lopez,James 1;
Clark,Tyler 1; Textor,Dylan 1.
ASSISTS: Bailey,Jesse 1; Lopez,James 1; Mallory,Chase 1.
Wilmington SCORING: GOALS: Jalen Jackson 4; Kirby Dearth 2; Alexander Gossard 2; Austin Johnston 1. ASSISTS: Kirby Dearth 2; Alexander Gossard 1; Jalen Jackson 1; Evan Osborne 1; Brian Whitten 1. Penalties - Defiance 9/9:30; Wilmington 9/8:30. Officials:. |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Noah Harris | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 3 | Alexander Gossard | 2 | 1 | 4 | 5 | 4 | 1 | 0-0 | 1-1:00 |
| D | 9 | Austin Johnston | 1 | 0 | 1 | 3 | 0 | 4 | 0-0 | - |
| MF | 11 | Jalen Jackson | 4 | 1 | 15 | 11 | 7 | 1 | 0-0 | - |
| D | 12 | Zach Swensen | 0 | 0 | 1 | 0 | 2 | 4 | 0-0 | 2-1:30 |
| MF | 14 | Corey Stevens | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | 3-4:00 |
| MF | 15 | Cory Hogsett | 0 | 0 | 0 | 2 | 0 | 1 | 8-17 | - |
| A | 30 | Kirby Dearth | 2 | 2 | 16 | 5 | 2 | 0 | 0-0 | - |
| D | 31 | Garyck Todd | 0 | 0 | 0 | 7 | 0 | 4 | 0-0 | 1-0:30 |
| GK | 33 | Ian Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Evan Osborne | 0 | 1 | 9 | 1 | 3 | 0 | 0-0 | - | |
| 7 | Brian Whitten | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Kyle Combs | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0:30 | |
| 26 | Bradon Ballentine | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 1-1:00 | |
| Totals......... | 9 | 6 | 47 | 45 | 23 | 18 | 8-18 | 9-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Ian Hamilton | 60:00 | 7 | W | 14 |
| Defiance |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Minear,Matt | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-1:00 |
| D | 2 | Dunbar,Adam | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - |
| GK | 8 | Smith,Chris | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 12 | Lopez,James | 1 | 1 | 4 | 4 | 2 | 1 | 0-0 | - |
| A | 13 | Textor,Dylan | 1 | 0 | 1 | 5 | 5 | 0 | 0-0 | - |
| MF | 14 | Hill,Mike | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| D | 21 | Taylor,Jordan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 22 | Francisco,Alex | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| MF | 24 | Mallory,Chase | 1 | 1 | 7 | 12 | 2 | 3 | 9-15 | 3-4:30 |
| MF | 30 | Roberts,Todd | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| 3 | Finch,Ian | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Clark,Tyler | 1 | 0 | 6 | 1 | 5 | 2 | 0-0 | 2-1:30 | |
| 9 | Bailey,Jesse | 3 | 1 | 11 | 2 | 3 | 1 | 0-0 | 1-1:00 | |
| 10 | Brisebois, Josh | 0 | 0 | 0 | 2 | 1 | 2 | 1-3 | - | |
| 11 | Napier,Cam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 31 | 43 | 27 | 13 | 10-18 | 9-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Smith,Chris | 60:00 | 9 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 5 | 8 | 9 | 9 | 31 |
| Wilmington | 10 | 13 | 14 | 10 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 2 | 3 | 5 | 6 | 16 |
| Wilmington | 2 | 4 | 5 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 12 | 10 | 9 | 12 | 43 |
| Wilmington | 9 | 10 | 16 | 10 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 8 | 7 | 5 | 7 | 27 |
| Wilmington | 6 | 4 | 7 | 6 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 3-3 | 4-5 | 0-5 | 3-5 | 10-18 |
| Wilmington | 0-3 | 1-5 | 5-5 | 2-5 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 5-10 | 5-6 | 7-11 | 3-7 | 20-34 |
| Wilmington | 6-10 | 6-8 | 6-8 | 8-8 | 26-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Defiance | 1-1 | 1-5 | 0-1 | 0-2 | 2-9 |
| Wilmington | 0-2 | 3-4 | 0-1 | 1-2 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:58 | WC-M | EVEN | Jalen Jackson | Unassisted | 1-0 |
| 2. | 1:13 | DC | UP | Mallory,Chase | Bailey,Jesse | 1-1 | |
| 3. | 2nd | 14:43 | WC-M | UP | Jalen Jackson | Kirby Dearth | 2-1 |
| 4. | 14:04 | WC-M | UP | Alexander Gossard | Brian Whitten | 3-1 | |
| 5. | 12:45 | DC | EVEN | Bailey,Jesse | Unassisted | 3-2 | |
| 6. | 7:52 | DC | UP | Lopez,James | Mallory,Chase | 3-3 | |
| 7. | 3:38 | WC-M | UP | Kirby Dearth | Unassisted | 4-3 | |
| 8. | 3rd | 13:58 | WC-M | EVEN | Jalen Jackson | Alexander Gossard | 5-3 |
| 9. | 13:50 | DC | EVEN | Bailey,Jesse | Unassisted | 5-4 | |
| 10. | 7:06 | DC | EVEN | Textor,Dylan | Unassisted | 5-5 | |
| 11. | 2:28 | WC-M | EVEN | Alexander Gossard | Kirby Dearth | 6-5 | |
| 12. | 4th | 11:19 | WC-M | EVEN | Jalen Jackson | Unassisted | 7-5 |
| 13. | 10:04 | WC-M | EVEN | Kirby Dearth | Evan Osborne | 8-5 | |
| 14. | 4:12 | DC | EVEN | Bailey,Jesse | Unassisted | 8-6 | |
| 15. | 2:11 | WC-M | UP | Austin Johnston | Jalen Jackson | 9-6 | |
| 16. | 1:30 | DC | DN | Clark,Tyler | Lopez,James | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:22 | DC | 14 | Hill,Mike | 0:30 | X | OFFSIDE |
| 01:29 | WC-M | 12 | Zach Swensen | 1:00 | X | SLASHING | |
| 00:26 | DC | 5 | Clark,Tyler | 1:00 | X | CROSS-CHECK | |
| 2nd | 14:25 | DC | 24 | Mallory,Chase | 0:30 | X | ILLEGAL PROCEDURE |
| 14:25 | DC | 5 | Clark,Tyler | 0:30 | X | PUSHING | |
| 13:16 | WC-M | 23 | Kyle Combs | 0:30 | X | HOLDING | |
| 08:05 | WC-M | 12 | Zach Swensen | 0:30 | X | TRIPPING | |
| 07:52 | WC-M | 14 | Corey Stevens | 0:30 | X | DELAY OF GAME | |
| 06:24 | WC-M | 26 | Bradon Ballentine | 1:00 | X | ILLEGAL EQUIPMENT | |
| 03:56 | DC | 9 | Bailey,Jesse | 1:00 | X | SLASHING | |
| 01:31 | DC | 30 | Roberts,Todd | 1:00 | X | SLASHING | |
| 00:51 | WC-M | 31 | Garyck Todd | 0:30 | X | PUSHING | |
| 3rd | 00:34 | DC | 1 | Minear,Matt | 1:00 | X | SLASHING |
| 00:10 | WC-M | 14 | Corey Stevens | 0:30 | X | TOO MANY PLAYERS | |
| 4th | 13:55 | WC-M | 3 | Alexander Gossard | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:57 | DC | 24 | Mallory,Chase | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:33 | WC-M | 14 | Corey Stevens | 3:00 | X | UNNECESSARY ROUGHNESS | |
| 03:33 | DC | 24 | Mallory,Chase | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 03:33 | DC | 11 | Napier,Cam | N/A | RED CARD |