Lacrosse Box Score |
| Summary |
|
Alma (1-2) vs. Wilmington (2-1) Date: Mar 3, 2013 Attendance: 93 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 0 | 1 | 4 | 2 | 7 |
| Wilmington | 0 | 2 | 1 | 2 | 5 |
|
Alma SCORING: GOALS: Kyle Schnitzer 2; Stephan Salceda 2; Tyler Bennett 1;
Marshall Argenta 1; Eddie Robbins 1.
ASSISTS: David Foster 1; Jonathan Lindback 1.
Wilmington SCORING: GOALS: Jalen Jackson 2; Alexander Gossard 2; Kirby Dearth 1. ASSISTS: Jalen Jackson 1; Corey Stevens 1. Penalties - Alma 6/5:00; Wilmington 5/4:30. Officials: Jay Farrell; Doug Harriman; Yim Yessin. |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 14 | Corey Stevens | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | - |
| A | 3 | Alexander Gossard | 2 | 0 | 7 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| A | 30 | Kirby Dearth | 1 | 0 | 7 | 1 | 3 | 0 | 0-0 | - |
| MF | 2 | Evan Osborne | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| MF | 11 | Jalen Jackson | 2 | 1 | 7 | 8 | 9 | 4 | 0-0 | - |
| MF | 26 | Bradon Ballentine | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
| D | 9 | Austin Johnston | 0 | 0 | 2 | 4 | 2 | 1 | 0-0 | - |
| D | 12 | Zach Swensen | 0 | 0 | 1 | 4 | 3 | 1 | 0-0 | 2-2:00 |
| D | 31 | Garyck Todd | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 1-0:30 |
| GK | 33 | Ian Hamilton | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - |
| 1 | Noah Harris | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 6 | Zach Rupert | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Brian Whitten | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Cory Hogsett | 0 | 0 | 0 | 1 | 1 | 1 | 5-15 | - | |
| 23 | Kyle Combs | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - | |
| 24 | Ivory Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Austin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 29 | 34 | 38 | 9 | 5-16 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ivory Elms | 00:00 | 0 | 0 | |
| 33 | Ian Hamilton | 60:00 | 7 | L | 12 |
| Alma |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MF | 8 | Marshall Argenta | 1 | 0 | 6 | 3 | 4 | 1 | 0-0 | - |
| D | 9 | Alex Novak | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| MF | 11 | David Foster | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | - |
| D | 13 | Justin Saxman | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| D | 20 | Sam Korbel | 0 | 0 | 0 | 14 | 2 | 4 | 0-0 | 1-0:30 |
| MF | 22 | Jonathan Lindback | 0 | 1 | 14 | 4 | 5 | 2 | 0-0 | - |
| GK | 24 | Daric Mueller | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - |
| MF | 25 | Stephan Salceda | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| MF | 27 | Kyle Schnitzer | 2 | 0 | 5 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| D | 28 | Austin Ballor | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Tyler Bennett | 1 | 0 | 6 | 3 | 2 | 1 | 0-1 | - | |
| 3 | Brayden Fischer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Isaiah Colmore | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 7 | Eddie Robbins | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Nike Schuster | 0 | 0 | 0 | 2 | 0 | 0 | 11-15 | 2-2:00 | |
| 21 | Jason Traub | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 2-2:00 | |
| 23 | Alex Rifat | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 40 | 42 | 30 | 16 | 11-16 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Daric Mueller | 60:00 | 5 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 8 | 6 | 16 | 10 | 40 |
| Wilmington | 4 | 10 | 11 | 4 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 1 | 2 | 4 | 2 | 9 |
| Wilmington | 3 | 2 | 4 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alma | 11 | 7 | 11 | 13 | 42 |
| Wilmington | 7 | 10 | 9 | 8 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alma | 9 | 8 | 4 | 9 | 30 |
| Wilmington | 11 | 7 | 7 | 13 | 38 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alma | 1-1 | 2-4 | 4-6 | 4-5 | 11-16 |
| Wilmington | 0-1 | 2-4 | 2-6 | 1-5 | 5-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 6-8 | 9-10 | 7-8 | 8-10 | 30-36 |
| Wilmington | 5-8 | 8-10 | 6-6 | 8-12 | 27-36 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Alma | 0-0 | 1-2 | 0-0 | 0-3 | 1-5 |
| Wilmington | 0-0 | 0-2 | 0-2 | 1-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 2nd | 12:09 | ALMAM | UP | Marshall Argenta | Unassisted | 0-1 |
| 2. | 4:07 | WC-M | EVEN | Alexander Gossard | Jalen Jackson | 1-1 | |
| 3. | 2:01 | WC-M | EVEN | Jalen Jackson | Unassisted | 2-1 | |
| 4. | 3rd | 12:04 | WC-M | EVEN | Alexander Gossard | Corey Stevens | 3-1 |
| 5. | 8:48 | ALMAM | EVEN | Kyle Schnitzer | David Foster | 3-2 | |
| 6. | 7:52 | ALMAM | EVEN | Eddie Robbins | Unassisted | 3-3 | |
| 7. | 7:20 | ALMAM | EVEN | Tyler Bennett | Unassisted | 3-4 | |
| 8. | 1:39 | ALMAM | EVEN | Stephan Salceda | Unassisted | 3-5 | |
| 9. | 4th | 10:29 | ALMAM | EVEN | Kyle Schnitzer | Unassisted | 3-6 |
| 10. | 7:57 | ALMAM | EVEN | Stephan Salceda | Jonathan Lindback | 3-7 | |
| 11. | 4:58 | WC-M | EVEN | Kirby Dearth | Unassisted | 4-7 | |
| 12. | 0:49 | WC-M | UP | Jalen Jackson | Unassisted | 5-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:42 | ALMAM | 15 | Nike Schuster | 1:00 | X | SLASHING |
| 12:27 | WC-M | 31 | Garyck Todd | 0:30 | X | ILLEGAL BODY CHECK | |
| 08:09 | ALMAM | 20 | Sam Korbel | 0:30 | X | PUSHING | |
| 06:02 | WC-M | 3 | Alexander Gossard | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 07:16 | ALMAM | 15 | Nike Schuster | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:28 | ALMAM | 21 | Jason Traub | 1:00 | X | SLASHING | |
| 4th | 12:24 | WC-M | 12 | Zach Swensen | 1:00 | X | CROSS-CHECK |
| 11:57 | ALMAM | 21 | Jason Traub | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:32 | WC-M | 12 | Zach Swensen | 1:00 | X | SLASHING | |
| 01:21 | WC-M | 25 | Austin Gray | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:52 | ALMAM | 27 | Kyle Schnitzer | 0:30 | X | PUSHING |