Overall Team Statistics |
| Overall: 4-11 Conf: 0-0 Home: 2-6 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | WC-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 98-429 | 223-660 |
| Goals scored per game | 6.53 | 14.87 |
| Shot pct. | .228 | .338 |
| Shots on goal-Attempts | 248-429 | 394-660 |
| SOG pct. | .578 | .597 |
| Shots/Game | 28.6 | 44.0 |
| Assists | 50 | 118 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-81 | 23-70 |
| Conversion Percent | .136 | .329 |
| GOAL BREAKDOWN | ||
| Total Goals | 98 | 223 |
| Man-up | 11 | 23 |
| Man-down | 1 | 5 |
| Unassisted | 48 | 103 |
| Overtime | 0 | 0 |
| Goals scored average | 6.39 | 14.95 |
| GROUND BALLS | 481 | 661 |
| TURNOVERS | 385 | 327 |
| CAUSED TURNOVERS | 138 | 163 |
| FACEOFFS (W-L) | 126-343 | 217-343 |
| Faceoff W-L Pct. | .367 | .633 |
| CLEARS | 267-401 | 340-407 |
| Clear Pct. | .666 | .835 |
| PENALTIES | ||
| Number | 78 | 84 |
| Minutes | 66:30 | 78:00 |
| ATTENDANCE | ||
| Total | 1003 | 843 |
| Dates/Avg Per Date | 8/125 | 7/120 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 0-0 Home: 2-6 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 11 | Jalen Jackson | 15-14 | 32 | 17 | 49 | 139 | .230 | 88 | .633 | 4 | 0 | 87 | 74 | 19 | 0-0 | .000 | 4-2.0 | |
| 30 | Kirby Dearth | 14-13 | 29 | 15 | 44 | 108 | .269 | 61 | .565 | 2 | 1 | 33 | 33 | 3 | 0-0 | .000 | 4-3.5 | |
| 3 | Alexander Gossard | 15-14 | 24 | 6 | 30 | 72 | .333 | 42 | .583 | 3 | 0 | 26 | 35 | 3 | 0-0 | .000 | 5-5.0 | |
| 14 | Corey Stevens | 15-14 | 6 | 4 | 10 | 14 | .429 | 13 | .929 | 0 | 0 | 32 | 34 | 4 | 0-1 | .000 | 6-6.0 | |
| 2 | Evan Osborne | 12-2 | 3 | 4 | 7 | 38 | .079 | 17 | .447 | 0 | 0 | 19 | 29 | 1 | 0-0 | .000 | 1-0.5 | |
| 9 | Austin Johnston | 15-14 | 1 | 1 | 2 | 15 | .067 | 7 | .467 | 1 | 0 | 45 | 20 | 27 | 2-6 | .333 | 10-8.0 | |
| 31 | Garyck Todd | 15-14 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 46 | 21 | 24 | 0-0 | .000 | 7-5.0 | |
| 7 | Brian Whitten | 11-1 | 1 | 1 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 7 | 7 | 0 | 0-0 | .000 | 1-0.5 | |
| 23 | Kyle Combs | 15-0 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 35 | 14 | 7 | 0-0 | .000 | 11-9.5 | |
| 24 | Ivory Elms | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
| 17 | Taylor Henderson | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Cory Hogsett | 14-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 23 | 7 | 4 | 104-259 | .402 | 0-0.0 | |
| 13 | Alex Barton | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Zach Swensen | 15-14 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 46 | 27 | 20 | 1-2 | .500 | 13-12.5 | |
| 5 | 5 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 33 | Ian Hamilton | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 22 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Bradon Ballentine | 14-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 23 | 10 | 7 | 17-68 | .250 | 5-4.5 | |
| 1 | Noah Harris | 15-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 17 | 11 | 1-5 | .200 | 8-7.0 | |
| 19 | Henrik Hornnaess | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Eric Schroeder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | BJ Hall | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Austin Gray | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 1-1 | 1.000 | 1-1.0 | |
| 21 | 21 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Jordan Steinke | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 10 | Zach Cooper | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Zach Rupert | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 98 | 50 | 148 | 429 | .228 | 248 | .578 | 11 | 1 | 481 | 385 | 138 | 126-343 | .367 | 78-66.5 | ||
| Opponents........... | 15 | 223 | 118 | 341 | 660 | .338 | 394 | .597 | 23 | 5 | 661 | 327 | 163 | 217-343 | .633 | 84-78.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Ian Hamilton | 14-11 | 839:12 | 202 | 14.44 | 152 | .429 | 3 | 8 | 0 | 613 |
| 26 | Bradon Ballentine | 1-1 | 60:00 | 22 | 22.00 | 10 | .312 | 0 | 1 | 0 | 50 |
| Total............... | 15 | 899:12 | 224 | 14.95 | 162 | .420 | 3 | 9 | 0 | 663 | |
| Opponents........... | 15 | 919:49 | 98 | 6.39 | 134 | .578 | 9 | 3 | 0 | 430 | |
| Team Statistics |
|
|
|
|
|