Scoring Summary |
Wilmington College (0-6,0-5) vs. Baldwin Wallace (5-1,4-1)
Date: Oct 13, 2012 Site: Berea, Ohio Stadium: George Finnie Attendance: 5007
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilmington College | 0 | 7 | 7 | 3 | 17 |
| Baldwin Wallace | 21 | 21 | 7 | 0 | 49 |
| SCORING SUMMARY | WILM -BW | |||
| 1st | 12:58 | BW | B. Mahaffey 7 yd pass from Ryan O'Rourke (Chris Mohler kick) | |
| 6 plays, 40 yards, TOP 2:02 | 0 - 7 | |||
| 08:59 | BW | Nolan Sordyl 1 yd run (Chris Mohler kick) | ||
| 7 plays, 47 yards, TOP 2:29 | 0 - 14 | |||
| 07:15 | BW | Josiah Holt 53 yd run (Chris Mohler kick) | ||
| 2 plays, 60 yards, TOP 0:41 | 0 - 21 | |||
| 2nd | 11:44 | BW | S. Zuluaga 14 yd run (Chris Mohler kick) | |
| 8 plays, 80 yards, TOP 3:12 | 0 - 28 | |||
| 06:40 | BW | Michael Slack 1 yd run (Chris Mohler kick) | ||
| 7 plays, 47 yards, TOP 3:14 | 0 - 35 | |||
| 05:21 | WILM | Alex Koyfis 29 yd pass from Brandon Arehart (Max Gabbard kick) | ||
| 4 plays, 75 yards, TOP 1:19 | 7 - 35 | |||
| 01:53 | BW | Paul Guhde 3 yd pass from Ryan O'Rourke (Chris Mohler kick) | ||
| 8 plays, 65 yards, TOP 3:28 | 7 - 42 | |||
| 3rd | 05:38 | WILM | Alex Koyfis 1 yd run (Max Gabbard kick) | |
| 16 plays, 79 yards, TOP 9:15 | 14 - 42 | |||
| 04:09 | BW | S. Zuluaga 13 yd run (Chris Mohler kick) | ||
| 1 play, 13 yards, TOP 0:07 | 14 - 49 | |||
| 4th | 12:48 | WILM | Max Gabbard 34 yd field goal | |
| 11 plays, 58 yards, TOP 6:21 | 17 - 49 | |||
|
Kickoff time: 2:00 pm End of Game: 4:31 pm Total elapsed time: 2:31 Referee: Joel Crum Umpire: Nolan Nowak Linesman: P. Masterlasco Line judge: Chris George Back judge: Josh Hofstetter Field judge: Ken Katafias Side judge: Kevin Katafias Scorer: BW Sports Info Temperature: 60* Wind: Calm Weather: Sunny Sophomore RB Sebastin Zuluaga wins Frank Roppolo Player of the game. |
Team Statistics |
| Team Totals | WILM | BW |
| FIRST DOWNS | 18 | 21 |
| Rushing | 10 | 13 |
| Passing | 8 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 150 | 288 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 4.4 | 7.2 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 172 | 295 |
| Yards Lost Rushing | 22 | 7 |
| NET YARDS PASSING | 194 | 115 |
| Completions-Attempts-Int | 20-28-0 | 13-18-0 |
| Average Per Attempt | 6.9 | 6.4 |
| Average Per Completion | 9.7 | 8.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 344 | 403 |
| Total offense plays | 62 | 58 |
| Average Gain Per Play | 5.5 | 6.9 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 4-50 | 4-25 |
| PUNTS-YARDS | 3-105 | 3-119 |
| Average Yards Per Punt | 35.0 | 39.7 |
| Net Yards Per Punt | 31.0 | 30.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-133 | 8-496 |
| Average Yards Per Kickoff | 33.2 | 62.0 |
| Net Yards Per Kickoff | 29.2 | 43.2 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-9-0 | 1-12-0 |
| Average Per Return | 4.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 5-75-0 | 2-16-0 |
| Average Per Return | 15.0 | 8.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:16 | 24:44 |
| 1st Quarter | 9:48 | 5:12 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 13:40 | 1:20 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 8 of 14 | 4 of 9 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Touchdowns | 1-3 | 6-7 |
| Field goals | 1-3 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 2-14 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilmington College-Tyrell Richardson 1-1; March Jones 1-1; Malcolm Turner 1-1. Baldwin Wallace-None. |
Defensive Statistics |
| ## | Wilmington College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Gunner Calhoun | 3 | 9 | 12 | 1/2 | . | . | . | . | . | . | . |
| 34 | Devon Burton | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 8 | Trevor Hooker | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 58 | Spencer Running | 2 | 4 | 6 | 1/0 | . | . | . | . | . | . | . |
| 26 | Joe Joe Knecht | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 43 | Matt McFadden | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 75 | Donnie Ary | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Chris Ferguson | . | 4 | 4 | 1/1 | . | . | . | . | . | . | . |
| 16 | Amari Bryant | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
| 56 | Jason Phillips | 2 | 1 | 3 | 1/3 | . | . | . | . | . | . | . |
| 93 | Linden Ayoki | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
| 91 | Darren Clark | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Ben Dunahue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Antonio Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Jordan Phipps | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Tyrell Richardson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | LaVonte' Darby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Baldwin Wallace | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | M. Stacchiotti | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 13 | Andrew Dziak | 5 | 1 | 6 | 2/12 | . | . | . | . | . | 1/10 | . |
| 37 | Tom Goebel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | David Flegal | 2 | 3 | 5 | 2/3 | . | . | . | 1 | . | . | . |
| 23 | Brandon Russo | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 29 | Zach Barley | 2 | 3 | 5 | 1/2 | . | . | . | 1 | . | . | . |
| 90 | Reimenschneider | 2 | 3 | 5 | 1/1 | 1 | . | . | . | . | . | . |
| 77 | Thomas Iverson | 3 | 1 | 4 | 2/6 | . | . | . | . | . | 1/4 | . |
| 5 | K. Johnson | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 33 | Nick Milano | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Spyro Sondyl | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Max Wagner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Brian Ellis | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
| 39 | Corey Meeks | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
| 57 | Lucas Roberts | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Sam Gordon | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 30 | Matt Torgler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Jon Hofer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Dan O'Brien | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Joe Fitch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | K. Gillissie | . | 2 | 2 | . | . | 1-12 | . | . | . | . | . |
| 78 | Brandon Slater | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Austin Cordova | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Alex Risman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | J. Jackson-Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Dan Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Jon Gannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington College: 1-Alex Koyfis, 3-Brandon Minor, 7-Kostas Koyfis, 16-Amari Bryant, 19-S. Donoghue, 24-Zach Cumby, 25-Kyle Akers, 28-Ben Dunahue, 29-Ryan Smith, 30-Matt Lester, 35-Jared Burson, 37-Dakota Hruby, 41-Matt Stooksbury, 47-Mason Poland, 48-Malcolm Turner, 49-Darien Hambrick, 55-Max Gabbard, 66-Jordan Phipps, 68-Louis Francis, 71-C. Carreras, 84-C Reigelperger, 91-Darren Clark, 93-Linden Ayoki. |
| Baldwin Wallace: 1-Josh Masters, 3-Tim Smart, 4-Spyro Sondyl, 7-K. Gillissie, 8-M. McGervey, 10-Clint Detmer, 11-Pat LaGuardia, 12-Michael Slack, 13-Andrew Dziak, 18-Joe Kasper, 19-Daryl Jones, 20-Tyler Lohr, 21-Bryan Boss, 22-Jake Brandy, 26-Dan O'Brien, 27-Issac Reed III, 30-Matt Torgler, 31-Austin Cordova, 35-Matt Harmon, 38-Nolan Sordyl, 39-Corey Meeks, 40-Chris Mohler, 41-Nick Boron, 42-David Flegal, 45-Paul Guhde, 50-A. Lautanen, 51-Allen Hopson, 52-Jeremy Lemieux, 54-Alex Risman, 56-Rich Massaro, 57-Lucas Roberts, 65-Kyle Augustitus, 67-Josh Lane, 71-Will Piening, 75-James Brantley, 77-Thomas Iverson, 78-Brandon Slater, 81-Dan Reed, 84-Tre Leonard, 85-Bo Heinemann, 88-Kevin Krakora, 90-Reimenschneider, 94-Aaron Payne, 98-Jon Gannon, 99-J. Jackson-Ross. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilmington College.. 0 7 7 3 - 17 Record: (0-6,0-5)
Baldwin Wallace..... 21 21 7 0 - 49 Record: (5-1,4-1)
Scoring Summary:
1st 12:58 BW - B. Mahaffey 7 yd pass from Ryan O'Rourke (Chris Mohler kick), 6-40 2:02, WILM 0 - BW 7
08:59 BW - Nolan Sordyl 1 yd run (Chris Mohler kick), 7-47 2:29, WILM 0 - BW 14
07:15 BW - Josiah Holt 53 yd run (Chris Mohler kick), 2-60 0:41, WILM 0 - BW 21
2nd 11:44 BW - S. Zuluaga 14 yd run (Chris Mohler kick), 8-80 3:12, WILM 0 - BW 28
06:40 BW - Michael Slack 1 yd run (Chris Mohler kick), 7-47 3:14, WILM 0 - BW 35
05:21 WILM - Alex Koyfis 29 yd pass from Brandon Arehart (Max Gabbard kick), 4-75 1:19, WILM 7 - BW 35
01:53 BW - Paul Guhde 3 yd pass from Ryan O'Rourke (Chris Mohler kick), 8-65 3:28, WILM 7 - BW 42
3rd 05:38 WILM - Alex Koyfis 1 yd run (Max Gabbard kick), 16-79 9:15, WILM 14 - BW 42
04:09 BW - S. Zuluaga 13 yd run (Chris Mohler kick), 1-13 0:07, WILM 14 - BW 49
4th 12:48 WILM - Max Gabbard 34 yd field goal, 11-58 6:21, WILM 17 - BW 49
WILM BW
FIRST DOWNS................... 18 21
RUSHES-YARDS (NET)............ 34-150 40-288
PASSING YDS (NET)............. 194 115
Passes Att-Comp-Int........... 28-20-0 18-13-0
TOTAL OFFENSE PLAYS-YARDS..... 62-344 58-403
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 2-9 1-12
Kickoff Returns-Yards......... 5-75 2-16
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-35.0 3-39.7
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 4-50 4-25
Possession Time............... 35:16 24:44
Third-Down Conversions........ 8 of 14 4 of 9
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Wilmington College-Tyrell Richardson 9-58; Alex Koyfis 10-50;
Brandon Arehart 8-19; March Jones 3-14; Stephen Donoghue 4-9. Baldwin
Wallace-Michael Slack 11-74; Josiah Holt 4-71; S. Zuluaga 10-54; Andrew Dziak
4-49; Issac Reed III 3-26; Tyler Lohr 4-6; M. McGervey 1-5; Ryan O'Rourke 1-3;
Nolan Sordyl 1-1; TEAM 1-minus 1.
PASSING: Wilmington College-Brandon Arehart 20-28-0-194. Baldwin
Wallace-Ryan O'Rourke 10-13-0-88; Michael Slack 2-3-0-9; Andrew Dziak 1-2-0-18.
RECEIVING: Wilmington College-Alex Koyfis 5-63; Stephen Donoghue 5-15;
Tyrell Richardson 3-15; Kyle Akers 2-47; Malcolm Turner 2-24; Jeremy Duncan
2-19; Ryan Smith 1-11. Baldwin Wallace-B. Mahaffey 3-40; Nick Boron 2-minus 1;
Josiah Holt 1-20; K. Johnson 1-18; Aaron Manders 1-14; Josh Masters 1-8; Clint
Detmer 1-7; Tre Leonard 1-4; Paul Guhde 1-3; Nolan Sordyl 1-2.
INTERCEPTIONS: Wilmington College-None. Baldwin Wallace-None.
FUMBLES: Wilmington College-March Jones 1-1; Tyrell Richardson 1-1;
Malcolm Turner 1-1. Baldwin Wallace-None.
Stadium: George Finnie Attendance: 5007
Kickoff time: 2:00 pm End of Game: 4:31 pm Total elapsed time: 2:31
Officials: Referee: Joel Crum; Umpire: Nolan Nowak; Linesman: P. Masterlasco;
Line judge: Chris George; Back judge: Josh Hofstetter; Field judge: Ken Katafias;
Side judge: Kevin Katafias; Scorer: BW Sports Info;
Temperature: 60* Wind: Calm Weather: Sunny
Sophomore RB Sebastin Zuluaga wins Frank Roppolo Player of
the game.
|
Play-by-Play Summary |
| Wilmington won toss and defers. BW will receive and defend North goal | |||
| Wilm | 1-10 | at Wilm35 | WILM ball on WILM35. |
| Max Gabbard kickoff 12 yards to the WILM47, out-of-bounds, BW ball on WILM40. | |||
| Bw | 1-10 | at Wilm40 | Josiah Holt rush for 1 yard to the WILM39 (Gunner Calhoun;Spencer Running). |
| Bw | 2-9 | at Wilm39 | Ryan O'Rourke pass complete to B. Mahaffey for 16 yards to the WILM23, 1ST DOWN BW (Devon Burton;Trevor Hooker). |
| Bw | 1-10 | at Wilm23 | Michael Slack rush for 9 yards to the WILM14 (Gunner Calhoun;Trevor Hooker). |
| Bw | 2-1 | at Wilm14 | S. Zuluaga rush for loss of 1 yard to the WILM15 (Chris Ferguson;Spencer Running). |
| Bw | 3-2 | at Wilm15 | Ryan O'Rourke pass complete to Josh Masters for 8 yards to the WILM7, 1ST DOWN BW, out-of-bounds (Matt McFadden), PENALTY WILM holding declined. |
| Bw | 1-G | at Wilm07 | Ryan O'Rourke pass complete to B. Mahaffey for 7 yards to the WILM0, TOUCHDOWN, clock 12:58. |
| Chris Mohler kick attempt good. | |||
| Baldwin Wallace 7, Wilmington College 0 | |||
| Drive: 6 plays, 40 yards, TOP 02:10 | |||
| Chris Mohler kickoff 63 yards to the WILM2, Malcolm Turner return 11 yards to the WILM13 (Lucas Roberts;Dan O'Brien). | |||
| Wilm | 1-10 | at Wilm13 | WILMINGTON COLLEGE drive start at 12:50. |
| Wilm | 1-10 | at Wilm13 | Brandon Arehart pass incomplete to S. Donoghue. |
| Wilm | 2-10 | at Wilm13 | Brandon Arehart pass complete to S. Donoghue for 2 yards to the WILM15 (K. Johnson). |
| Wilm | 3-8 | at Wilm15 | Brandon Arehart pass incomplete to T. Richardson. |
| Wilm | 4-8 | at Wilm15 | Brandon Arehart punt 44 yards to the BW41, Pat LaGuardia return 12 yards to the WILM47 (Joe Joe Knecht). |
| Drive: 3 plays, 2 yards, TOP 01:22 | |||
| Bw | 1-10 | at Wilm47 | BALDWIN WALLACE drive start at 11:28. |
| Bw | 1-10 | at Wilm47 | S. Zuluaga rush for 6 yards to the WILM41 (Gunner Calhoun;Donnie Ary). |
| Bw | 2-4 | at Wilm41 | Ryan O'Rourke pass complete to Aaron Manders for 14 yards to the WILM27, 1ST DOWN BW. |
| Bw | 1-10 | at Wilm27 | Ryan O'Rourke pass incomplete to Pat LaGuardia (Trevor Hooker). |
| Bw | 2-10 | at Wilm27 | S. Zuluaga rush for 4 yards to the WILM23 (Matt McFadden;LaVonte' Darby). |
| Bw | 3-6 | at Wilm23 | Ryan O'Rourke pass complete to Josiah Holt for 20 yards to the WILM3, 1ST DOWN BW (Trevor Hooker). |
| Bw | 1-G | at Wilm03 | Ryan O'Rourke pass complete to Nick Boron for 2 yards to the WILM1 (Joe Joe Knecht). |
| Bw | 2-G | at Wilm01 | Nolan Sordyl rush for 1 yard to the WILM0, TOUCHDOWN, clock 08:59. |
| Chris Mohler kick attempt good. | |||
| Baldwin Wallace 14, Wilmington College 0 | |||
| Drive: 7 plays, 47 yards, TOP 02:37 | |||
| Chris Mohler kickoff 56 yards to the WILM9, Malcolm Turner return 13 yards to the WILM22 (Lucas Roberts;Corey Meeks). | |||
| Wilm | 1-10 | at Wilm22 | WILMINGTON COLLEGE drive start at 08:51. |
| Wilm | 1-10 | at Wilm22 | T. Richardson rush for 22 yards to the WILM44, 1ST DOWN WILM (Tom Goebel). |
| Wilm | 1-10 | at Wilm44 | T. Richardson rush for 3 yards to the WILM47, fumble forced by M. Stacchiotti, fumble by T. Richardson recovered by BW Sam Gordon at BW40. |
| Drive: 2 plays, 38 yards, TOP 00:55 | |||
| Bw | 1-10 | at Bw40 | BALDWIN WALLACE drive start at 07:56. |
| Bw | 1-10 | at Bw40 | S. Zuluaga rush for 7 yards to the BW47 (Gunner Calhoun;Darren Clark). |
| Bw | 2-3 | at Bw47 | Josiah Holt rush for 53 yards to the WILM0, 1ST DOWN BW, TOUCHDOWN, clock 07:15. |
| Chris Mohler kick attempt good. | |||
| Baldwin Wallace 21, Wilmington College 0 | |||
| Drive: 2 plays, 60 yards, TOP 00:48 | |||
| Chris Mohler kickoff 57 yards to the WILM8, T. Richardson return 25 yards to the WILM33 (K. Gillissie;David Flegal). | |||
| Wilm | 1-10 | at Wilm33 | WILMINGTON COLLEGE drive start at 07:08. |
| Wilm | 1-10 | at Wilm33 | T. Richardson rush for loss of 2 yards to the WILM31 (Brian Ellis;Reimenschneider). |
| Wilm | 2-12 | at Wilm31 | Alex Koyfis rush for 11 yards to the WILM42 (M. Stacchiotti). |
| Wilm | 3-1 | at Wilm42 | Brandon Arehart rush for 5 yards to the WILM47, 1ST DOWN WILM (Zach Barley;Reimenschneider). |
| Wilm | 1-10 | at Wilm47 | S. Donoghue rush for 3 yards to the 50 yardline (Tom Goebel;Max Wagner). |
| Wilm | 2-7 | at Wilm50 | Brandon Arehart pass complete to S. Donoghue for 2 yards to the BW48, out-of-bounds (Nick Milano). |
| Wilm | 3-5 | at Bw48 | Brandon Arehart pass complete to Alex Koyfis for 14 yards to the BW34, 1ST DOWN WILM (Austin Cordova;Corey Meeks). |
| Wilm | 1-10 | at Bw34 | Brandon Arehart pass complete to T. Richardson for 4 yards to the BW30 (M. Stacchiotti). |
| Wilm | 2-6 | at Bw30 | T. Richardson rush for 4 yards to the BW26 (Joe Fitch;Tom Goebel). |
| Wilm | 3-2 | at Bw26 | Alex Koyfis rush for 9 yards to the BW17, 1ST DOWN WILM (Max Wagner). |
| Wilm | 1-10 | at Bw17 | T. Richardson rush for 5 yards to the BW12 (Joe Fitch;Brandon Russo). |
| Wilm | 2-5 | at Bw12 | Brandon Arehart pass incomplete to Ryan Smith (Zach Barley). |
| Wilm | 3-5 | at Bw12 | Brandon Arehart rush for 1 yard to the BW11 (Jon Hofer). |
| Drive: 12 plays, 56 yards, TOP 07:12 | |||
| Baldwin Wallace 21, Wilmington College 0 |
| Wilm | 4-4 | at Bw11 | Start of 2nd quarter, clock 15:00. |
| Wilm | 4-4 | at Bw11 | Max Gabbard field goal attempt from 27 MISSED - wide left, spot at BW20, clock 14:56. |
| Drive: 13 plays, 56 yards, TOP 07:12 | |||
| Bw | 1-10 | at Bw20 | BALDWIN WALLACE drive start at 14:56. |
| Bw | 1-10 | at Bw20 | Andrew Dziak rush for 20 yards to the BW40, 1ST DOWN BW (Trevor Hooker). |
| Bw | 1-10 | at Bw40 | Andrew Dziak rush for 23 yards to the WILM37, 1ST DOWN BW (Joe Joe Knecht). |
| Bw | 1-10 | at Wilm37 | Timeout Wilmington College, clock 14:18. |
| Bw | 1-10 | at Wilm37 | PENALTY BW false start 5 yards to the WILM42. |
| Bw | 1-15 | at Wilm42 | Andrew Dziak rush for 6 yards to the WILM36 (Matt McFadden;Trevor Hooker). |
| Bw | 2-9 | at Wilm36 | PENALTY BW delay of game 5 yards to the WILM41. |
| Bw | 2-14 | at Wilm41 | Andrew Dziak pass complete to K. Johnson for 18 yards to the WILM23, 1ST DOWN BW (Matt McFadden;Devon Burton). |
| Bw | 1-10 | at Wilm23 | Andrew Dziak pass incomplete to K. Johnson. |
| Bw | 2-10 | at Wilm23 | Josiah Holt rush for 9 yards to the WILM14 (Gunner Calhoun). |
| Bw | 3-1 | at Wilm14 | Andrew Dziak rush for no gain to the WILM14 (Donnie Ary;Chris Ferguson). |
| Bw | 4-1 | at Wilm14 | S. Zuluaga rush for 14 yards to the WILM0, 1ST DOWN BW, TOUCHDOWN, clock 11:44. |
| Chris Mohler kick attempt good. | |||
| Baldwin Wallace 28, Wilmington College 0 | |||
| Drive: 8 plays, 80 yards, TOP 03:12 | |||
| Chris Mohler kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm25 | WILMINGTON COLLEGE drive start at 11:44. |
| Wilm | 1-10 | at Wilm25 | T. Richardson rush for 7 yards to the WILM32 (Brian Ellis;Brandon Slater). |
| Wilm | 2-3 | at Wilm32 | S. Donoghue rush for 2 yards to the WILM34 (Alex Risman). |
| Wilm | 3-1 | at Wilm34 | March Jones rush for 2 yards to the WILM36, 1ST DOWN WILM (Thomas Iverson;Brandon Slater). |
| Wilm | 1-10 | at Wilm36 | Brandon Arehart pass complete to Malcolm Turner for 18 yards to the BW46, fumble forced by Brandon Russo, fumble by Malcolm Turner recovered by BW K. Johnson at WILM47. |
| Drive: 4 plays, 22 yards, TOP 01:50 | |||
| Bw | 1-10 | at Wilm47 | BALDWIN WALLACE drive start at 09:54. |
| Bw | 1-10 | at Wilm47 | Michael Slack rush for 4 yards to the WILM43 (Jason Phillips;Gunner Calhoun). |
| Bw | 2-6 | at Wilm43 | Issac Reed III rush for 13 yards to the WILM30, 1ST DOWN BW (Gunner Calhoun;Linden Ayoki). |
| Bw | 1-10 | at Wilm30 | Michael Slack rush for 14 yards to the WILM16, 1ST DOWN BW (Ben Dunahue). |
| Bw | 1-10 | at Wilm16 | Issac Reed III rush for 6 yards to the WILM10 (Devon Burton). |
| Bw | 2-4 | at Wilm10 | Issac Reed III rush for 7 yards to the WILM3, 1ST DOWN BW (Devon Burton;Chris Ferguson). |
| Bw | 1-G | at Wilm03 | Michael Slack rush for 2 yards to the WILM1 (Linden Ayoki). |
| Bw | 2-G | at Wilm01 | Michael Slack rush for 1 yard to the WILM0, TOUCHDOWN, clock 06:40. |
| Chris Mohler kick attempt good. | |||
| Baldwin Wallace 35, Wilmington College 0 | |||
| Drive: 7 plays, 47 yards, TOP 03:14 | |||
| Chris Mohler kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm25 | WILMINGTON COLLEGE drive start at 06:40. |
| Wilm | 1-10 | at Wilm25 | Brandon Arehart pass incomplete to T. Richardson. |
| Wilm | 2-10 | at Wilm25 | Brandon Arehart pass complete to Kyle Akers for 36 yards to the BW39, 1ST DOWN WILM (Tom Goebel). |
| Wilm | 1-10 | at Bw39 | Brandon Arehart pass complete to Jeremy Duncan for 10 yards to the BW29, 1ST DOWN WILM (Brandon Russo). |
| Wilm | 1-10 | at Bw29 | Brandon Arehart pass complete to Alex Koyfis for 29 yards to the BW0, 1ST DOWN WILM, TOUCHDOWN, clock 05:21. |
| Max Gabbard kick attempt good. | |||
| Baldwin Wallace 35, Wilmington College 7 | |||
| Drive: 4 plays, 75 yards, TOP 01:19 | |||
| Max Gabbard kickoff 43 yards to the BW22, out-of-bounds, BW ball on BW35. | |||
| Bw | 1-10 | at Bw35 | BALDWIN WALLACE drive start at 05:21. |
| Bw | 1-10 | at Bw35 | Ryan O'Rourke pass complete to B. Mahaffey for 17 yards to the WILM48, 1ST DOWN BW (Devon Burton). |
| Bw | 1-10 | at Wilm48 | Tyler Lohr rush for 1 yard to the WILM47 (Donnie Ary). |
