Scoring Summary |
Wilmington College (0-4,0-3) vs. Muskingum University (1-3,1-2)
Date: Sep 29, 2012 Site: Muskingum University Stadium: McConagha Stadium Attendance: 1232
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilmington College | 0 | 0 | 0 | 0 | 0 |
| Muskingum University | 12 | 12 | 14 | 7 | 45 |
| SCORING SUMMARY | WILM -MUSK | |||
| 1st | 09:42 | MUSK | Alex Meredith 4 yd run (Caleb Carpenter kick) | |
| 7 plays, 34 yards, TOP 3:08 | 0 - 7 | |||
| 03:43 | MUSK | Caleb Carpenter 36 yd field goal | ||
| 8 plays, 51 yards, TOP 3:55 | 0 - 10 | |||
| 02:01 | MUSK | TEAM safety | ||
| 0 - 12 | ||||
| 2nd | 12:49 | MUSK | Caleb Carpenter 28 yd field goal | |
| 8 plays, 41 yards, TOP 4:06 | 0 - 15 | |||
| 10:48 | MUSK | TEAM safety | ||
| 0 - 17 | ||||
| 03:07 | MUSK | Shane Dotson 1 yd run (Caleb Carpenter kick) | ||
| 8 plays, 51 yards, TOP 4:23 | 0 - 24 | |||
| 3rd | 13:25 | MUSK | J.Washington 48 yd pass from Alex Meredith (Caleb Carpenter kick) | |
| 4 plays, 62 yards, TOP 1:25 | 0 - 31 | |||
| 11:32 | MUSK | Matt Hundenski 5 yd blocked punt return (Caleb Carpenter kick) | ||
| 0 - 38 | ||||
| 4th | 12:54 | MUSK | Donnie Pickens 9 yd run (Greg Fox kick) | |
| 7 plays, 67 yards, TOP 3:36 | 0 - 45 | |||
|
Kickoff time: 7:00 PM End of Game: 9:30 PM Total elapsed time: 2:30 Referee: Jim George Umpire: Steve Robison Linesman: Terry Killens Line judge: Gus Maragos Back judge: B. Bednarczyk Field judge: DJ Hynes Side judge: Cary Allion Temperature: 67 Wind: Weather: Mostly sunny |
Team Statistics |
| Team Totals | WILM | MUSK |
| FIRST DOWNS | 7 | 19 |
| Rushing | 0 | 9 |
| Passing | 5 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | -38 | 207 |
| Rushing Attempts | 29 | 44 |
| Average Per Rush | -1.3 | 4.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 33 | 216 |
| Yards Lost Rushing | 71 | 9 |
| NET YARDS PASSING | 112 | 167 |
| Completions-Attempts-Int | 10-22-1 | 11-18-0 |
| Average Per Attempt | 5.1 | 9.3 |
| Average Per Completion | 11.2 | 15.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 74 | 374 |
| Total offense plays | 51 | 62 |
| Average Gain Per Play | 1.5 | 6.0 |
| Fumbles: Number-Lost | 3-1 | 3-0 |
| Penalties: Number-Yards | 7-70 | 8-89 |
| PUNTS-YARDS | 7-201 | 4-153 |
| Average Yards Per Punt | 28.7 | 38.2 |
| Net Yards Per Punt | 15.3 | 37.5 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-182 | 8-453 |
| Average Yards Per Kickoff | 60.7 | 56.6 |
| Net Yards Per Kickoff | 37.3 | 37.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 6-94-1 |
| Average Per Return | 1.5 | 15.7 |
| Kickoff returns: Number-Yds-TD | 8-151-0 | 3-70-0 |
| Average Per Return | 18.9 | 23.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:05 | 32:55 |
| 1st Quarter | 5:56 | 9:04 |
| 2nd Quarter | 5:12 | 9:48 |
| 3rd Quarter | 10:29 | 4:31 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 3 of 14 | 7 of 15 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 5-6 |
| Touchdowns | 0-1 | 3-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 6-38 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilmington College-TEAM 1-0; Brandon Arehart 1-0; Chris Cason 1-1. Muskingum University-Deshaun Lewis 1-0; CJ Snider 1-0; Thomas Ross Jr. 1-0. |
Defensive Statistics |
| ## | Wilmington College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Gunner Calhoun | 9 | 3 | 12 | 1/4 | 1 | . | . | . | . | . | . |
| 56 | Jason Phillips | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 6 | LaVonte' Darby | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 26 | Joe Joe Knecht | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 43 | Matt McFadden | 3 | 2 | 5 | 1/1 | . | . | . | . | . | . | . |
| 75 | Donnie Ary | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | Trevor Hooker | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Olof Erikkson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Amari Bryant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Spencer Running | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Darren Clark | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | . |
| 45 | Nick Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Chris Ferguson | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 5 | Aaron Day | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
| 25 | Kyle Akers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Devon Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Drew Dutoi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ben Dunahue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Mason Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Muskingum University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Chaney Fulton | 6 | 2 | 8 | 4/27 | . | . | . | 1 | . | 3/22 | . |
| 56 | Steven Vinson | 4 | 2 | 6 | 2/4 | . | . | . | . | . | . | . |
| 8 | Erik Hall | 3 | 3 | 6 | 1/0 | . | . | . | . | . | . | . |
| 7 | Andrew Davis | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | S. Stooksbury | 1 | 3 | 4 | 1/1 | 1 | 1-6 | . | . | . | . | . |
| 51 | Jake Antolak | 1 | 2 | 3 | 2/3 | . | . | . | . | . | . | . |
| 3 | Gianni Fuscardo | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 9 | Alvin Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Darell Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Matt Hundenski | 2 | . | 2 | 2/11 | . | . | . | . | 1 | 2/11 | . |
| 4 | Thomas Ross Jr. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Tony Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Avery Allender | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
| 49 | Alex Simmons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Logan Ladd | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 65 | Evan Wiggall | 1 | . | 1 | 1/5 | . | . | . | . | . | 1/5 | . |
| 25 | Tristan Heath | 1 | . | 1 | . | . | . | 1-7 | . | . | . | . |
| 37 | Ian Cottrill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Travis Drumm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Wes Rataiczak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Hank Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Alex Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Nick Beany | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Luke Weber | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington College: 3-Brandon Minor, 4-Antonio Turner, 5-Aaron Day, 6-LaVonte' Darby, 7-Kostas Koyfis, 14-Brandon Arehart, 17-Olof Erikkson, 18-Mason Jordan, 19-S. Donoghue, 21-Drew Dutoi, 24-Tyler Osborn, 25-Kyle Akers, 27-Eric W Watts Jr, 35-Jared Burson, 36-March Jones, 37-Dakota Hruby, 45-Nick Williams, 47-Mason Poland, 48-Malcolm Turner, 53-Gabe Smith, 55-Max Gabbard, 64-Scott Walton, 66-Jordan Phipps, 69-Mark Brumley, 84-C Reigelperger, 86-Joel Dye, 88-Mich. Franklin, 90-Chris Ferguson, 91-Darren Clark, 93-Linden Ayoki, 94-Ethan Cordle. |
| Muskingum University: 3-Gianni Fuscardo, 6-Nate Poling, 7-Andrew Davis, 9-Alvin Taylor, 13-CJ Snider, 17-Lunden Butler, 18-Matt Hundenski, 20-Alex Adams, 21-Danny Snively, 22-David Carroll, 24-Xavier Roberts, 26-Donnie Pickens, 30-Deshaun Lewis, 34-Jordan Smith, 35-Kevin Comerford, 36-Chaney Fulton, 37-Ian Cottrill, 39-Andy McMillen, 40-Matt Sitter, 43-Josh Blair, 45-Travis Drumm, 46-Luke Weber, 48-Ben Durbin, 52-Avery Allender, 56-Steven Vinson, 57-Nick Beany, 58-Zac Snively, 60-Jared Penrod, 64-Shawn Hannon, 65-Evan Wiggall, 70-Joesph Eller, 78-Fred Lowe, 79-Joey McGovern, 80-Bryson Stephen, 83-Jordan Parker, 89-Sammie Nichols, 90-Darius Coggins, 91-Joseph DeWitt, 92-Jeremy Heck, 96-Tony Moore, 97-Caleb Carpenter, 99-Greg Fox. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilmington College.. 0 0 0 0 - 0 Record: (0-4,0-3)
Muskingum University 12 12 14 7 - 45 Record: (1-3,1-2)
Scoring Summary:
1st 09:42 MUSK - Alex Meredith 4 yd run (Caleb Carpenter kick), 7-34 3:08, WILM 0 - MUSK 7
03:43 MUSK - Caleb Carpenter 36 yd field goal, 8-51 3:55, WILM 0 - MUSK 10
02:01 MUSK - TEAM safety, , WILM 0 - MUSK 12
2nd 12:49 MUSK - Caleb Carpenter 28 yd field goal, 8-41 4:06, WILM 0 - MUSK 15
10:48 MUSK - TEAM safety, , WILM 0 - MUSK 17
03:07 MUSK - Shane Dotson 1 yd run (Caleb Carpenter kick), 8-51 4:23, WILM 0 - MUSK 24
3rd 13:25 MUSK - J.Washington 48 yd pass from Alex Meredith (Caleb Carpenter kick), 4-62 1:25, WILM 0 - MUSK 31
11:32 MUSK - Matt Hundenski 5 yd blocked punt return (Caleb Carpenter kick), , WILM 0 - MUSK 38
4th 12:54 MUSK - Donnie Pickens 9 yd run (Greg Fox kick), 7-67 3:36, WILM 0 - MUSK 45
WILM MUSK
FIRST DOWNS................... 7 19
RUSHES-YARDS (NET)............ 29--38 44-207
PASSING YDS (NET)............. 112 167
Passes Att-Comp-Int........... 22-10-1 18-11-0
TOTAL OFFENSE PLAYS-YARDS..... 51-74 62-374
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 2-3 6-94
Kickoff Returns-Yards......... 8-151 3-70
Interception Returns-Yards.... 0-0 1-7
Punts (Number-Avg)............ 7-28.7 4-38.2
Fumbles-Lost.................. 3-1 3-0
Penalties-Yards............... 7-70 8-89
Possession Time............... 27:05 32:55
Third-Down Conversions........ 3 of 14 7 of 15
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 0-1 5-6
Sacks By: Number-Yards........ 0-0 6-38
RUSHING: Wilmington College-Tyrell Richardson 11-11; Alex Koyfis 1-3;
Linden Ayoki 1-0; March Jones 2-minus 1; Stephen Donoghue 1-minus 1; Chris Cason
3-minus 2; TEAM 1-minus 9; Brandon Arehart 9-minus 39. Muskingum
University-Shane Dotson 14-67; Alex Meredith 10-48; CJ Snider 4-46; Donnie
Pickens 5-26; Deshaun Lewis 7-12; Lunden Butler 1-4; Garrett Clark 1-3; Xavier
Roberts 2-1.
PASSING: Wilmington College-Brandon Arehart 10-21-0-112; Stephen Donoghue
0-1-1-0; Chris Cason 0-0-0-0. Muskingum University-Alex Meredith 11-17-0-167; CJ
Snider 0-1-0-0.
RECEIVING: Wilmington College-Malcolm Turner 4-67; Jeremy Duncan 2-39;
Tyrell Richardson 2-6; March Jones 1-3; Antonio Turner 1-minus 3. Muskingum
University-J.Washington 3-66; Lunden Butler 3-51; Marvin Morris 3-30; Donnie
Pickens 1-12; Shane Dotson 1-8.
INTERCEPTIONS: Wilmington College-None. Muskingum University-Tristan
Heath 1-7.
FUMBLES: Wilmington College-TEAM 1-0; Chris Cason 1-1; Brandon Arehart
1-0. Muskingum University-Thomas Ross Jr. 1-0; Deshaun Lewis 1-0; CJ Snider 1-0.
Stadium: McConagha Stadium Attendance: 1232
Kickoff time: 7:00 PM End of Game: 9:30 PM Total elapsed time: 2:30
Officials: Referee: Jim George; Umpire: Steve Robison; Linesman: Terry Killens;
Line judge: Gus Maragos; Back judge: B. Bednarczyk; Field judge: DJ Hynes;
Side judge: Cary Allion;
Temperature: 67 Wind: Weather: Mostly sunny
|
Play-by-Play Summary |
| Muskingum wins coin toss and defers to 2nd half | |||
| Wilm | 1-10 | at Wilm35 | MUSK ball on MUSK35. |
| Caleb Carpenter kickoff 58 yards to the WILM7, T. Richardson return 17 yards to the WILM24 (Wes Rataiczak;Steven Vinson). | |||
| Wilm | 1-10 | at Wilm24 | Brandon Arehart sacked for loss of 5 yards to the WILM19 (Chaney Fulton). |
| Wilm | 2-15 | at Wilm19 | Brandon Arehart pass complete to Antonio Turner for loss of 3 yards to the WILM16 (Jake Antolak). |
| Wilm | 3-18 | at Wilm16 | PENALTY WILM false start 5 yards to the WILM11. |
| Wilm | 3-23 | at Wilm11 | Brandon Arehart pass complete to March Jones for 3 yards to the WILM14 (Erik Hall). |
| Wilm | 4-20 | at Wilm14 | Gabe Smith punt 36 yards to the 50 yardline, Thomas Ross Jr. return 16 yards to the WILM34 (Olof Erikkson). |
| Drive: 3 plays, minus 10 yards, TOP 02:10 | |||
| Musk | 1-10 | at Wilm34 | MUSKINGUM UNIVERSITY drive start at 12:50. |
| Musk | 1-10 | at Wilm34 | Alex Meredith pass incomplete to J.Washington. |
| Musk | 2-10 | at Wilm34 | Lunden Butler rush for 4 yards to the WILM30 (LaVonte' Darby). |
| Musk | 3-6 | at Wilm30 | Alex Meredith pass complete to Marvin Morris for 14 yards to the WILM16, 1ST DOWN MUSK (Gunner Calhoun;LaVonte' Darby). |
| Musk | 1-10 | at Wilm16 | Alex Meredith rush for no gain to the WILM16 (Donnie Ary). |
| Musk | 2-10 | at Wilm16 | Alex Meredith rush for 7 yards to the WILM9 (Donnie Ary). |
| Musk | 3-3 | at Wilm09 | Shane Dotson rush for 5 yards to the WILM4, 1ST DOWN MUSK (Matt McFadden;Trevor Hooker). |
| Musk | 1-G | at Wilm04 | Alex Meredith rush for 4 yards to the WILM0, TOUCHDOWN, clock 09:42. |
| Caleb Carpenter kick attempt good. | |||
| Muskingum University 7, Wilmington College 0 | |||
| Drive: 7 plays, 34 yards, TOP 03:15 | |||
| Caleb Carpenter kickoff 62 yards to the WILM3, T. Richardson return 20 yards to the WILM23 (Ian Cottrill). | |||
| Wilm | 1-10 | at Wilm23 | WILMINGTON COLLEGE drive start at 09:35. |
| Wilm | 1-10 | at Wilm23 | T. Richardson rush for 5 yards to the WILM28 (Darell Jones). |
| Wilm | 2-5 | at Wilm28 | T. Richardson rush for 1 yard to the WILM29 (Logan Ladd;Erik Hall). |
| Wilm | 3-4 | at Wilm29 | T. Richardson rush for loss of 1 yard to the WILM28 (Logan Ladd;Erik Hall). |
| Wilm | 4-5 | at Wilm28 | Gabe Smith punt 35 yards to the MUSK37, Thomas Ross Jr. return 3 yards to the MUSK40 (Amari Bryant), PENALTY MUSK illegal block 10 yards to the MUSK30, 1st and 10, MUSK ball on MUSK30. |
| Drive: 3 plays, 5 yards, TOP 01:57 | |||
| Musk | 1-10 | at Musk30 | MUSKINGUM UNIVERSITY drive start at 07:38. |
| Musk | 1-10 | at Musk30 | Shane Dotson rush for 21 yards to the WILM49, 1ST DOWN MUSK, out-of-bounds (LaVonte' Darby). |
| Musk | 1-10 | at Wilm49 | PENALTY WILM personal foul 15 yards to the WILM34, 1ST DOWN MUSK. |
| Musk | 1-10 | at Wilm34 | Alex Meredith pass complete to Shane Dotson for 8 yards to the WILM26 (Jason Phillips). |
| Musk | 2-2 | at Wilm26 | Shane Dotson rush for 5 yards to the WILM21 (Amari Bryant), PENALTY MUSK holding 10 yards to the WILM36, NO PLAY. |
| Musk | 2-12 | at Wilm36 | Alex Meredith rush for 5 yards to the WILM31 (Chris Ferguson). |
| Musk | 3-7 | at Wilm31 | Alex Meredith pass complete to J.Washington for 11 yards to the WILM20, 1ST DOWN MUSK, out-of-bounds (Amari Bryant). |
| Musk | 1-10 | at Wilm20 | Shane Dotson rush for 2 yards to the WILM18 (Spencer Running). |
| Musk | 2-8 | at Wilm18 | Shane Dotson rush for loss of 1 yard to the WILM19 (Chris Ferguson). |
| Musk | 3-9 | at Wilm19 | Alex Meredith pass incomplete to Wes Rataiczak. |
| Musk | 4-9 | at Wilm19 | Caleb Carpenter field goal attempt from 36 GOOD, clock 03:43. |
| Muskingum University 10, Wilmington College 0 | |||
| Drive: 8 plays, 51 yards, TOP 04:02 | |||
| Caleb Carpenter kickoff 59 yards to the WILM6, T. Richardson return 16 yards to the WILM22 (Tristan Heath), PENALTY WILM holding 10 yards to the WILM12, 1st and 10, WILM ball on WILM12. | |||
| Wilm | 1-10 | at Wilm12 | WILMINGTON COLLEGE drive start at 03:36. |
| Wilm | 1-10 | at Wilm12 | T. Richardson rush for loss of 5 yards to the WILM7 (Chaney Fulton). |
| Wilm | 2-15 | at Wilm07 | T. Richardson rush for 2 yards to the WILM9 (Chaney Fulton;Thomas Ross Jr.). |
| Wilm | 3-13 | at Wilm09 | Brandon Arehart pass incomplete to S. Donoghue (Thomas Ross Jr.). |
| Wilm | 4-13 | at Wilm09 | Gabe Smith punt BLOCKED, recovered by WILM TEAM at WILM0 (blocked by Gianni Fuscardo), TEAM safety, clock 02:01. |
| Muskingum University 12, Wilmington College 0 | |||
| Drive: 3 plays, minus 3 yards, TOP 01:41 | |||
| A. Kleinhaus kickoff 50 yards to the MUSK30, Andrew Davis return 18 yards to the MUSK48 (Nick Williams). | |||
| Musk | 1-10 | at Musk48 | MUSKINGUM UNIVERSITY drive start at 01:55. |
| Musk | 1-10 | at Musk48 | Shane Dotson rush for 11 yards to the WILM41, 1ST DOWN MUSK (LaVonte' Darby). |
| Musk | 1-10 | at Wilm41 | Alex Meredith rush for 10 yards to the WILM31, 1ST DOWN MUSK (LaVonte' Darby). |
| Musk | 1-10 | at Wilm31 | Shane Dotson rush for 1 yard to the WILM30 (Jason Phillips). |
| Musk | 2-9 | at Wilm30 | Alex Meredith pass complete to Lunden Butler for 16 yards to the WILM14, 1ST DOWN MUSK, out-of-bounds (Joe Joe Knecht). |
| Drive: 4 plays, 38 yards, TOP 04:13 | |||
| Muskingum University 12, Wilmington College 0 |
| Musk | 1-10 | at Wilm14 | Start of 2nd quarter, clock 15:00. |
| Musk | 1-10 | at Wilm14 | Shane Dotson rush for 3 yards to the WILM11 (Amari Bryant;Trevor Hooker), PENALTY MUSK holding 10 yards to the WILM24, NO PLAY. |
| Musk | 1-20 | at Wilm24 | Alex Meredith rush for 4 yards to the WILM20 (Amari Bryant;Jason Phillips). |
| Musk | 2-16 | at Wilm20 | Alex Meredith pass complete to Marvin Morris for 5 yards to the WILM15 (Gunner Calhoun), PENALTY MUSK personal foul off-setting, PENALTY WILM personal foul off-setting. |
| Musk | 3-11 | at Wilm15 | Alex Meredith rush for 4 yards to the WILM11 (Donnie Ary). |
| Musk | 4-7 | at Wilm11 | Caleb Carpenter field goal attempt from 28 GOOD, clock 12:49. |
| Muskingum University 15, Wilmington College 0 | |||
| Drive: 8 plays, 41 yards, TOP 04:13 | |||
| Caleb Carpenter kickoff 59 yards to the WILM6, T. Richardson return 25 yards to the WILM31 (Alvin Taylor). | |||
| Wilm | 1-10 | at Wilm31 | WILMINGTON COLLEGE drive start at 12:42. |
| Wilm | 1-10 | at Wilm31 | PENALTY WILM personal foul 15 yards to the WILM16. |
| Wilm | 1-25 | at Wilm16 | 1st and 10. |
| Wilm | 1-10 | at Wilm16 | T. Richardson rush for loss of 3 yards to the WILM13. |
| Wilm | 2-13 | at Wilm13 | March Jones rush for no gain to the WILM13 (Chaney Fulton). |
| Wilm | 3-13 | at Wilm13 | Chris Cason sacked for loss of 4 yards to the WILM9 (Chaney Fulton). |
| Wilm | 4-17 | at Wilm09 | TEAM rush for loss of 9 yards to the WILM0, fumble by TEAM recovered by WILM TEAM at WILM0, TEAM safety, clock 10:48. |
| Muskingum University 17, Wilmington College 0 | |||
| Drive: 4 plays, minus 31 yards, TOP 02:01 | |||
| A. Kleinhaus kickoff 59 yards to the MUSK21, Andrew Davis return 24 yards to the MUSK45 (Nick Williams). | |||
| Musk | 1-10 | at Musk45 | MUSKINGUM UNIVERSITY drive start at 10:41. |
| Musk | 1-10 | at Musk45 | Alex Meredith pass incomplete to Wes Rataiczak. |
| Musk | 2-10 | at Musk45 | Shane Dotson rush for 5 yards to the 50 yardline (Trevor Hooker). |
| Musk | 3-5 | at Musk50 | Alex Meredith pass incomplete to J.Washington. |
| Musk | 4-5 | at Musk50 | Danny Snively punt 45 yards to the WILM5, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 00:50 | |||
| Wilm | 1-10 | at Wilm05 | WILMINGTON COLLEGE drive start at 09:51. |
| Wilm | 1-10 | at Wilm05 | Brandon Arehart pass complete to Malcolm Turner for 24 yards to the WILM29, 1ST DOWN WILM (Thomas Ross Jr.). |
| Wilm | 1-10 | at Wilm29 | T. Richardson rush for 4 yards to the WILM33 (Erik Hall). |
| Wilm | 2-6 | at Wilm33 | PENALTY WILM false start 5 yards to the WILM28. |
| Wilm | 2-11 | at Wilm28 | Brandon Arehart sacked for loss of 13 yards to the WILM15 (Chaney Fulton). |
| Wilm | 3-24 | at Wilm15 | Timeout Wilmington College, clock 07:49. |
| Wilm | 3-24 | at Wilm15 | Brandon Arehart pass incomplete to Alex Koyfis. |
| Wilm | 4-24 | at Wilm15 | Gabe Smith punt 50 yards to the MUSK35, Thomas Ross Jr. return 14 yards to the MUSK49 (Olof Erikkson). |
| Drive: 4 plays, 10 yards, TOP 02:21 | |||
| Musk | 1-10 | at Musk49 | MUSKINGUM UNIVERSITY drive start at 07:30. |
| Musk | 1-10 | at Musk49 | Shane Dotson rush for 8 yards to the WILM43, out-of-bounds (LaVonte' Darby). |
| Musk | 2-2 | at Wilm43 | Shane Dotson rush for 1 yard to the WILM42 (Gunner Calhoun). |
| Musk | 3-1 | at Wilm42 | Shane Dotson rush for 2 yards to the WILM40, 1ST DOWN MUSK (Gunner Calhoun). |
| Musk | 1-10 | at Wilm40 | Alex Meredith pass complete to Lunden Butler for 10 yards to the WILM30, 1ST DOWN MUSK (LaVonte' Darby;Gunner Calhoun). |
| Musk | 1-10 | at Wilm30 | Alex Meredith rush for 2 yards to the WILM28 (Gunner Calhoun). |
| Musk | 2-8 | at Wilm28 | Alex Meredith rush for 2 yards to the WILM26 (Spencer Running). |
| Musk | 3-6 | at Wilm26 | Alex Meredith pass complete to Lunden Butler for 25 yards to the WILM1, 1ST DOWN MUSK (Trevor Hooker). |
| Musk | 1-G | at Wilm01 | Shane Dotson rush for 1 yard to the WILM0, TOUCHDOWN, clock 03:07. |
| Caleb Carpenter kick attempt good. | |||
| Muskingum University 24, Wilmington College 0 | |||
| Drive: 8 plays, 51 yards, TOP 04:31 | |||
| Caleb Carpenter kickoff 58 yards to the WILM7, Malcolm Turner return 29 yards to the WILM36 (Alvin Taylor). | |||
| Wilm | 1-10 | at Wilm36 | WILMINGTON COLLEGE drive start at 02:59. |
| Wilm | 1-10 | at Wilm36 | S. Donoghue pass intercepted by Tristan Heath at the MUSK40, Tristan Heath return 7 yards to the MUSK47 (Kyle Akers). |
| Drive: 1 plays, 0 yards, TOP 00:11 | |||
| Musk | 1-10 | at Musk47 | MUSKINGUM UNIVERSITY drive start at 02:48. |
| Musk | 1-10 | at Musk47 | PENALTY MUSK illegal participation 5 yards to the MUSK42. |
| Musk | 1-15 | at Musk42 | Shane Dotson rush for 2 yards to the MUSK44 (Darren Clark). |
| Musk | 2-13 | at Musk44 | Shane Dotson rush for 9 yards to the WILM47 (Trevor Hooker). |
| Musk | 3-4 | at Wilm47 | Shane Dotson rush for no gain to the WILM47 (Joe Joe Knecht). |
| Musk | 4-4 | at Wilm47 | Danny Snively punt 32 yards to the WILM15, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 02:17 | |||
