Scoring Summary |
Heidelberg (3-0,2-0) vs. Wilmington College (0-3,0-2)
Date: Sep 22, 2012 Site: Wilmington, OH Stadium: Williams Stadium Attendance: 1175
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Heidelberg | 14 | 14 | 14 | 14 | 56 |
| Wilmington College | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | HEID -WILM | |||
| 1st | 12:09 | HEID | Cartel Brooks 5 yd run (Dan Kilger kick) | |
| 8 plays, 48 yards, TOP 2:51 | 7 - 0 | |||
| 05:24 | HEID | Cartel Brooks 21 yd run (Dan Kilger kick) | ||
| 9 plays, 75 yards, TOP 3:03 | 14 - 0 | |||
| 2nd | 02:32 | HEID | Mario Escalante 21 yd pass from Michael Mees (Dan Kilger kick) | |
| 8 plays, 83 yards, TOP 2:19 | 21 - 0 | |||
| 00:33 | HEID | Donteea Dye 2 yd pass from Michael Mees (Dan Kilger kick) | ||
| 4 plays, 40 yards, TOP 0:39 | 28 - 0 | |||
| 3rd | 10:17 | HEID | Cartel Brooks 99 yd run (Dan Kilger kick) | |
| 2 plays, 99 yards, TOP 0:19 | 35 - 0 | |||
| 08:48 | WILM | Donnie Ary safety | ||
| 35 - 2 | ||||
| 03:55 | HEID | C. Dominguez 14 yd pass from Michael Mees (Dan Kilger kick) | ||
| 10 plays, 88 yards, TOP 3:08 | 42 - 2 | |||
| 4th | 08:08 | HEID | Dontez Smith 27 yd run (H. Stickelman kick) | |
| 7 plays, 77 yards, TOP 2:14 | 49 - 2 | |||
| 05:50 | HEID | Bryan Lacey 16 yd run (H. Stickelman kick) | ||
| 5 plays, 35 yards, TOP 2:06 | 56 - 2 | |||
|
Kickoff time: 1:30 pm End of Game: 4:16 pm Total elapsed time: 2:46 Referee: James George Umpire: Jim Rice Linesman: Tony Bondra Line judge: Paul Byrne Back judge: Joe Goicochea Field judge: C. Griffin Side judge: Joe Schartman Scorer: Shawn Sell Temperature: 65 deg Wind: W 12 mph Weather: Partly Cloudy HC captains: 5 Suddeth, 23 Sykes, 25 Lopez, 55 Rembert WC captains: 9 Richardson, 14 Arehart, 43 McFadden |
Team Statistics |
| Team Totals | HEID | WILM |
| FIRST DOWNS | 37 | 10 |
| Rushing | 22 | 4 |
| Passing | 14 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 452 | 110 |
| Rushing Attempts | 55 | 30 |
| Average Per Rush | 8.2 | 3.7 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 488 | 111 |
| Yards Lost Rushing | 36 | 1 |
| NET YARDS PASSING | 243 | 118 |
| Completions-Attempts-Int | 23-31-1 | 16-34-3 |
| Average Per Attempt | 7.8 | 3.5 |
| Average Per Completion | 10.6 | 7.4 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 695 | 228 |
| Total offense plays | 86 | 64 |
| Average Gain Per Play | 8.1 | 3.6 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 4-45 | 5-45 |
| PUNTS-YARDS | 1-10 | 9-366 |
| Average Yards Per Punt | 10.0 | 40.7 |
| Net Yards Per Punt | 10.0 | 35.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-582 | 1-52 |
| Average Yards Per Kickoff | 58.2 | 52.0 |
| Net Yards Per Kickoff | 43.8 | 13.0 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-39-0 | 5-64-0 |
| Average Per Return | 39.0 | 12.8 |
| Interceptions: Number-Yds-TD | 3-70-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-23-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:32 | 31:28 |
| 1st Quarter | 8:27 | 6:33 |
| 2nd Quarter | 4:45 | 10:15 |
| 3rd Quarter | 4:55 | 10:05 |
| 4th Quarter | 10:25 | 4:35 |
| Third-Down Conversions | 6 of 9 | 4 of 17 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 4-7 | 0-2 |
| Touchdowns | 4-7 | 0-2 |
| Field goals | 0-7 | 0-2 |
| Sacks By: Number-Yards | 1-0 | 1-13 |
| PAT Kicks | 8-8 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Heidelberg-Colin Bultinck 1-0; Dontez Smith 1-1; C.J. Powell 1-1. Wilmington College-Malcolm Turner 1-1; Brandon Arehart 1-1. |
Defensive Statistics |
| ## | Heidelberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | W. Nunnally | 4 | 7 | 11 | . | 1 | . | . | . | . | . | . |
| 5 | Justin Suddeth | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 27 | Dawson Gore | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 23 | Craig Sykes | 1 | 4 | 5 | 1/0 | . | . | . | . | . | . | . |
| 37 | Andy Lovins | . | 5 | 5 | 1/1 | . | 1-0 | . | . | . | . | . |
| 40 | Will Lance | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 75 | Jarrod Wendorf | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 35 | Zach Yates | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | S. Fejedelem | 2 | 1 | 3 | . | . | . | . | . | . | 1/0 | . |
| 12 | Larry Massey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Adrian Lopez | 2 | . | 2 | . | . | . | 1-32 | . | . | . | . |
| 92 | Carter Mullins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | C. Williamson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 83 | Michael Collett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Gage Falcone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Mitchell Kelly | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
| 47 | Clay Staib | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | G. Pendleton | 1 | . | 1 | . | . | . | 1-13 | . | . | . | . |
| 50 | Mike Bodyke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Chase Bauer | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 44 | Andy Kujawa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Cam Hilling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Austin Bentz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Troy Delamatre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Tim Littles | . | . | . | . | . | . | . | 1 | . | . | . |
| 4 | Henry Thigpen | . | . | . | . | . | . | 1-25 | . | . | . | . |
| ## | Wilmington College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Devon Burton | 9 | 7 | 16 | 1/1 | . | . | . | . | . | . | . |
| 8 | Trevor Hooker | 7 | 4 | 11 | . | . | 1-0 | . | . | . | . | . |
| 26 | Joe Joe Knecht | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 40 | Gunner Calhoun | 4 | 5 | 9 | 2/3 | . | . | . | . | . | . | . |
| 56 | Jason Phillips | 6 | 1 | 7 | 2/2 | . | . | 1-8 | . | . | . | . |
| 17 | Olof Erikkson | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 43 | Matt McFadden | 4 | 2 | 6 | 4/8 | 1 | . | . | . | . | . | . |
| 5 | Aaron Day | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 58 | Spencer Running | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 75 | Donnie Ary | 1 | 3 | 4 | 2/5 | . | . | . | . | . | . | . |
| 90 | Chris Ferguson | 2 | 1 | 3 | 1/13 | . | . | . | . | . | 1/13 | . |
| 32 | Gabe Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Dave Angevine | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 9 | Tyrell Richardson | 1 | . | 1 | . | . | 0-23 | . | . | . | . | . |
| 2 | Chris Cason | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 25 | Kyle Akers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Linden Ayoki | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg: 3-Dontez Smith, 4-Henry Thigpen, 6-Troy Delamatre, 9-Robert Gray, 10-James Mees, 11-Dan Kilger, 12-Larry Massey, 13-Jon Sandwisch, 14-Kris Hall, 16-H. Stickelman, 17-Colin Bultinck, 18-Alex Rentz, 19-Cale Sandridge, 20-Donteea Dye, 21-Mitchell Kelly, 22-Bryan Lacey, 24-Tim Littles, 25-Adrian Lopez, 30-Joey Wooley, 31-Jacob Nutter, 32-Michael Hale, 35-Zach Yates, 36-Stephen Smith, 38-G. Pendleton, 39-Keith Carius, 40-Will Lance, 44-Andy Kujawa, 46-Shane Byrne, 47-Clay Staib, 48-Kyle Brett, 50-Mike Bodyke, 51-T. Badertscher, 52-Tim Rigler, 53-Ryan Finck, 54-Bryan Henderson, 57-D. Racanelli, 63-Matt Douglas, 69-A. Damschroder, 71-Chris Seltman, 72-A. Schwieterman, 75-Jarrod Wendorf, 76-Gabe Price, 80-Danny Thomas, 82-Nate Hasse, 83-Michael Collett, 84-Ryan Fischer, 85-Derek Hug, 86-Ethan Kindle, 87-C. Dominguez, 88-Ryan Morris, 89-Zach Hogya, 90-Dorion Rollins, 93-Zack Felton, 95-Gage Falcone, 96-Cam Hilling, 97-Ben Poirier, 98-Colin Graves. |
| Wilmington College: 1-Alex Koyfis, 2-Chris Cason, 3-Brandon Minor, 7-Kostas Koyfis, 9-T. Richardson, 13-A. Kleinhaus, 16-Amari Bryant, 19-S. Donoghue, 20-Eric Watts, 24-Tyler Osborn, 25-Kyle Akers, 27-Eric W Watts Jr, 28-Ben Dunahue, 29-Ryan Smith, 32-Gabe Smith, 35-Jared Burson, 37-Dakota Hruby, 44-Dave Angevine, 47-Mason Poland, 48-Malcolm Turner, 59-Chris Roetting, 69-Mark Brumley, 72-Ken Smithson, 83-Kyle Blakeman, 84-C Reigelperger, 91-Darren Clark, 93-Linden Ayoki. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Heidelberg.......... 14 14 14 14 - 56 Record: (3-0,2-0)
Wilmington College.. 0 0 2 0 - 2 Record: (0-3,0-2)
Scoring Summary:
1st 12:09 HEID - Cartel Brooks 5 yd run (Dan Kilger kick), 8-48 2:51, HEID 7 - WILM 0
05:24 HEID - Cartel Brooks 21 yd run (Dan Kilger kick), 9-75 3:03, HEID 14 - WILM 0
2nd 02:32 HEID - Mario Escalante 21 yd pass from Michael Mees (Dan Kilger kick), 8-83 2:19, HEID 21 - WILM 0
00:33 HEID - Donteea Dye 2 yd pass from Michael Mees (Dan Kilger kick), 4-40 0:39, HEID 28 - WILM 0
3rd 10:17 HEID - Cartel Brooks 99 yd run (Dan Kilger kick), 2-99 0:19, HEID 35 - WILM 0
08:48 WILM - Donnie Ary safety, , HEID 35 - WILM 2
03:55 HEID - C. Dominguez 14 yd pass from Michael Mees (Dan Kilger kick), 10-88 3:08, HEID 42 - WILM 2
4th 08:08 HEID - Dontez Smith 27 yd run (H. Stickelman kick), 7-77 2:14, HEID 49 - WILM 2
05:50 HEID - Bryan Lacey 16 yd run (H. Stickelman kick), 5-35 2:06, HEID 56 - WILM 2
HEID WILM
FIRST DOWNS................... 37 10
RUSHES-YARDS (NET)............ 55-452 30-110
PASSING YDS (NET)............. 243 118
Passes Att-Comp-Int........... 31-23-1 34-16-3
TOTAL OFFENSE PLAYS-YARDS..... 86-695 64-228
Fumble Returns-Yards.......... 0-0 1-23
Punt Returns-Yards............ 1-8 0-0
Kickoff Returns-Yards......... 1-39 5-64
Interception Returns-Yards.... 3-70 1-8
Punts (Number-Avg)............ 1-10.0 9-40.7
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 4-45 5-45
Possession Time............... 28:32 31:28
Third-Down Conversions........ 6 of 9 4 of 17
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 4-7 0-2
Sacks By: Number-Yards........ 1-0 1-13
RUSHING: Heidelberg-Cartel Brooks 20-227; Bryan Lacey 13-109; Dontez
Smith 11-96; C.J. Powell 1-13; Jon Sandwisch 2-11; Michael Hale 1-4; Michael
Mees 1-4; Aaron Kapelka 1-3; Team 2-minus 3; Colin Bultinck 3-minus 12.
Wilmington College-Brandon Arehart 7-44; March Jones 11-33; Tyrell Richardson
10-28; Tyler Osborn 1-3; Alex Koyfis 1-2.
PASSING: Heidelberg-Michael Mees 14-20-0-149; Colin Bultinck 9-11-1-94.
Wilmington College-Brandon Arehart 12-23-0-66; Chris Cason 4-7-2-52; Brandon
Minor 0-4-1-0.
RECEIVING: Heidelberg-Donteea Dye 4-51; C.J. Powell 4-25; Mario Escalante
3-36; Robert Gray 3-34; C. Dominguez 2-24; Ryan Fischer 2-18; Ethan Kindle 1-15;
Zach Hogya 1-14; Derek Hug 1-13; Aaron Kapelka 1-10; Cartel Brooks 1-3.
Wilmington College-Kyle Akers 3-53; Justin Lee 2-25; Stephen Donoghue 2-15;
Tyrell Richardson 2-11; Ryan Smith 2-4; March Jones 1-11; Matt Stooksbury 1-7;
Jeremy Duncan 1-3; Tyler Osborn 1-minus 3; Alex Koyfis 1-minus 8.
INTERCEPTIONS: Heidelberg-Adrian Lopez 1-32; Henry Thigpen 1-25; G.
Pendleton 1-13. Wilmington College-Jason Phillips 1-8.
FUMBLES: Heidelberg-C.J. Powell 1-1; Dontez Smith 1-1; Colin Bultinck
1-0. Wilmington College-Malcolm Turner 1-1; Brandon Arehart 1-1.
Stadium: Williams Stadium Attendance: 1175
Kickoff time: 1:30 pm End of Game: 4:16 pm Total elapsed time: 2:46
Officials: Referee: James George; Umpire: Jim Rice; Linesman: Tony Bondra;
Line judge: Paul Byrne; Back judge: Joe Goicochea; Field judge: C. Griffin;
Side judge: Joe Schartman; Scorer: Shawn Sell;
Temperature: 65 deg Wind: W 12 mph Weather: Partly Cloudy
HC captains: 5 Suddeth, 23 Sykes, 25 Lopez, 55 Rembert
WC captains: 9 Richardson, 14 Arehart, 43 McFadden
|
Play-by-Play Summary |
| HC wins toss and will receive. WC will defend south goal. | |||
| Heid | 1-10 | at Heid35 | WILM ball on WILM35. |
| A. Kleinhaus kickoff 52 yards to the HEID13, Cartel Brooks return 39 yards to the WILM48 (Joe Joe Knecht). | |||
| Heid | 1-10 | at Wilm48 | C.J. Powell rush for 13 yards to the WILM35, 1ST DOWN HEID (Trevor Hooker). |
| Heid | 1-10 | at Wilm35 | Cartel Brooks rush for 7 yards to the WILM28 (Devon Burton). |
| Heid | 2-3 | at Wilm28 | Michael Mees pass complete to Mario Escalante for 5 yards to the WILM23, 1ST DOWN HEID (Joe Joe Knecht). |
| Heid | 1-10 | at Wilm23 | Michael Mees pass complete to Cartel Brooks for 3 yards to the WILM20 (Aaron Day;Devon Burton). |
| Heid | 2-7 | at Wilm20 | Cartel Brooks rush for 8 yards to the WILM12, 1ST DOWN HEID (Jason Phillips). |
| Heid | 1-10 | at Wilm12 | Michael Mees pass incomplete to Mario Escalante (Joe Joe Knecht). |
| Heid | 2-10 | at Wilm12 | Cartel Brooks rush for 7 yards to the WILM5, out-of-bounds (Trevor Hooker). |
| Heid | 3-3 | at Wilm05 | Cartel Brooks rush for 5 yards to the WILM0, 1ST DOWN HEID, TOUCHDOWN, clock 12:09. |
| Dan Kilger kick attempt good. | |||
| Heidelberg 7, Wilmington College 0 | |||
| Drive: 8 plays, 48 yards, TOP 02:56 | |||
| Dan Kilger kickoff 58 yards to the WILM7, Ryan Smith return 18 yards to the WILM25. | |||
| Wilm | 1-10 | at Wilm25 | WILMINGTON COLLEGE drive start at 12:04. |
| Wilm | 1-10 | at Wilm25 | Brandon Arehart pass complete to Jeremy Duncan for 3 yards to the WILM28 (Zach Yates). |
| Wilm | 2-7 | at Wilm28 | March Jones rush for 4 yards to the WILM32 (W. Nunnally). |
| Wilm | 3-3 | at Wilm32 | Brandon Arehart pass complete to Justin Lee for 17 yards to the WILM49, 1ST DOWN WILM (Justin Suddeth). |
| Wilm | 1-10 | at Wilm49 | T. Richardson rush for 1 yard to the 50 yardline (Justin Suddeth;W. Nunnally). |
| Wilm | 2-9 | at Wilm50 | Brandon Arehart rush for 2 yards to the HEID48 (W. Nunnally;Jarrod Wendorf). |
| Wilm | 3-7 | at Heid48 | Brandon Arehart pass complete to T. Richardson for 2 yards to the HEID46 (Chase Bauer;Zach Yates). |
| Wilm | 4-5 | at Heid46 | Timeout Heidelberg, clock 08:23. |
| Wilm | 4-5 | at Heid46 | Brandon Arehart punt 21 yards to the HEID25, out-of-bounds. |
| Drive: 6 plays, 29 yards, TOP 03:47 | |||
| Heid | 1-10 | at Heid25 | HEIDELBERG drive start at 08:17. |
| Heid | 1-10 | at Heid25 | Cartel Brooks rush for 3 yards to the HEID28 (Jason Phillips). |
| Heid | 2-7 | at Heid28 | Michael Mees pass complete to Aaron Kapelka for 10 yards to the HEID38, 1ST DOWN HEID (Gunner Calhoun). |
| Heid | 1-10 | at Heid38 | Aaron Kapelka rush for 3 yards to the HEID41 (Aaron Day). |
| Heid | 2-7 | at Heid41 | Michael Mees pass complete to C.J. Powell for 9 yards to the 50 yardline, 1ST DOWN HEID (Gunner Calhoun). |
| Heid | 1-10 | at Heid50 | Cartel Brooks rush for 4 yards to the WILM46 (Chris Ferguson;Spencer Running). |
| Heid | 2-6 | at Wilm46 | Cartel Brooks rush for 8 yards to the WILM38, 1ST DOWN HEID (Gunner Calhoun). |
| Heid | 1-10 | at Wilm38 | Cartel Brooks rush for 1 yard to the WILM37 (Devon Burton). |
| Heid | 2-9 | at Wilm37 | Michael Mees pass complete to Robert Gray for 16 yards to the WILM21, 1ST DOWN HEID (Devon Burton). |
| Heid | 1-10 | at Wilm21 | Cartel Brooks rush for 21 yards to the WILM0, 1ST DOWN HEID, TOUCHDOWN, clock 05:24. |
| Dan Kilger kick attempt good. | |||
| Heidelberg 14, Wilmington College 0 | |||
| Drive: 9 plays, 75 yards, TOP 02:53 | |||
| Dan Kilger kickoff 42 yards to the WILM23, Malcolm Turner return 0 yards to the WILM23, fumble by Malcolm Turner recovered by HEID Will Lance at WILM23. | |||
| Heid | 1-10 | at Wilm23 | HEIDELBERG drive start at 05:14. |
| Heid | 1-10 | at Wilm23 | Michael Mees pass incomplete to Ryan Morris. |
| Heid | 2-10 | at Wilm23 | Cartel Brooks rush for 6 yards to the WILM17 (Olof Erikkson). |
| Heid | 3-4 | at Wilm17 | Michael Mees pass complete to C.J. Powell for 2 yards to the WILM15 (Matt McFadden). |
| Heid | 4-2 | at Wilm15 | Cartel Brooks rush for loss of 3 yards to the WILM18 (Donnie Ary). |
| Drive: 4 plays, 5 yards, TOP 01:11 | |||
| Wilm | 1-10 | at Wilm18 | WILMINGTON COLLEGE drive start at 04:03. |
| Wilm | 1-10 | at Wilm18 | T. Richardson rush for 8 yards to the WILM26 (Justin Suddeth;Andy Lovins). |
| Wilm | 2-2 | at Wilm26 | T. Richardson rush for loss of 1 yard to the WILM25 (Andy Lovins;Craig Sykes). |
| Wilm | 3-3 | at Wilm25 | Brandon Arehart pass incomplete to T. Richardson (C. Williamson). |
| Wilm | 4-3 | at Wilm25 | Gabe Smith punt 28 yards to the HEID47, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:24 | |||
| Heid | 1-10 | at Heid47 | HEIDELBERG drive start at 02:39. |
| Heid | 1-10 | at Heid47 | Colin Bultinck at QB for Heidelberg. |
| Heid | 1-10 | at Heid47 | Cartel Brooks rush for 4 yards to the WILM49 (Aaron Day). |
| Heid | 2-6 | at Wilm49 | Colin Bultinck pass complete to C.J. Powell for 4 yards to the WILM45, out-of-bounds. |
| Heid | 3-2 | at Wilm45 | Cartel Brooks rush for loss of 1 yard to the WILM46 (Jason Phillips). |
| Heid | 4-3 | at Wilm46 | Colin Bultinck rush for 2 yards to the WILM44 (Spencer Running). |
| Drive: 4 plays, 9 yards, TOP 01:22 | |||
| Wilm | 1-10 | at Wilm44 | WILMINGTON COLLEGE drive start at 01:17. |
| Wilm | 1-10 | at Wilm44 | March Jones rush for 3 yards to the WILM47 (Dawson Gore;Craig Sykes). |
| Wilm | 2-7 | at Wilm47 | Brandon Arehart pass complete to S. Donoghue for 6 yards to the HEID47 (Zach Yates). |
| Wilm | 3-1 | at Heid47 | Brandon Arehart pass incomplete to Chris Cason. |
| Drive: 3 plays, 9 yards, TOP 04:11 | |||
| Heidelberg 14, Wilmington College 0 |
| Wilm | 4-1 | at Heid47 | Start of 2nd quarter, clock 15:00. |
| Wilm | 4-1 | at Heid47 | T. Richardson rush for 1 yard to the HEID46, 1ST DOWN WILM (S. Fejedelem). |
| Wilm | 1-10 | at Heid46 | T. Richardson rush for 1 yard to the HEID45 (Dawson Gore;Andy Lovins). |
| Wilm | 2-9 | at Heid45 | T. Richardson rush for 3 yards to the HEID42 (Larry Massey;Dawson Gore). |
| Wilm | 3-6 | at Heid42 | PENALTY WILM substitution infraction 5 yards to the HEID47. |
| Wilm | 3-11 | at Heid47 | Brandon Arehart rush for 5 yards to the HEID42 (Carter Mullins). |
| Wilm | 4-6 | at Heid42 | Gabe Smith punt 42 yards to the HEID0, touchback. |
| Drive: 7 plays, 14 yards, TOP 04:11 | |||
| Heid | 1-10 | at Heid20 | HEIDELBERG drive start at 12:06. |
| Heid | 1-10 | at Heid20 | Cartel Brooks rush for loss of 2 yards to the HEID18 (Gunner Calhoun;Matt McFadden), PENALTY HEID holding (Austin Hunter) 10 yards to the HEID10, NO PLAY. |
| Heid | 1-20 | at Heid10 | Colin Bultinck pass incomplete to C.J. Powell. |
| Heid | 2-20 | at Heid10 | Colin Bultinck pass complete to Donteea Dye for 11 yards to the HEID21 (Devon Burton). |
| Heid | 3-9 | at Heid21 | Colin Bultinck pass complete to Robert Gray for 14 yards to the HEID35, 1ST DOWN HEID (Olof Erikkson). |
| Heid | 1-10 | at Heid35 | Colin Bultinck pass complete to Mario Escalante for 10 yards to the HEID45, 1ST DOWN HEID (Gabe Smith). |
| Heid | 1-10 | at Heid45 | Cartel Brooks rush for 15 yards to the WILM40, 1ST DOWN HEID (Donnie Ary;Trevor Hooker). |
| Heid | 1-10 | at Wilm40 | Colin Bultinck pass complete to C.J. Powell for 10 yards to the WILM30, fumble forced by Aaron Day, fumble by C.J. Powell recovered by WILM Trevor Hooker at WILM30, T. Richardson for 23 yards to the HEID47. |
| Drive: 6 plays, 50 yards, TOP 01:47 | |||
| Wilm | 1-10 | at Heid47 | WILMINGTON COLLEGE drive start at 10:19, WILM ball on HEID47. |
| Wilm | 1-10 | at Heid47 | Brandon Arehart rush for 3 yards to the HEID44 (Carter Mullins). |
| Wilm | 2-7 | at Heid44 | Brandon Arehart pass incomplete to T. Richardson. |
| Wilm | 3-7 | at Heid44 | Brandon Arehart pass complete to Justin Lee for 8 yards to the HEID36, 1ST DOWN WILM (Larry Massey). |
| Wilm | 1-10 | at Heid36 | Alex Koyfis rush for 2 yards to the HEID34 (Jarrod Wendorf;W. Nunnally). |
| Wilm | 2-8 | at Heid34 | March Jones rush for 6 yards to the HEID28 (Craig Sykes;Jarrod Wendorf). |
| Wilm | 3-2 | at Heid28 | March Jones rush for 2 yards to the HEID26, 1ST DOWN WILM (Dawson Gore). |
| Wilm | 1-10 | at Heid26 | Brandon Arehart pass complete to T. Richardson for 9 yards to the HEID17 (C. Williamson;Justin Suddeth). |
| Wilm | 2-1 | at Heid17 | Brandon Arehart pass complete to Tyler Osborn for loss of 3 yards to the HEID20 (Mitchell Kelly). |
| Wilm | 3-4 | at Heid20 | Tyler Osborn rush for 3 yards to the HEID17 (Craig Sykes). |
| Wilm | 4-1 | at Heid17 | March Jones rush for no gain to the HEID17 (Dawson Gore;Justin Suddeth). |
| Drive: 10 plays, 30 yards, TOP 05:28 | |||
| Heid | 1-10 | at Heid17 | HEIDELBERG drive start at 04:51. |
| Heid | 1-10 | at Heid17 | Michael Mees at QB for Heidelberg. |
| Heid | 1-10 | at Heid17 | Cartel Brooks rush for 5 yards to the HEID22 (Aaron Day;Jason Phillips). |
| Heid | 2-5 | at Heid22 | Cartel Brooks rush for 12 yards to the HEID34, 1ST DOWN HEID (Joe Joe Knecht). |
| Heid | 1-10 | at Heid34 | Cartel Brooks rush for 2 yards to the HEID36 (Devon Burton), PENALTY WILM face mask (Devon Burton) 15 yards to the WILM49, 1ST DOWN HEID. |
| Heid | 1-10 | at Wilm49 | 1st and 10. |
| Heid | 1-10 | at Wilm49 | Michael Mees pass incomplete to C.J. Powell (Chris Cason). |
