Scoring Summary |
Otterbein (2-0,1-0) vs. Wilmington College (0-2,0-1)
Date: Sep 15, 2012 Site: Wilmington, OH Stadium: Williams Stadium Attendance: 1963
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Otterbein | 27 | 7 | 14 | 6 | 54 |
| Wilmington College | 0 | 0 | 0 | 10 | 10 |
| SCORING SUMMARY | OTT -WILM | |||
| 1st | 08:49 | OTT | Aaron Kingcade 1 yd run (Nick Ganus kick) | |
| 3 plays, 2 yards, TOP 1:31 | 7 - 0 | |||
| 02:40 | OTT | Trey Fairchild 10 yd pass from Aaron Kingcade (Alana Gaither kick failed) | ||
| 7 plays, 51 yards, TOP 3:55 | 13 - 0 | |||
| 01:01 | OTT | Gabe Shively 5 yd pass from Aaron Kingcade (Nick Ganus kick) | ||
| 2 plays, 33 yards, TOP 0:41 | 20 - 0 | |||
| 00:44 | OTT | A. Korpieski 18 yd interception return (Alana Gaither kick) | ||
| 27 - 0 | ||||
| 2nd | 14:54 | OTT | Shane Little 24 yd fumble recovery (Nick Ganus kick) | |
| 34 - 0 | ||||
| 3rd | 11:21 | OTT | S. Carpenter 11 yd run (Alana Gaither kick) | |
| 7 plays, 62 yards, TOP 3:38 | 41 - 0 | |||
| 06:04 | OTT | A. Korpieski 27 yd interception return (Alana Gaither kick) | ||
| 48 - 0 | ||||
| 4th | 06:35 | WILM | TEAM safety | |
| 48 - 2 | ||||
| 04:29 | WILM | Brandon Minor 1 yd run (Antonio Turner pass from Brandon Minor) | ||
| 6 plays, 53 yards, TOP 1:59 | 48 - 10 | |||
| 03:20 | OTT | Kyle Beck 38 yd pass from M. Greenwell (Nick Ganus kick failed) | ||
| 3 plays, 35 yards, TOP 0:56 | 54 - 10 | |||
|
Kickoff time: 7:00 pm End of Game: 10:00 pm Total elapsed time: 3:00 Referee: Steve Grove Umpire: Terry Killens Linesman: Joe Vulpio Line judge: J. Pickarski Back judge: Andrew Stage Field judge: Doug Rathbone Side judge: Paul Haddad Temperature: 72 deg. Wind: NNW 5 Weather: Cloudy, calm |
Team Statistics |
| Team Totals | OTT | WILM |
| FIRST DOWNS | 17 | 8 |
| Rushing | 8 | 1 |
| Passing | 8 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 142 | -14 |
| Rushing Attempts | 42 | 26 |
| Average Per Rush | 3.4 | -0.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 174 | 47 |
| Yards Lost Rushing | 32 | 61 |
| NET YARDS PASSING | 196 | 144 |
| Completions-Attempts-Int | 16-28-1 | 14-34-4 |
| Average Per Attempt | 7.0 | 4.2 |
| Average Per Completion | 12.2 | 10.3 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 338 | 130 |
| Total offense plays | 70 | 60 |
| Average Gain Per Play | 4.8 | 2.2 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 12-104 | 8-85 |
| PUNTS-YARDS | 4-173 | 9-328 |
| Average Yards Per Punt | 43.2 | 36.4 |
| Net Yards Per Punt | 36.5 | 31.1 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 9-442 | 2-110 |
| Average Yards Per Kickoff | 49.1 | 55.0 |
| Net Yards Per Kickoff | 40.9 | 22.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-48-0 | 2-27-0 |
| Average Per Return | 12.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 2-65-0 | 9-74-0 |
| Average Per Return | 32.5 | 8.2 |
| Interceptions: Number-Yds-TD | 4-63-2 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 1-24-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:05 | 25:55 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 9:18 | 5:42 |
| 3rd Quarter | 11:42 | 3:18 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 7 of 16 | 1 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-7 | 1-2 |
| Touchdowns | 4-7 | 1-2 |
| Field goals | 0-7 | 0-2 |
| Sacks By: Number-Yards | 6-45 | 3-16 |
| PAT Kicks | 6-8 | 0-0 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Otterbein-Joey Robertson 1-0. Wilmington College-Kyle Blakeman 1-0; March Jones 1-1; TEAM 1-1. |
Defensive Statistics |
| ## | Otterbein | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 94 | Zack Grieves | 3 | 4 | 7 | 4/15 | . | . | . | . | . | 1/8 | . |
| 15 | Blaine Kelly | 3 | 2 | 5 | 3/10 | . | . | . | . | . | 2/5 | . |
| 30 | Chad Pepper | 2 | 3 | 5 | 1/11 | . | . | . | . | . | 1/11 | . |
| 8 | Eric Mitchell | 2 | 2 | 4 | 1/15 | . | . | . | . | . | 1/15 | . |
| 29 | Tyler Mautz | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | P. Seesholtz | 2 | 1 | 3 | 2/6 | . | . | . | . | . | 1/4 | . |
| 18 | Jaylin Kennedy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Ryan Moore | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 42 | Steve Frost | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | S. Brintlinger | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 96 | Logan Noble | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jordan Bonifas | . | 2 | 2 | . | . | . | 1-18 | . | . | . | . |
| 44 | Patrick Coleman | . | 2 | 2 | 1/2 | . | . | . | . | . | . | . |
| 54 | Shane Little | . | 2 | 2 | 1/1 | . | 1-24 | . | 1 | . | . | . |
| 3 | Wes McKeever | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Zach Hamilton | . | 2 | 2 | 1/2 | . | . | . | . | . | 1/2 | . |
| 95 | Joe Whitehead | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 2 | Brice Frentzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Troy Netter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Derik Rudolph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Tyler Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Peter Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Z. Guillozet | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 26 | Alex Cameron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | Taylor Briggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | A. Korpieski | 1 | . | 1 | . | . | . | 2-45 | . | . | . | . |
| 41 | Jordan Keaton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | E. Bergenstein | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Matt Cantrell | . | . | . | . | . | . | . | 1 | . | . | . |
| 14 | Nick Ganus | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Wilmington College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Gunner Calhoun | 8 | 5 | 13 | 3/4 | . | . | 1-19 | 1 | . | . | . |
| 43 | Matt McFadden | . | 10 | 10 | 3/2 | . | . | . | . | . | . | . |
| 26 | Joe Joe Knecht | 3 | 5 | 8 | 1/2 | . | . | . | . | . | . | . |
| 8 | Trevor Hooker | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 75 | Donnie Ary | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 56 | Jason Phillips | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 15 | Jamar Roberts | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Devon Burton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Chris Ferguson | 2 | 1 | 3 | 1/9 | . | . | . | . | . | 1/9 | . |
| 5 | Aaron Day | 2 | 1 | 3 | 1/3 | . | . | . | . | . | 1/3 | . |
| 58 | Spencer Running | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Dave Angevine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Ben Dunahue | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | A. Kleinhaus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Tyler Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 37 | Dakota Hruby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Olof Erikkson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Amari Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Darren Clark | 1 | . | 1 | 1/4 | . | . | . | . | . | 1/4 | . |
| 66 | Jordan Phipps | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Gabe Smith | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otterbein: 2-Brice Frentzel, 4-S. Carpenter, 5-Kiefer Hinkle, 8-Eric Mitchell, 9-Ben Sizemore, 10-Brick Davis, 12-Connor Lucas, 14-Nick Ganus, 15-Blaine Kelly, 16-Troy Netter, 19-M. Greenwell, 20-Chris Ryle, 23-Preston Pearson, 24-Joey Robertson, 25-Alana Gaither, 27-Taylor Briggs, 28-Jordan Benson, 29-Tyler Mautz, 31-Z. Guillozet, 32-Tyler Bosson, 33-Ryan Moore, 35-Peter Nolan, 36-Brandon Shirey, 37-Ty Compton, 38-Aaron Myers, 39-Jared Desensi, 40-Matt Cantrell, 41-Jordan Keaton, 42-Steve Frost, 43-Chad Keith, 44-Patrick Coleman, 45-P. Seesholtz, 46-Ian Jinks, 47-Zach Hamilton, 49-Artie Douglas, 50-Ryan Burton, 51-E. Bergenstein, 59-Brad Kinnison, 60-J. Christoff, 61-Z. Laframboise, 68-Tyler Green, 70-Ryan Mickle, 71-Shane Oswalt, 72-Rob Stollmer, 73-Donald Snell, 81-Tyler Hammond, 82-Cory Usher, 83-Travis Laird, 84-Kyle Beck, 85-Grant Smith, 86-V. Scarpelli, 87-Derik Rudolph, 89-Dakota Anderson, 90-Charles Kish, 91-Chuck Thacker, 96-Logan Noble, 99-Daniel Droulias. |
| Wilmington College: 2-Chris Cason, 3-Brandon Minor, 4-Antonio Turner, 7-Kostas Koyfis, 13-A. Kleinhaus, 16-Amari Bryant, 17-Olof Erikkson, 19-S. Donoghue, 24-Tyler Osborn, 25-Kyle Akers, 29-Ryan Smith, 30-Matt Lester, 32-Gabe Smith, 35-Jared Burson, 36-March Jones, 37-Dakota Hruby, 41-Matt Stooksbury, 43-Matt McFadden, 44-Dave Angevine, 47-Mason Poland, 48-Malcolm Turner, 55-Max Gabbard, 62-Brandon Krugh, 65-Austin Anderson, 66-Jordan Phipps, 72-Ken Smithson, 81-Justin Lee, 84-C Reigelperger, 86-Joel Dye, 91-Darren Clark, 93-Linden Ayoki. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Otterbein........... 27 7 14 6 - 54 Record: (2-0,1-0)
Wilmington College.. 0 0 0 10 - 10 Record: (0-2,0-1)
Scoring Summary:
1st 08:49 OTT - Aaron Kingcade 1 yd run (Nick Ganus kick), 3-2 1:31, OTT 7 - WILM 0
02:40 OTT - Trey Fairchild 10 yd pass from Aaron Kingcade (Alana Gaither kick failed), 7-51 3:55, OTT 13 - WILM 0
01:01 OTT - Gabe Shively 5 yd pass from Aaron Kingcade (Nick Ganus kick), 2-33 0:41, OTT 20 - WILM 0
00:44 OTT - A. Korpieski 18 yd interception return (Alana Gaither kick), , OTT 27 - WILM 0
2nd 14:54 OTT - Shane Little 24 yd fumble recovery (Nick Ganus kick), , OTT 34 - WILM 0
3rd 11:21 OTT - S. Carpenter 11 yd run (Alana Gaither kick), 7-62 3:38, OTT 41 - WILM 0
06:04 OTT - A. Korpieski 27 yd interception return (Alana Gaither kick), , OTT 48 - WILM 0
4th 06:35 WILM - TEAM safety, , OTT 48 - WILM 2
04:29 WILM - Brandon Minor 1 yd run (Antonio Turner pass from Brandon Minor), 6-53 1:59, OTT 48 - WILM 10
03:20 OTT - Kyle Beck 38 yd pass from M. Greenwell (Nick Ganus kick failed), 3-35 0:56, OTT 54 - WILM 10
OTT WILM
FIRST DOWNS................... 17 8
RUSHES-YARDS (NET)............ 42-142 26--14
PASSING YDS (NET)............. 196 144
Passes Att-Comp-Int........... 28-16-1 34-14-4
TOTAL OFFENSE PLAYS-YARDS..... 70-338 60-130
Fumble Returns-Yards.......... 1-24 0-0
Punt Returns-Yards............ 4-48 2-27
Kickoff Returns-Yards......... 2-65 9-74
Interception Returns-Yards.... 4-63 1-19
Punts (Number-Avg)............ 4-43.2 9-36.4
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 12-104 8-85
Possession Time............... 34:05 25:55
Third-Down Conversions........ 7 of 16 1 of 12
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 4-7 1-2
Sacks By: Number-Yards........ 6-45 3-16
RUSHING: Otterbein-Aaron Kingcade 11-53; S. Carpenter 2-39; Brock
Burzanko 7-31; Joey Robertson 6-12; Derik Rudolph 4-7; Trey Fairchild 2-6; Chris
Ryle 2-2; Brice Frentzel 1-2; Ben Sizemore 1-1; Kiefer Hinkle 1-0; Team 1-minus
1; Preston Pearson 1-minus 3; Brick Davis 1-minus 3; Tyler Hammond 2-minus 4.
Wilmington College-Alex Koyfis 6-19; March Jones 3-6; Dennis Nance 3-1; Jared
Burson 1-1; T. Richardson 2-1; S. Donoghue 2-minus 1; Brandon Minor 4-minus 3;
Brandon Arehart 5-minus 38.
PASSING: Otterbein-Aaron Kingcade 14-21-0-136; Ben Sizemore 1-3-0-22; M.
Greenwell 1-2-0-38; Brick Davis 0-2-1-0. Wilmington College-Brandon Minor
10-17-1-112; Brandon Arehart 4-17-3-32.
RECEIVING: Otterbein-Trey Fairchild 5-53; Grant Smith 3-41; Gabe Shively
3-16; Chris Irwin 2-22; Kyle Beck 1-38; Cory Usher 1-22; S. Carpenter 1-4.
Wilmington College-Dennis Nance 3-29; Malcolm Turner 2-44; Kyle Blakeman 2-14;
March Jones 2-11; Kyle Akers 1-21; Jeremy Duncan 1-19; Antonio Turner 1-6; T.
Richardson 1-1; S. Donoghue 1-minus 1.
INTERCEPTIONS: Otterbein-A. Korpieski 2-45; Jordan Bonifas 1-18; Z.
Guillozet 1-0. Wilmington College-Gunner Calhoun 1-19.
FUMBLES: Otterbein-Joey Robertson 1-0. Wilmington College-Kyle Blakeman
1-0; TEAM 1-1; March Jones 1-1.
Stadium: Williams Stadium Attendance: 1963
Kickoff time: 7:00 pm End of Game: 10:00 pm Total elapsed time: 3:00
Officials: Referee: Steve Grove; Umpire: Terry Killens; Linesman: Joe Vulpio;
Line judge: J. Pickarski; Back judge: Andrew Stage; Field judge: Doug Rathbone;
Side judge: Paul Haddad;
Temperature: 72 deg. Wind: NNW 5 Weather: Cloudy, calm
|
Play-by-Play Summary |
| Wilmington Captains: 9 Richardson, 14 Arehart, 43 McFadden. | |||
| Otterbein Captains: 11 Kingcade, 30 Guillozet, 54 Little, 64 Smith. | |||
| Wilmington wins the toss and elects to receive to begin the 1st Half. | |||
| Otterbein will defend the North Goal. | |||
| Nick Ganus kickoff 54 yards to the WILM11, Chris Cason return 7 yards to the WILM18 (Tyler Mautz). | |||
| Wilm | 1-10 | at Wilm18 | [SHOT], S. Donoghue rush for 3 yards to the WILM21 (Zack Grieves). |
| Wilm | 2-7 | at Wilm21 | [SHOT], Alex Koyfis rush for 6 yards to the WILM27 (Alex Cameron). |
| Wilm | 3-1 | at Wilm27 | [SHOT], Brandon Arehart rush for no gain to the WILM27 (Chad Pepper;Jordan Bonifas). |
| Wilm | 4-1 | at Wilm27 | Gabe Smith punt 35 yards to the OTT38, A. Korpieski return 24 yards to the WILM38 (Olof Erikkson). |
| Drive: 3 plays, 9 yards, TOP 02:22 | |||
| Ott | 1-10 | at Wilm38 | OTTERBEIN drive start at 12:38. |
| Ott | 1-10 | at Wilm38 | [SHOT], Aaron Kingcade rush for 12 yards to the WILM26, 1ST DOWN OTT (Trevor Hooker;Joe Joe Knecht). |
| Ott | 1-10 | at Wilm26 | [SHOT], PENALTY OTT false start 5 yards to the WILM31, NO PLAY. |
| Ott | 1-15 | at Wilm31 | [SHOT], Brock Burzanko rush for 1 yard to the WILM30 (Chris Ferguson). |
| Ott | 2-14 | at Wilm30 | [SHOT], Aaron Kingcade pass complete to Chris Irwin for 13 yards to the WILM17, out-of-bounds (Devon Burton). |
| Ott | 3-1 | at Wilm17 | [SHOT], Aaron Kingcade pass incomplete to Trey Fairchild. |
| Ott | 4-1 | at Wilm17 | Aaron Kingcade rush for no gain to the WILM17 (Aaron Day;Trevor Hooker). |
| Drive: 5 plays, 21 yards, TOP 01:21 | |||
| Wilm | 1-10 | at Wilm17 | WILMINGTON COLLEGE drive start at 11:17. |
| Wilm | 1-10 | at Wilm17 | Dennis Nance rush for loss of 1 yard to the WILM16 (Joe Whitehead). |
| Wilm | 2-11 | at Wilm16 | [SHOT], Dennis Nance rush for 2 yards to the WILM18 (Chad Pepper), PENALTY WILM holding 10 yards to the WILM8. |
| Wilm | 2-19 | at Wilm08 | 2nd and 19. |
| Wilm | 2-19 | at Wilm08 | [SHOT], Brandon Arehart pass intercepted by Jordan Bonifas at the WILM20, Jordan Bonifas return 18 yards to the WILM2 (Tyler Johnson). |
| Drive: 3 plays, minus 9 yards, TOP 00:57 | |||
| Ott | 1-G | at Wilm02 | OTTERBEIN drive start at 10:20. |
| Ott | 1-G | at Wilm02 | Brock Burzanko rush for 1 yard to the WILM1 (Donnie Ary). |
| Ott | 2-G | at Wilm01 | Aaron Kingcade rush for no gain to the WILM1 (Joe Joe Knecht). |
| Ott | 3-G | at Wilm01 | Aaron Kingcade rush for 1 yard to the WILM0, TOUCHDOWN, clock 08:49. |
| Nick Ganus kick attempt good. | |||
| Otterbein 7, Wilmington College 0 | |||
| Drive: 3 plays, 2 yards, TOP 01:35 | |||
| Nick Ganus kickoff 51 yards to the WILM14, Chris Cason return 9 yards to the WILM23 (Steve Frost), PENALTY OTT offside 5 yards to the WILM28, 1st and 10, WILM ball on WILM28. | |||
| Wilm | 1-10 | at Wilm28 | WILMINGTON COLLEGE drive start at 08:45. |
| Wilm | 1-10 | at Wilm28 | [SHOT], Brandon Arehart pass complete to S. Donoghue for loss of 1 yard to the WILM27 (S. Brintlinger). |
| Wilm | 2-11 | at Wilm27 | [SHOT], T. Richardson rush for loss of 2 yards to the WILM25 (P. Seesholtz). |
| Wilm | 3-13 | at Wilm25 | [SHOT], Brandon Arehart sacked for loss of 4 yards to the WILM21 (P. Seesholtz). |
| Wilm | 4-17 | at Wilm21 | Gabe Smith punt 30 yards to the OTT49, A. Korpieski return 0 yards to the OTT49 (Dakota Hruby). |
| Drive: 3 plays, minus 7 yards, TOP 02:10 | |||
| Ott | 1-10 | at Ott49 | OTTERBEIN drive start at 06:35. |
| Ott | 1-10 | at Ott49 | [SHOT], Brock Burzanko rush for 5 yards to the WILM46, out-of-bounds (Devon Burton). |
| Ott | 2-5 | at Wilm46 | [SHOT], Aaron Kingcade pass complete to Gabe Shively for 7 yards to the WILM39, 1ST DOWN OTT (Gunner Calhoun). |
| Ott | 1-10 | at Wilm39 | Brock Burzanko rush for 6 yards to the WILM33 (Spencer Running;Donnie Ary). |
| Ott | 2-4 | at Wilm33 | Aaron Kingcade pass complete to Trey Fairchild for 12 yards to the WILM21, 1ST DOWN OTT. |
| Ott | 1-10 | at Wilm21 | [SHOT], PENALTY OTT false start 5 yards to the WILM26, NO PLAY. |
| Ott | 1-15 | at Wilm26 | [SHOT], Aaron Kingcade rush for 17 yards to the WILM9, 1ST DOWN OTT (Devon Burton). |
| Ott | 1-G | at Wilm09 | Brock Burzanko rush for loss of 1 yard to the WILM10 (Gunner Calhoun). |
| Ott | 2-G | at Wilm10 | [SHOT], Aaron Kingcade pass complete to Trey Fairchild for 10 yards to the WILM0, TOUCHDOWN, clock 02:40. |
| Alana Gaither kick attempt failed. | |||
| Otterbein 13, Wilmington College 0 | |||
| Drive: 7 plays, 51 yards, TOP 03:56 | |||
| Nick Ganus kickoff 44 yards to the WILM21, Ryan Smith return 2 yards to the WILM23, out-of-bounds. | |||
| Wilm | 1-10 | at Wilm23 | WILMINGTON COLLEGE drive start at 02:39. |
| Wilm | 1-10 | at Wilm23 | [SHOT], Brandon Arehart pass incomplete to March Jones (Matt Cantrell). |
| Wilm | 2-10 | at Wilm23 | [SHOT], Brandon Arehart pass incomplete to T. Richardson. |
| Wilm | 3-10 | at Wilm23 | [SHOT], Brandon Arehart sacked for loss of 11 yards to the WILM12 (Chad Pepper). |
| Wilm | 4-21 | at Wilm12 | Gabe Smith punt 33 yards to the WILM45, A. Korpieski return 12 yards to the WILM33 (Dave Angevine;Jamar Roberts). |
| Drive: 3 plays, minus 11 yards, TOP 00:57 | |||
| Ott | 1-10 | at Wilm33 | OTTERBEIN drive start at 01:42. |
| Ott | 1-10 | at Wilm33 | [SHOT], S. Carpenter rush for 28 yards to the WILM5, 1ST DOWN OTT, out-of-bounds (Ben Dunahue). |
| Ott | 1-G | at Wilm05 | Timeout Otterbein, clock 01:05. |
| Ott | 1-G | at Wilm05 | Aaron Kingcade pass complete to Gabe Shively for 5 yards to the WILM0, TOUCHDOWN, clock 01:01. |
| Nick Ganus kick attempt good. | |||
| Otterbein 20, Wilmington College 0 | |||
| Drive: 2 plays, 33 yards, TOP 00:48 | |||
| Nick Ganus kickoff 53 yards to the WILM12, Chris Cason return 9 yards to the WILM21 (Steve Frost;Wes McKeever). | |||
| Wilm | 1-10 | at Wilm21 | WILMINGTON COLLEGE drive start at 00:54. |
| Wilm | 1-10 | at Wilm21 | [SHOT], PENALTY WILM false start 5 yards to the WILM16, NO PLAY. |
| Wilm | 1-15 | at Wilm16 | [SHOT], Brandon Arehart pass incomplete to Kyle Blakeman (Wes McKeever). |
| Wilm | 2-15 | at Wilm16 | [SHOT], Brandon Arehart pass intercepted by A. Korpieski at the WILM18, A. Korpieski return 18 yards to the WILM0, TOUCHDOWN, clock 00:44. |
| Drive: 2 plays, minus 5 yards, TOP 00:10 | |||
| Alana Gaither kick attempt good. | |||
| Otterbein 27, Wilmington College 0 | |||
| Nick Ganus kickoff 54 yards to the WILM11, Chris Cason return 11 yards to the WILM22 (Tyler Mautz). | |||
| Wilm | 1-10 | at Wilm22 | WILMINGTON COLLEGE drive start at 00:39. |
| Wilm | 1-10 | at Wilm22 | Alex Koyfis rush for 5 yards to the WILM27 (Zack Grieves;Chad Pepper). |
| Drive: 1 plays, 5 yards, TOP 00:45 | |||
| Otterbein 27, Wilmington College 0 |
| Wilm | 2-5 | at Wilm27 | Start of 2nd quarter, clock 15:00. |
| Wilm | 2-5 | at Wilm27 | [SHOT], March Jones rush for loss of 1 yard to the WILM26, fumble by March Jones recovered by OTT Shane Little at WILM24, Shane Little for 24 yards to the WILM0, TOUCHDOWN, clock 14:54. |
| Drive: 2 plays, 2 yards, TOP 00:45 | |||
| Nick Ganus kick attempt good. | |||
| Otterbein 34, Wilmington College 0 | |||
| Nick Ganus kickoff 58 yards to the WILM7, Chris Cason return 13 yards to the WILM20, out-of-bounds (Z. Guillozet). | |||
| Wilm | 1-10 | at Wilm20 | WILMINGTON COLLEGE drive start at 14:50. |
| Wilm | 1-10 | at Wilm20 | S. Donoghue rush for loss of 4 yards to the WILM16 (Zack Grieves;Patrick Coleman). |
| Wilm | 2-14 | at Wilm16 | [SHOT], Brandon Arehart pass incomplete to S. Donoghue. |
| Wilm | 3-14 | at Wilm16 | [SHOT], Brandon Arehart pass incomplete to Ryan Smith (Shane Little). |
| Wilm | 4-14 | at Wilm16 | Gabe Smith punt 46 yards to the OTT38, Connor Lucas return 12 yards to the 50 yardline (Dave Angevine), PENALTY OTT illegal block 10 yards to the OTT40, 1st and 10, OTT ball on OTT40. |
| Drive: 3 plays, minus 4 yards, TOP 01:09 | |||
