Scoring Summary |
Wilmington College (0-1) vs. Mount St. Joseph (1-0)
Date: Sept.1, 2012 Site: Cincinati, OH Stadium: Schueler Field Attendance: 1725
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilmington College | 0 | 8 | 0 | 6 | 14 |
| Mount St. Joseph | 16 | 14 | 0 | 7 | 37 |
| SCORING SUMMARY | WILM -MSJ | |||
| 1st | 04:54 | MSJ | Clay, James 1 yd run (Dripps, Daniel kick) | |
| 5 plays, 19 yards, TOP 2:04 | 0 - 7 | |||
| 02:35 | MSJ | TEAM safety | ||
| 0 - 9 | ||||
| 01:21 | MSJ | Clay, James 8 yd run (Dripps, Daniel kick) | ||
| 4 plays, 3 yards, TOP 1:03 | 0 - 16 | |||
| 2nd | 05:56 | MSJ | Clay, James 2 yd run (Dripps, Daniel kick) | |
| 8 plays, 90 yards, TOP 3:39 | 0 - 23 | |||
| 02:12 | WILM | Kyle Blakeman 6 yd pass from Brandon Arehart (Malcolm Turner pass from Brandon Minor) | ||
| 8 plays, 71 yards, TOP 3:38 | 8 - 23 | |||
| 00:08 | MSJ | Peters, John 16 yd pass from Pitzer, Brian (Dripps, Daniel kick) | ||
| 7 plays, 75 yards, TOP 0:48 | 8 - 30 | |||
| 4th | 07:49 | MSJ | Clay, James 5 yd run (Dripps, Daniel kick) | |
| 7 plays, 28 yards, TOP 4:25 | 8 - 37 | |||
| 00:21 | WILM | Jeremy Duncan 63 yd pass from Brandon Arehart (Brandon Minor pass failed) | ||
| 3 plays, 83 yards, TOP 0:57 | 14 - 37 | |||
|
Kickoff time: 7:00PM End of Game: 9:45PM Total elapsed time: 2:45 Referee: Gilpin Umpire: Inman Linesman: Carr Line judge: Dizney Back judge: Lytle Field judge: O'Conner Side judge: Jauch Scorer: Gary Schatz Temperature: 80 Wind: none Weather: overcast, rainy |
Team Statistics |
| Team Totals | WILM | MSJ |
| FIRST DOWNS | 10 | 19 |
| Rushing | 3 | 14 |
| Passing | 7 | 3 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 52 | 312 |
| Rushing Attempts | 26 | 49 |
| Average Per Rush | 2.0 | 6.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 110 | 324 |
| Yards Lost Rushing | 58 | 12 |
| NET YARDS PASSING | 199 | 52 |
| Completions-Attempts-Int | 16-30-1 | 5-19-1 |
| Average Per Attempt | 6.6 | 2.7 |
| Average Per Completion | 12.4 | 10.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 251 | 364 |
| Total offense plays | 56 | 68 |
| Average Gain Per Play | 4.5 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-71 | 2-21 |
| PUNTS-YARDS | 7-256 | 4-170 |
| Average Yards Per Punt | 36.6 | 42.5 |
| Net Yards Per Punt | 28.6 | 35.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-198 | 6-304 |
| Average Yards Per Kickoff | 49.5 | 50.7 |
| Net Yards Per Kickoff | 22.8 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-30-0 | 2-36-0 |
| Average Per Return | 10.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 6-90-0 | 4-107-0 |
| Average Per Return | 15.0 | 26.8 |
| Interceptions: Number-Yds-TD | 1-10-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:15 | 32:45 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 4 of 14 | 6 of 15 |
| Fourth-Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 1-1 | 5-7 |
| Touchdowns | 1-1 | 5-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 4-30 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilmington College-None. Mount St. Joseph-McCall, Charles 1-1. |
Defensive Statistics |
| ## | Wilmington College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Gunner Calhoun | 8 | 2 | 9.0 | . | . | . | . | . | . | . | . |
| 26 | Joe Joe Knecht | 4 | 3 | 5.5 | . | . | . | . | 3 | . | . | . |
| 8 | Trevor Hooker | 3 | 4 | 5.0 | . | . | . | . | 1 | . | . | . |
| 34 | Devon Burton | 3 | 2 | 4.0 | 1.0/6 | . | . | . | . | . | . | . |
| 43 | Matt McFadden | 2 | 4 | 4.0 | . | . | . | 1-10 | . | . | . | . |
| 58 | Spencer Running | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 75 | Donnie Ary | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 6 | LaVonte' Darby | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 28 | Ben Dunahue | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | Jason Phillips | 1 | 3 | 2.5 | . | 1 | 1-8 | . | . | . | . | . |
| 5 | Aaron Day | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 16 | Amari Bryant | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 15 | Jamar Roberts | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | Darren Clark | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 84 | C Reigelperger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Kyle Akers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Olof Erikkson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Chris Ferguson | 1 | . | 1.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 14 | Brandon Arehart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Gabe Smith | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Mount St. Joseph | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Bowman, Tim | 5 | 1 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Breiner, G. | 4 | 2 | 5.0 | 1.5/4 | . | . | . | . | . | . | . |
| 95 | Turner II, R. | 4 | 1 | 4.5 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | Blevins, Konnor | 4 | . | 4.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 24 | Fowler, Samuel | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 14 | Tepe, Michael | 2 | 2 | 3.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 1 | Allen, Ralphael | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | Brooks, Sean | 2 | . | 2.0 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 20 | Roundtree, K. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 35 | Frakes, Joe | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2A | Draper, Marvin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Elrod, Tyler | . | 3 | 1.5 | . | . | . | 1-1 | . | . | . | . |
| 55 | Gatherwright, M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Spruill, Chris | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 5B | Sparks, Guy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Kanter, Bradley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Taylor, Chris | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 25 | Love, Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Gomez, Juan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Stiver, Gabe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | McCleery, Brent | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Thompson, B. | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Bigelow, Adam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | Jefferson, K. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 69 | Grogan, Robert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 36 | Brausch, David | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 48 | Dolak, Jay | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington College: 2-Chris Cason, 3-Brandon Minor, 13-A. Kleinhaus, 15-Jamar Roberts, 16-Amari Bryant, 17-Olof Erikkson, 29-Ryan Smith, 32-Gabe Smith, 36-March Jones, 47-Mason Poland, 48-Malcolm Turner, 83-Kyle Blakeman, 84-C Reigelperger, 85-Jeremy Duncan, 90-Chris Ferguson, 91-Darren Clark. |
| Mount St. Joseph: 2A-Draper, Marvin, 2-Hans, Matt, 4-Peters, John, 5B-Sparks, Guy, 5-Lowe, Joseph, 7-Tabar, Greg, 15-Stinebaugh, J., 16-Jefferson, K., 17-Koopman, Jake, 20-Roundtree, K., 25-Love, Eric, 35-Frakes, Joe, 36-Brausch, David, 38-Thompson, B., 41-Dripps, Daniel, 42-Meade, Cody, 43-McCall, Charles, 49-Gomez, Juan, 50-Stiver, Gabe, 51-McCleery, Brent, 69-Grogan, Robert, 77-Spruill, Chris, 92-Taylor, Chris, 94-Kanter, Bradley, 96-Calvert, Tyler, 99-Bowman, Tim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilmington College.. 0 8 0 6 - 14 Record: (0-1)
Mount St. Joseph.... 16 14 0 7 - 37 Record: (1-0)
Scoring Summary:
1st 04:54 MSJ - Clay, James 1 yd run (Dripps, Daniel kick), 5-19 2:04, WILM 0 - MSJ 7
02:35 MSJ - TEAM safety, , WILM 0 - MSJ 9
01:21 MSJ - Clay, James 8 yd run (Dripps, Daniel kick), 4-3 1:03, WILM 0 - MSJ 16
2nd 05:56 MSJ - Clay, James 2 yd run (Dripps, Daniel kick), 8-90 3:39, WILM 0 - MSJ 23
02:12 WILM - Kyle Blakeman 6 yd pass from Brandon Arehart (Malcolm Turner pass from Brandon Minor), 8-71 3:38, WILM 8 - MSJ 23
00:08 MSJ - Peters, John 16 yd pass from Pitzer, Brian (Dripps, Daniel kick), 7-75 0:48, WILM 8 - MSJ 30
4th 07:49 MSJ - Clay, James 5 yd run (Dripps, Daniel kick), 7-28 4:25, WILM 8 - MSJ 37
00:21 WILM - Jeremy Duncan 63 yd pass from Brandon Arehart (Brandon Minor pass failed), 3-83 0:57, WILM 14 - MSJ 37
WILM MSJ
FIRST DOWNS................... 10 19
RUSHES-YARDS (NET)............ 26-52 49-312
PASSING YDS (NET)............. 199 52
Passes Att-Comp-Int........... 30-16-1 19-5-1
TOTAL OFFENSE PLAYS-YARDS..... 56-251 68-364
Fumble Returns-Yards.......... 1-8 0-0
Punt Returns-Yards............ 3-30 2-36
Kickoff Returns-Yards......... 6-90 4-107
Interception Returns-Yards.... 1-10 1-1
Punts (Number-Avg)............ 7-36.6 4-42.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-71 2-21
Possession Time............... 27:15 32:45
Third-Down Conversions........ 4 of 14 6 of 15
Fourth-Down Conversions....... 0 of 3 2 of 4
Red-Zone Scores-Chances....... 1-1 5-7
Sacks By: Number-Yards........ 0-0 4-30
RUSHING: Wilmington College-Alex Koyfis 8-29; Dennis Nance 5-20; Brandon
Arehart 10-3; T. Richardson 3-0. Mount St. Joseph-Clay, James 24-240; Meade,
Cody 8-36; McCall, Charles 7-16; Pitzer, Brian 7-12; Tabar, Greg 1-7; Hans, Matt
1-2; TEAM 1-minus 1.
PASSING: Wilmington College-Brandon Arehart 16-30-1-199. Mount St.
Joseph-Pitzer, Brian 4-18-1-42; Stinebaugh, J. 1-1-0-10.
RECEIVING: Wilmington College-Kyle Blakeman 8-85; Dennis Nance 4-34;
Jeremy Duncan 2-72; T. Richardson 2-6; Alex Koyfis 0-2. Mount St.
Joseph-Kaminsky, Nick 2-21; Peters, John 1-16; Lowe, Joseph 1-10; Koopman, Jake
1-5.
INTERCEPTIONS: Wilmington College-Matt McFadden 1-10. Mount St.
Joseph-Elrod, Tyler 1-1.
FUMBLES: Wilmington College-None. Mount St. Joseph-McCall, Charles 1-1.
Stadium: Schueler Field Attendance: 1725
Kickoff time: 7:00PM End of Game: 9:45PM Total elapsed time: 2:45
Officials: Referee: Gilpin; Umpire: Inman; Linesman: Carr; Line judge: Dizney;
Back judge: Lytle; Field judge: O'Conner; Side judge: Jauch; Scorer: Gary Schatz;
Temperature: 80 Wind: none Weather: overcast, rainy
|
Play-by-Play Summary |
| Wilm | 1-10 | at Wilm35 | Change of possession, MSJ ball on MSJ35, 1st and 10. |
| Calvert, Tyler kickoff 50 yards to the WILM15, March Jones return 14 yards to the WILM29 (Breiner, G.). | |||
| Wilm | 1-10 | at Wilm29 | WILMINGTON COLLEGE drive start at 14:55, Alex Koyfis rush for 2 yards to the WILM31 (Turner II, R.). |
| Wilm | 2-8 | at Wilm31 | Brandon Arehart pass incomplete to Dennis Nance (Dolak, Jay). |
| Wilm | 3-8 | at Wilm31 | Brandon Arehart pass complete to Kyle Blakeman for 8 yards to the WILM39, 1ST DOWN WILM (Blevins, Konnor). |
| Wilm | 1-10 | at Wilm39 | Gabe Smith punt 35 yards to the MSJ26, out-of-bounds. |
| Drive: 3 plays, 10 yards, TOP 01:46 | |||
| Msj | 1-10 | at Msj26 | MOUNT ST. JOSEPH drive start at 13:09. |
| Msj | 1-10 | at Msj26 | Clay, James rush for 19 yards to the MSJ45, 1ST DOWN MSJ (LaVonte' Darby;Trevor Hooker). |
| Msj | 1-10 | at Msj45 | Clay, James rush for 16 yards to the WILM39, 1ST DOWN MSJ (Donnie Ary;Joe Joe Knecht). |
| Msj | 1-10 | at Wilm39 | Clay, James rush for 13 yards to the WILM26, 1ST DOWN MSJ (Matt McFadden). |
| Msj | 1-10 | at Wilm26 | Clay, James rush for 21 yards to the WILM5, 1ST DOWN MSJ (Trevor Hooker). |
| Msj | 1-G | at Wilm05 | Clay, James rush for 3 yards to the WILM2 (Joe Joe Knecht;Aaron Day). |
| Msj | 2-G | at Wilm02 | Clay, James rush for 1 yard to the WILM1 (Jason Phillips;Trevor Hooker). |
| Msj | 3-G | at Wilm01 | Pitzer, Brian rush for no gain to the WILM1 (Ben Dunahue). |
| Msj | 4-G | at Wilm01 | PENALTY WILM OF 0 yards to the WILM1. |
| Msj | 4-G | at Wilm01 | Clay, James rush for no gain to the WILM1 (LaVonte' Darby). |
| Drive: 8 plays, 73 yards, TOP 04:39 | |||
| Wilm | 1-10 | at Wilm01 | WILMINGTON COLLEGE drive start at 08:30. |
| Wilm | 1-10 | at Wilm01 | Brandon Arehart rush for 1 yard to the WILM2 (Turner II, R.). |
| Wilm | 2-9 | at Wilm02 | T. Richardson rush for 4 yards to the WILM6 (Turner II, R.). |
| Wilm | 3-5 | at Wilm06 | Brandon Arehart pass complete to Matt Stooksbury for 27 yards to the WILM33 (Breiner, G.), PENALTY WILM IL 3 yards to the WILM3, NO PLAY. |
| Wilm | 3-8 | at Wilm03 | Brandon Arehart pass intercepted by Elrod, Tyler at the WILM20, Elrod, Tyler return 1 yards to the WILM19, out-of-bounds (Brandon Arehart). |
| Drive: 3 plays, 2 yards, TOP 01:32 | |||
| Msj | 1-10 | at Wilm19 | MOUNT ST. JOSEPH drive start at 06:58. |
| Msj | 1-10 | at Wilm19 | Pitzer, Brian pass incomplete to Kaminsky, Nick. |
| Msj | 2-10 | at Wilm19 | Clay, James rush for no gain to the WILM19 (Jason Phillips;Trevor Hooker). |
| Msj | 3-10 | at Wilm19 | Pitzer, Brian pass complete to Kaminsky, Nick for 11 yards to the WILM8, 1ST DOWN MSJ (Devon Burton). |
| Msj | 1-G | at Wilm08 | Clay, James rush for 7 yards to the WILM1 (Darren Clark). |
| Msj | 2-G | at Wilm01 | Clay, James rush for 1 yard to the WILM0, TOUCHDOWN, clock 04:54. |
| Dripps, Daniel kick attempt good. | |||
| Mount St. Joseph 7, Wilmington College 0 | |||
| Drive: 5 plays, 19 yards, TOP 02:10 | |||
| Dripps, Daniel kickoff 50 yards to the WILM15, March Jones return 10 yards to the WILM25 (Draper, Marvin;McCleery, Brent). | |||
| Wilm | 1-10 | at Wilm25 | WILMINGTON COLLEGE drive start at 04:48. |
| Wilm | 1-10 | at Wilm25 | Brandon Arehart pass complete to T. Richardson for 1 yard to the WILM26 (Blevins, Konnor). |
| Wilm | 2-9 | at Wilm26 | Alex Koyfis rush for loss of 4 yards to the WILM22 (Turner II, R.). |
| Wilm | 3-13 | at Wilm22 | Brandon Arehart sacked for loss of 7 yards to the WILM15 (Brooks, Sean). |
| Wilm | 4-20 | at Wilm15 | Brandon Arehart rush for loss of 15 yards to the WILM0, TEAM safety, clock 02:35. |
| Mount St. Joseph 9, Wilmington College 0 | |||
| Drive: 4 plays, minus 25 yards, TOP 02:24 | |||
| Gabe Smith kickoff 45 yards to the MSJ35, Lowe, Joseph return 62 yards to the WILM3 (LaVonte' Darby). | |||
| Msj | 1-G | at Wilm03 | MOUNT ST. JOSEPH drive start at 02:24. |
| Msj | 1-G | at Wilm03 | Clay, James rush for 1 yard to the WILM2 (Donnie Ary), PENALTY MSJ holding 10 yards to the WILM13, NO PLAY. |
| Msj | 1-G | at Wilm13 | Pitzer, Brian pass incomplete to Blevins, Konnor. |
| Msj | 2-G | at Wilm13 | Pitzer, Brian pass incomplete to Feine, Tyler. |
| Msj | 3-G | at Wilm13 | Pitzer, Brian pass complete to Koopman, Jake for 5 yards to the WILM8 (Trevor Hooker). |
| Msj | 4-G | at Wilm08 | 3rd and 8. |
| Msj | 3-G | at Wilm08 | Clay, James rush for 8 yards to the WILM0, TOUCHDOWN, clock 01:21. |
| Dripps, Daniel kick attempt good. | |||
| Mount St. Joseph 16, Wilmington College 0 | |||
| Drive: 4 plays, 3 yards, TOP 01:10 | |||
| Calvert, Tyler kickoff 53 yards to the WILM12, Dennis Nance return 12 yards to the WILM24 (Gomez, Juan). | |||
| Wilm | 1-10 | at Wilm24 | WILMINGTON COLLEGE drive start at 01:14. |
| Wilm | 1-10 | at Wilm24 | Alex Koyfis rush for no gain to the WILM24 (Bowman, Tim). |
| Wilm | 2-10 | at Wilm24 | Brandon Arehart rush for 3 yards to the WILM27 (Bowman, Tim). |
| Drive: 2 plays, 3 yards, TOP 03:27 | |||
| Mount St. Joseph 16, Wilmington College 0 |
| Wilm | 3-7 | at Wilm27 | Start of 2nd quarter, clock 15:00. |
| Wilm | 3-7 | at Wilm27 | Start of 2nd quarter, clock 15:00, Alex Koyfis rush for 24 yards to the MSJ49, 1ST DOWN WILM (Breiner, G.). |
| Wilm | 1-10 | at Msj49 | T. Richardson rush for loss of 2 yards to the WILM49 (Bowman, Tim). |
| Wilm | 2-12 | at Wilm49 | Dennis Nance rush for 1 yard to the 50 yardline (Bowman, Tim). |
| Wilm | 3-11 | at Wilm50 | Brandon Arehart pass incomplete to Kyle Akers. |
| Wilm | 4-11 | at Wilm50 | Gabe Smith punt 45 yards to the MSJ5, Clay, James return 16 yards to the MSJ21 (Olof Erikkson). |
| Drive: 6 plays, 26 yards, TOP 03:27 | |||
| Msj | 1-10 | at Msj21 | MOUNT ST. JOSEPH drive start at 12:47. |
| Msj | 1-10 | at Msj21 | Pitzer, Brian pass incomplete to Compton, C.. |
| Msj | 2-10 | at Msj21 | Meade, Cody rush for 10 yards to the MSJ31, 1ST DOWN MSJ (Joe Joe Knecht;Aaron Day). |
| Msj | 1-10 | at Msj31 | 3rd and 6. |
| Msj | 3-6 | at Msj31 | Pitzer, Brian pass incomplete. |
| Msj | 4-6 | at Msj31 | Tabar, Greg punt 34 yards to the WILM35, Chris Cason return 27 yards to the MSJ38 (Frakes, Joe), PENALTY MSJ personal foul 11 yards to the MSJ27, 1st and 10, WILM ball on MSJ27. |
| Drive: 3 plays, 10 yards, TOP 01:15 | |||
| Wilm | 1-10 | at Msj27 | WILMINGTON COLLEGE drive start at 11:32. |
| Wilm | 1-10 | at Msj27 | Brandon Arehart pass complete to Dennis Nance for loss of 1 yard to the MSJ28 (Brooks, Sean). |
| Wilm | 2-11 | at Msj28 | Dennis Nance rush for 1 yard to the MSJ27 (Gatherwright, M). |
| Wilm | 3-10 | at Msj27 | PENALTY WILM illegal procedure 5 yards to the MSJ32. |
| Wilm | 3-15 | at Msj32 | Brandon Arehart pass incomplete. |
| Wilm | 4-15 | at Msj32 | Brandon Arehart punt 22 yards to the MSJ10, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 01:57 | |||
| Msj | 1-10 | at Msj10 | MOUNT ST. JOSEPH drive start at 09:35. |
| Msj | 1-10 | at Msj10 | Clay, James rush for 2 yards to the MSJ12 (Donnie Ary;Gunner Calhoun). |
| Msj | 2-8 | at Msj12 | Pitzer, Brian pass incomplete to Kaminsky, Nick (Joe Joe Knecht). |
| Msj | 3-8 | at Msj12 | Pitzer, Brian pass complete to Kaminsky, Nick for 10 yards to the MSJ22, 1ST DOWN MSJ (Gunner Calhoun). |
| Msj | 1-10 | at Msj22 | Pitzer, Brian rush for no gain to the MSJ22 (Donnie Ary;Aaron Day). |
| Msj | 2-10 | at Msj22 | Clay, James rush for 57 yards to the WILM21, 1ST DOWN MSJ (Joe Joe Knecht), PENALTY WILM face mask (Joe Joe Knecht) 11 yards to the WILM10, 1ST DOWN MSJ. |
| Msj | 1-G | at Wilm10 | 1st and 10. |
| Msj | 1-G | at Wilm10 | Meade, Cody rush for 5 yards to the WILM5 (Devon Burton;Aaron Day). |
| Msj | 2-G | at Wilm05 | Meade, Cody rush for 3 yards to the WILM2 (Gunner Calhoun). |
| Msj | 3-G | at Wilm02 | Timeout Mount St. Joseph, clock 06:01. |
| Msj | 3-G | at Wilm02 | Clay, James rush for 2 yards to the WILM0, TOUCHDOWN, clock 05:56. |
| Dripps, Daniel kick attempt good. | |||
| Mount St. Joseph 23, Wilmington College 0 | |||
| Drive: 8 plays, 90 yards, TOP 03:45 | |||
| Calvert, Tyler kickoff 56 yards to the WILM9, Dennis Nance return 20 yards to the WILM29 (McCleery, Brent;Jefferson, K.). | |||
| Wilm | 1-10 | at Wilm29 | WILMINGTON COLLEGE drive start at 05:50. |
| Wilm | 1-10 | at Wilm29 | Dennis Nance rush for loss of 3 yards to the WILM26 (Breiner, G.;Thompson, B.). |
| Wilm | 2-13 | at Wilm26 | Alex Koyfis rush for 1 yard to the WILM27 (Blevins, Konnor). |
| Wilm | 3-12 | at Wilm27 | Brandon Arehart rush for 29 yards to the MSJ44, 1ST DOWN WILM (Draper, Marvin). |
| Wilm | 1-10 | at Msj44 | Dennis Nance rush for 20 yards to the MSJ24, 1ST DOWN WILM (Elrod, Tyler;Fowler, Samuel). |
| Wilm | 1-10 | at Msj24 | Brandon Arehart pass complete to Kyle Blakeman for 20 yards to the MSJ4, 1ST DOWN WILM (Fowler, Samuel). |
| Wilm | 1-G | at Msj04 | Timeout Mount St. Joseph, clock 03:08. |
| Wilm | 1-G | at Msj04 | Alex Koyfis rush for loss of 2 yards to the MSJ6 (Blevins, Konnor). |
| Wilm | 2-G | at Msj06 | Brandon Arehart pass incomplete to Kyle Blakeman (Fowler, Samuel). |
| Wilm | 3-G | at Msj06 | Timeout Wilmington College, clock 02:18. |
| Wilm | 3-G | at Msj06 | Brandon Arehart pass complete to Kyle Blakeman for 6 yards to the MSJ0, TOUCHDOWN, clock 02:12. |
| Brandon Minor pass attempt to Malcolm Turner good. | |||
| Mount St. Joseph 23, Wilmington College 8 | |||
| Drive: 8 plays, 71 yards, TOP 03:46 | |||
| A. Kleinhaus kickoff 60 yards to the MSJ5, Lowe, Joseph return 23 yards to the MSJ28 (Jamar Roberts;Devon Burton). | |||
| Msj | 1-10 | at Msj28 | MOUNT ST. JOSEPH drive start at 02:04. |
| Msj | 1-10 | at Msj28 | Pitzer, Brian rush for 12 yards to the MSJ40, 1ST DOWN MSJ, out-of-bounds (Joe Joe Knecht). |
| Msj | 1-10 | at Msj40 | Pitzer, Brian pass intercepted by Matt McFadden at the MSJ47, Matt McFadden return 10 yards to the MSJ37 (Love, Eric). |
| Drive: 2 plays, 12 yards, TOP 00:14 | |||
| Wilm | 1-10 | at Msj37 | WILMINGTON COLLEGE drive start at 01:50. |
| Wilm | 1-10 | at Msj37 | Brandon Arehart sacked for loss of 5 yards to the MSJ42 (Tepe, Michael). |
| Wilm | 2-15 | at Msj42 | Brandon Arehart pass incomplete to Alex Koyfis. |
| Wilm | 3-15 | at Msj42 | Brandon Arehart pass incomplete to Kyle Akers. |
| Wilm | 4-15 | at Msj42 | Brandon Arehart punt 17 yards to the MSJ25, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 00:54 | |||
| Msj | 1-10 | at Msj25 | MOUNT ST. JOSEPH drive start at 00:56. |
