| Year | Stats | Games |
|---|---|---|
| 2007 | View Stats | View Games |
| 2006 | View Stats | View Games |
| Year | Record | Pct. | Coach |
|---|---|---|---|
| 1900 | 2-2 | .500 | Unknown |
| 1901 | 1-0 | 1.000 | Unknown |
| 1902 | 1-0 | 1.000 | Unknown |
| 1903 | 3-0 | 1.000 | Unknown |
| 1904 | 0-2 | .000 | Unknown |
| 1905 | 0-3-1 | .000 | Harry B. Hobbs |
| 1906 | No Team | ||
| 1907 | 3-2-1 | .583 | Unknown |
| 1908 | 5-2 | .715 | T. Bales/O. Thatcher |
| 1909 | 1-5 | .167 | Oliver Thatcher |
| 1910 | 4-2-1 | .643 | Oliver Thatcher |
| 1911 | 0-5-1 | .000 | Oliver Thatcher |
| 1912 | 1-6 | .143 | Oliver Thatcher |
| 1913 | 2-8 | .200 | Oliver Thatcher |
| 1914 | 2-7 | .586 | Oliver Thatcher |
| 1915 | 1-3 | .250 | Oliver Thatcher |
| 1916 | 0-5 | .000 | Oliver Thatcher |
| 1917 | 1-3-1 | .300 | Oliver Thatcher |
| 1918 | No Team | ||
| 1919 | 1-6 | .143 | Neil Price |
| 1920 | 0-6 | .000 | Henry Bogue |
| 1921 | 8-0 | 1.000 | Fowler Harper |
| 1922 | 7-4 | .636 | Fowler Harper |
| 1923 | 2-6 | .250 | Shifty Bolen |
| 1924 | 4-3 | .571 | Shifty Bolen |
| 1925 | 6-2 | .750 | Shifty Bolen |
| 1926 | 3-4 | .429 | Shifty Bolen |
| 1927 | 3-4 | .429 | Shifty Bolen |
| 1928 | 6-3 | .667 | Shifty Bolen |
| 1929 | 4-2-1 | .623 | Shifty Bolen |
| 1930 | 4-2 | .667 | E.J. Steele |
| 1931 | 2-6-1 | .278 | E.J. Steele |
| 1932 | 2-6 | .250 | E. Daulton Peelle |
| 1933-1945 | No Team | ||
| 1946 | 0-5 | .000 | Harold Shelly |
| 1947 | 2-6 | .250 | Fred Raizk |
| 1948 | 5-3-1 | .611 | Fred Raizk |
| 1949 | 6-2 | .750 | Fred Raizk |
| 1950 | 5-3 | .625 | Fred Raizk |
| 1951 | 6-2 | .750 | Fred Raizk |
| 1952 | 1-7 | .125 | Fred Raizk |
| 1953 | 3-4 | .429 | Fred Raizk |
| 1954 | 4-3 | .571 | Fred Raizk |
| 1955 | 5-3-1 | .511 | Fred Raizk |
| 1956 | 3-4 | .429 | Fred Raizk |
| 1957 | 0-6-1 | .071 | Rex Simonds |
| 1958 | 1-6 | .143 | Rex Simonds |
| 1959 | 1-6 | .143 | Rex Simonds |
| 1960 | 0-8 | .000 | C.W. Van Schoyck |
| 1961 | 0-8 | .000 | C.W. Van Schoyck |
| 1962 | 2-6 | .250 | C.W. Van Schoyck |
| 1963 | 3-5 | .375 | Don Pinhey |
| 1964 | 2-5-1 | .313 | Don Pinhey |
| 1965 | 0-7-1 | .063 | Don Pinhey |
| 1966 | 1-7 | .125 | Don Pinhey |
| 1967 | 2-6 | .250 | Gary Banks |
| 1968 | 2-7-1 | .278 | Gary Banks |
| 1969 | 3-7 | .300 | Bill Atsalis |
| 1970 | 4-4-1 | .500 | Bill Atsalis |
| 1971 | 6-3 | .667 | Bill Atsalis |
| 1972 | 5-4 | .556 | Bill Ramseyer |
| 1973 | 5-3 | .625 | Bill Ramseyer |
| 1974 | 5-3 | .625 | Bill Ramseyer |
| 1975 | 6-2-1 | .722 | Bill Ramseyer |
| 1976 | 5-3-1 | .611 | Bill Ramseyer |
| 1977 | 6-3 | .667 | Bill Ramseyer |
| 1978 | 5-4 | .556 | Bill Ramseyer |
| 1979 | 5-4 | .556 | Bill Ramseyer |
| 1980 | 10-2 | .833 | Bill Ramseyer |
| 1981 | 6-3 | .667 | Bill Ramseyer |
| 1982 | 8-2 | .800 | Bill Ramseyer |
| 1983 | 8-2 | .800 | Bill Ramseyer |
| 1984 | 6-2-1 | .722 | Bill Ramseyer |
| 1985 | 7-2 | .778 | Bill Ramseyer |
| 1986 | 6-3 | .667 | Bill Ramseyer |
| 1987 | 5-4 | .556 | Bill Ramseyer |
| 1988 | 7-2-1 | .750 | Bill Ramseyer |
| 1989 | 5-5 | .500 | Bill Ramseyer |
| 1990 | 4-5 | .444 | Bill Ramseyer |
| 1991 | 1-9 | .100 | Mile Wallace |
| 1992 | 2-8 | .200 | Mike Wallace |
| 1993 | 6-4 | .600 | Mike Wallace |
| 1994 | 3-6 | .333 | Mike Wallace |
| 1995 | 2-6-1 | .278 | Mike Wallace |
| 1996 | 5-5 | .500 | Mike Wallace |
| 1997 | 4-6 | .400 | Mike Wallace |
| 1998 | 4-6 | .400 | Mike Wallace |
| 1999 | 9-1 | .900 | Mike Wallace |
| 2000 | 7-3 | .700 | Mike Wallace |
| 2001 | 5-5 | .500 | Mike Wallace |
| 2002 | 3-7 | .300 | Mike Wallace |
| 2003 | 2-8 | .200 | Mike Wallace |
| 2004 | 3-7 | .300 | Phil Dorn |
| 2005 | 2-8 | .200 | Barry Wulf |
If there are any discrepancies or additions, please e-mail SID Jeff Hibbs.