Archived Results

Year Stats Games
2012-2013 View Stats View Games
2011-2012 View Stats View Games
2010-2011 View Stats View Games
2009-2010 View Stats View Games
2008-2009 View Stats View Games
2007-2008 View Stats View Games
2006-2007 View Stats View Games
Year Record Pct. Coach
2005-2006 20-7 .741 Scott Reule
2004-2005 10-16 .385 Marc Kuntz
2003-2004 1-25 .038 Will Rey
2002-2003 4-22 .154 Scott Stemple
2001-2002 6-19 .240 Scott Stemple
2000-2001 6-19 .240 Scott Stemple
1999-2000 10-15 .400 Scott Stemple
1998-1999 3-22 .120 Scott Stemple
1997-1998 10-15 .400 Scott Stemple
1996-1997 15-10 .600 Scott Stemple
1995-1996 9-16 .360 Scott Stemple
1994-1995 7-18 .280 Scott Stemple
1993-1994 3-23 .115 Bill Newland
1992-1993 6-19 .240 Bill Newland
1991-1992 6-18 .250 Bill Newland
1990-1991 9-17 .346 Bill Newland
1989-1990 9-22 .290 Fritz Plinke
1988-1989 17-15 .531 Fritz Plinke
1987-1988 7-22 .241 Fritz Plinke
1986-1987 7-22 .241 Fritz Plinke
1985-1986 13-16 .448 Fritz Plinke
1984-1985 13-16 .448 Fritz Plinke
1983-1984 9-16 .360 Fritz Plinke
1982-1983 8-19 .296 Fritz Plinke
1981-1982 7-15 .318 Fritz Plinke
1980-1981 5-16 .185 John Ferguson
1979-1980 5-23 .178 John Ferguson
1978-1979 14-14 .500 John Ferguson
1977-1978 15-11 .576 John Ferguson
1976-1977 13-13 .500 John Ferguson
1975-1976 3-22 .120 John Bryant
1974-1975 11-14 .440 John Bryant
1973-1974 8-16 .333 John Bryant
1972-1973 3-17 .150 John Bryant
1971-1972 11-9 .550 Fred Raizk
1970-1971 10-10 .500 Fred Raizk
1969-1970 12-9 .571 Fred Raizk
1968-1969 8-13 .380 Fred Raizk
1967-1968 4-16 .200 Fred Raizk
1966-1967 4-13 .235 Fred Raizk
1965-1966 3-16 .157 Fred Raizk
1964-1965 8-11 .421 Fred Raizk
1963-1964 13-6 .684 Fred Raizk
1962-1963 11-7 .611 Fred Raizk
1961-1962 10-13 .434 Fred Raizk
1960-1961 8-14 .363 Fred Raizk
1959-1960 10-11 .476 Fred Raizk
1958-1959 13-9 .590 Fred Raizk
1957-1958 19-3 .863 Fred Raizk
1956-1957 16-5 .761 Fred Raizk
1955-1956 7-10 .411 Fred Raizk
1954-1955 4-17 .190 Fred Raizk
1953-1954 5-11 .312 Fred Raizk
1952-1953 4-15 .210 Fred Raizk
1951-1952 13-8 .619 Fred Raizk
1950-1951 14-9 .608 Chester Marshall
1949-1950 10-10 .500 Chester Marshall
1948-1949 8-12 .400 Harold Shelly
1947-1948 11-10 .523 Harold Shelly
1946-1947 6-12 .333 Harold Shelly
1945-1946 2-13 .133 J. K. Rash
1944-1945 1-11 .083 J. K. Rash
1943-1944 2-9 .181 J. K. Rash
1942-1943 3-10 .230 J. K. Rash
1940-1941 11-11 .500 Roscoe K. Miller
1939-1940 10-8 .555 Roscoe K. Miller
1938-1939 13-7 .650 Roscoe K. Miller
1937-1938 13-5 .722 Roscoe K. Miller
1936-1937 9-7 .562 Roscoe K. Miller
1935-1936 5-14 .263 Roscoe K. Miller
1934-1935 7-10 .411 Roscoe K. Miller
1933-1934 13-5 .722 William Gilliland
1932-1933 16-5 .761 E.J. Steele
1931-1932 11-2 .846 E.J. Steele
1930-1931 14-4 .777 E.J. Steele
1929-1930 13-1 .928 Shifty Bolen
1928-1929 13-4 .764 Shifty Bolen
1927-1928 10-8 .555 Shifty Bolen
1926-1927 15-9 .625 Shifty Bolen
1925-1926 15-10 .500 Shifty Bolen
1924-1925 11-9 .550 Shifty Bolen
1923-1924 18-5 .782 Shifty Bolen
1922-1923 8-9 .470 Fowler Harper
1921-1922 7-18 .280 Fowler Harper
1920-1921 7-9 .437 Henry Bogue
1919-1920 6-5 .545 Neil Price
1918-1919 NA NA NA
1917-1918 NA NA Henry Metzger

 

If you have additions or corrections, please e-mail the sports information director, Jeff Hibbs.