College of Mount St. Joseph vs Wilmington College (12-31-05 at Wilmington, OH)
Official Basketball Box Score
Official Basketball Box Score
College of Mount St. Joseph vs Wilmington College
12-31-05 3 p.m. at Wilmington, OH
--------------------------------------------------------------------------------
VISITORS: College of Mount St. Joseph 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Noschang, Robbie.... * 2-8 2-6 2-2 0 5 5 1 8 4 5 0 2 33
24 Jones, Derrick...... * 8-15 2-3 6-7 2 5 7 3 24 3 1 1 0 33
33 Smith, Marcus....... * 3-7 0-3 0-0 1 3 4 4 6 3 6 0 3 31
34 Blomer, Tony........ * 6-8 4-6 0-0 4 3 7 2 16 1 4 3 2 28
35 Darthard, Kevin..... * 3-9 1-2 3-6 0 5 5 3 10 2 3 1 1 35
03 McGee, Maurice...... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
22 Huening, Chris...... 1-4 0-1 0-1 0 1 1 1 2 0 1 0 1 14
30 Eirons, Michael..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
31 Wiehe, Rick......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
50 Perry, Jeff......... 0-2 0-1 0-0 1 0 1 2 0 1 2 0 2 17
TEAM................ 1 4 5
Totals.............. 23-56 9-24 11-16 9 26 35 17 66 14 24 5 11 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 11-26 42.3% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 1-9 11.1% Game: 37.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-9 66.7% Game: 68.8% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Broermann, Zach..... * 0-5 0-4 2-2 1 1 2 3 2 4 0 0 1 28
20 Berter, Nick........ * 5-9 1-3 2-2 0 3 3 3 13 0 4 0 2 24
24 Carpenter, Brett.... * 3-7 1-3 1-2 2 1 3 1 8 0 0 0 2 24
30 Rohrbacher, Josh.... * 0-6 0-3 0-0 1 1 2 0 0 2 2 1 1 28
50 Stirling, Eric...... * 9-19 0-3 5-7 6 6 12 0 23 3 1 1 3 27
10 Umpleby, Mike....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
14 Walters, Josh....... 1-2 0-0 0-0 1 2 3 1 2 1 2 0 3 14
22 Harrison, Fred...... 6-11 1-2 0-1 3 4 7 4 13 1 1 1 5 17
34 Gaines, Justin...... 1-4 0-1 0-0 1 2 3 3 2 1 3 0 0 9
35 Walters, Scott...... 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 11
42 Leftenant, Travante. 4-7 0-0 0-0 0 0 0 0 8 0 3 1 2 15
TEAM................ 1 4 5 1
Totals.............. 29-71 3-20 10-14 16 26 42 15 71 12 18 5 19 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-36 38.9% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 3-12 25.0% Game: 15.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-12 75.0% Game: 71.4% 1,1
--------------------------------------------------------------------------------
Officials: Rob Brammer, Jim Roby, Mike Turner
Technical fouls: College of Mount St. Joseph-None. Wilmington College-None.
Attendance: 218
Score by Periods 1st 2nd Total
College of Mount St. Joseph... 37 29 - 66
Wilmington College............ 31 40 - 71