Coe College vs Wilmington College (12/29/02
at UNLV South)
Official Basketball Box Score
Official Basketball Box Score
Coe College vs Wilmington College
12/29/02 11:00am(PST) at UNLV South
--------------------------------------------------------------------------------
VISITORS: Coe College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Bruce Sain.......... * 12-24 1-5 2-6 4 5 9 2 27 2 2 1 2 28
15 Luke Gentzler....... * 1-3 1-3 0-0 0 1 1 3 3 4 2 0 2 22
32 Jake Fish........... * 1-4 0-1 0-0 2 5 7 3 2 0 1 0 1 20
40 Brandon Sain........ * 6-14 0-5 6-6 5 3 8 1 18 2 2 0 1 27
45 Andrew Tower........ * 1-10 0-0 3-4 6 1 7 3 5 2 2 0 2 23
03 Nick Wilkins........ 4-8 2-5 0-0 0 2 2 1 10 0 2 1 1 27
10 Luke Niemann........ 3-5 1-2 1-2 2 2 4 4 8 0 3 0 2 29
25 Nate Clapham........ 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 4
35 Jeremy Hopkins...... 1-4 0-2 0-0 1 0 1 0 2 0 0 0 1 8
42 Mitch Bockenstedt... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Seth Hamilton....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 10
TEAM................ 1 1
Totals.............. 30-74 5-24 12-18 21 20 41 18 77 11 15 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-74 40.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-24 20.8% Game: 20.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-20 60.0% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Will Bruce.......... f 5-7 0-0 4-5 0 1 1 4 14 1 0 0 0 25
42 Greg Liggens........ f 4-4 0-0 5-8 2 5 7 1 13 3 4 1 0 30
12 Dave Hudson......... g 1-8 1-6 0-1 0 4 4 1 3 5 7 0 0 27
30 Josh Rohrbacher..... g 5-8 2-5 0-1 1 4 5 4 12 2 3 0 2 27
34 David Guy........... g 6-11 4-7 2-2 0 5 5 2 18 2 1 0 1 28
10 Mike Umpleby........ 2-3 0-0 0-0 0 0 0 1 4 3 0 0 0 12
20 Adam Weber.......... 4-5 3-4 0-0 1 2 3 4 11 1 5 0 2 25
22 Deon Short.......... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 8
50 Stephen Gee......... 1-3 1-2 0-2 1 2 3 2 3 1 2 0 0 15
54 Jason Dye........... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
TEAM................ 2 2 4
Totals.............. 30-51 11-24 11-19 7 27 34 21 82 18 24 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-51 58.8% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Coe College-None. Wilmington College-None.
Attendance:
Score by Periods 1st 2nd Total
Coe College................... 35 42 - 77
Wilmington College............ 48 34 - 82
|