Wilmington College vs University of Findlay
(12/18/02 at Findlay, OH)
Official Basketball Box Score
Official Basketball Box Score
Wilmington College vs University of Findlay
12/18/02 7:30 p.m. at Findlay, OH
--------------------------------------------------------------------------------
VISITORS: Wilmington College 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Greg Liggens........ f 4-12 0-0 2-3 5 4 9 3 10 1 2 0 0 29
50 Stephen Gee......... f 3-5 2-4 0-0 1 3 4 3 8 0 3 0 0 27
12 Dave Hudson......... g 1-1 1-1 0-0 0 0 0 0 3 0 4 0 1 25
30 Josh Rohrbacher..... g 1-5 0-3 1-2 1 2 3 1 3 2 1 0 1 29
34 David Guy........... g 1-6 1-5 0-0 1 1 2 2 3 1 0 0 1 31
10 Mike Umpleby........ 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 8
14 Mark Waddle......... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 1 3
20 Adam Weber.......... 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 6
22 Deon Short.......... 3-4 2-2 0-0 0 0 0 0 8 0 1 0 0 7
24 Robert Myrick....... 1-3 0-1 0-0 0 2 2 0 2 2 2 0 1 13
40 Will Bruce.......... 2-4 0-0 4-4 0 1 1 2 8 2 2 0 0 14
44 Ahmad Lewis......... 1-2 1-1 1-2 2 0 2 0 4 0 0 0 0 4
54 Jason Dye........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 1
Totals.............. 18-48 8-22 8-11 11 16 27 11 52 10 18 0 5 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-23 39.1% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-9 22.2% Game: 36.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-6 66.7% Game: 72.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: University of Findlay 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marwan Gaines....... f 3-4 0-0 1-1 1 2 3 2 7 0 2 1 1 14
34 Frank Phillips...... f 5-6 0-0 2-2 2 3 5 1 12 4 3 0 4 25
42 Brad Rethman........ c 6-7 0-0 6-9 1 3 4 3 18 1 1 0 1 30
03 Charles Warren...... g 4-7 2-5 0-0 0 2 2 2 10 1 0 0 3 27
05 Tyson McLaughlin.... g 3-10 2-7 0-0 1 4 5 0 8 1 1 0 0 26
10 Dustin Pfeifer...... 3-5 0-1 0-0 0 2 2 1 6 4 1 0 2 20
14 Darrell Patterson... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
30 Tony Ottomanelli.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
32 Matt Metzger........ 1-6 0-2 0-0 2 1 3 1 2 3 0 0 0 22
33 Chris Butler........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
40 Roni Gordon......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
44 Andrew Staley....... 5-7 0-0 0-0 3 1 4 2 10 0 0 0 0 19
45 Brett Dalrymple..... 0-1 0-0 0-2 0 1 1 2 0 1 0 0 1 9
TEAM................
Totals.............. 32-56 5-16 9-14 10 21 31 15 78 15 8 1 12 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 20-31 64.5% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-8 37.5% Game: 31.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-3 66.7% Game: 64.3% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wilmington College-None. University of Findlay-None.
Attendance: 556
Score by Periods 1st 2nd Total
Wilmington College............ 28 24 - 52
University of Findlay......... 33 45 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wilmington College vs University of Findlay
12/18/02 7:30 p.m. at Findlay, OH
--------------------------------------------------------------------------------
VISITORS: Wilmington College 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Greg Liggens........ f 1-7 0-0 2-3 3 2 5 1 4 1 2 0 0 15
50 Stephen Gee......... f 3-5 2-4 0-0 1 2 3 3 8 0 2 0 0 15
12 Dave Hudson......... g 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 11
30 Josh Rohrbacher..... g 1-3 0-1 0-0 1 1 2 1 2 1 1 0 1 18
34 David Guy........... g 1-3 1-3 0-0 0 0 0 1 3 1 0 0 1 18
10 Mike Umpleby........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
14 Mark Waddle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Weber.......... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
22 Deon Short.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Robert Myrick....... 1-2 0-0 0-0 0 2 2 0 2 1 1 0 1 10
40 Will Bruce.......... 1-2 0-0 4-4 0 1 1 2 6 1 1 0 0 8
44 Ahmad Lewis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Jason Dye........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 9-25 4-11 6-7 5 10 15 8 28 5 8 0 4 100
TOTAL FG% 1st Half: 9-25 36.0%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
HOME TEAM: University of Findlay 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marwan Gaines....... f 2-3 0-0 1-1 1 1 2 1 5 0 2 0 1 8
34 Frank Phillips...... f 0-0 0-0 2-2 1 1 2 1 2 2 3 0 1 10
42 Brad Rethman........ c 1-2 0-0 4-6 0 2 2 2 6 0 0 0 0 16
03 Charles Warren...... g 3-4 1-2 0-0 0 1 1 1 7 1 0 0 3 13
05 Tyson McLaughlin.... g 1-5 1-5 0-0 0 4 4 0 3 0 0 0 0 16
10 Dustin Pfeifer...... 1-3 0-1 0-0 0 0 0 1 2 1 1 0 0 9
14 Darrell Patterson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tony Ottomanelli.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Matt Metzger........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 12
33 Chris Butler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Roni Gordon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Andrew Staley....... 4-5 0-0 0-0 3 1 4 1 8 0 0 0 0 11
45 Brett Dalrymple..... 0-1 0-0 0-2 0 1 1 1 0 1 0 0 0 5
TEAM................
Totals.............. 12-25 2-8 7-11 6 12 18 9 33 5 6 0 5 100
TOTAL FG% 1st Half: 12-25 48.0%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 7-11 63.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wilmington College-None. University of Findlay-None.
Attendance: 556
Score by Periods 1st
Wilmington College............ 28
University of Findlay......... 33
|