Wilmington College vs Defiance College (11-18-05 at O.C. Lewis Gym, Anderson, Ind.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Wilmington College vs Defiance College
11-18-05 2 p.m. at O.C. Lewis Gym, Anderson, Ind.
--------------------------------------------------------------------------------
VISITORS: Wilmington College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brett Carpenter..... f 2-2 0-0 1-2 1 4 5 3 5 3 1 1 1 30
50 Eric Stirling....... f 11-15 0-1 0-1 2 3 5 0 22 7 2 0 3 29
12 Zach Broermann...... g 3-6 1-2 2-2 0 1 1 3 9 2 4 0 0 22
20 Nick Berter......... g 1-6 0-4 2-2 1 0 1 4 4 3 0 0 1 22
30 Josh Rohrbacher..... g 5-8 0-2 2-2 0 1 1 3 12 0 0 0 1 20
14 Josh Walters........ 1-4 0-2 0-0 0 2 2 1 2 4 1 0 2 18
22 Fred Harrison....... 0-4 0-2 0-0 1 1 2 0 0 3 1 2 2 18
34 Justin Gaines....... 3-5 0-0 4-4 1 3 4 1 10 0 2 0 1 19
35 Scott Walters....... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 9
40 Sam Lahmers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Travante Leftenant.. 4-7 0-0 0-1 1 0 1 0 8 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 31-59 1-13 11-14 9 17 26 15 74 22 12 3 11 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-27 59.3% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-6 0.0% Game: 7.7% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-7 71.4% Game: 78.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Post, Bryan......... f 2-5 2-3 1-2 2 3 5 3 7 1 2 0 1 25
40 Muratori, Matt...... f 2-5 0-0 2-2 6 6 12 1 6 3 2 0 2 33
44 Laudick, Matt....... f 9-10 0-0 0-0 1 4 5 4 18 2 3 0 1 30
10 Croy, Curt.......... g 5-17 3-7 1-2 1 3 4 2 14 5 5 0 3 37
12 Johnson, C.J........ g 4-7 3-4 5-8 0 3 3 3 16 3 6 1 0 33
20 Jackson, Anthony.... 0-1 0-1 0-0 2 0 2 1 0 0 3 0 0 19
22 Morningstar, Tyler.. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0+
30 Washington, Frank... 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 7
50 Carthage, Ryan...... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 5
54 Pettaway, Anthony... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 11
TEAM................ 3 1 4
Totals.............. 22-52 8-17 9-14 17 21 38 17 61 14 24 1 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-22 45.5% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3% 2,1
--------------------------------------------------------------------------------
Officials: Michael Fox, Kevin Lyons, Dave Gentile
Technical fouls: Wilmington College-None. Defiance College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Wilmington College............ 37 37 - 74
Defiance College.............. 30 31 - 61
AU Tip-Off Tournament - Game 1
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wilmington College vs Defiance College
11-18-05 2 p.m. at O.C. Lewis Gym, Anderson, Ind.
--------------------------------------------------------------------------------
VISITORS: Wilmington College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brett Carpenter..... f 1-1 0-0 0-0 0 3 3 1 2 2 1 1 0 14
50 Eric Stirling....... f 6-9 0-1 0-1 1 1 2 0 12 2 1 0 2 14
12 Zach Broermann...... g 2-4 1-1 0-0 0 1 1 0 5 2 0 0 0 10
20 Nick Berter......... g 0-3 0-2 2-2 1 0 1 1 2 2 0 0 1 12
30 Josh Rohrbacher..... g 2-4 0-1 0-0 0 0 0 2 4 0 0 0 0 10
14 Josh Walters........ 1-3 0-1 0-0 0 1 1 0 2 2 1 0 2 10
22 Fred Harrison....... 0-3 0-1 0-0 1 0 1 0 0 0 0 2 1 7
34 Justin Gaines....... 1-1 0-0 4-4 0 2 2 1 6 0 1 0 1 10
35 Scott Walters....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
40 Sam Lahmers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Travante Leftenant.. 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 5
TEAM................ 1 1
Totals.............. 15-32 1-7 6-7 5 9 14 5 37 10 5 3 7 100
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Post, Bryan......... f 1-3 1-2 0-0 1 3 4 2 3 0 1 0 0 11
40 Muratori, Matt...... f 1-2 0-0 0-0 4 3 7 0 2 3 1 0 1 15
44 Laudick, Matt....... f 4-5 0-0 0-0 1 3 4 1 8 1 2 0 1 15
10 Croy, Curt.......... g 2-10 1-4 0-0 0 2 2 1 5 2 1 0 1 18
12 Johnson, C.J........ g 4-6 3-3 1-2 0 1 1 2 12 1 3 1 0 14
20 Jackson, Anthony.... 0-1 0-1 0-0 2 0 2 1 0 0 3 0 0 13
22 Morningstar, Tyler.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
30 Washington, Frank... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
50 Carthage, Ryan...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
54 Pettaway, Anthony... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 12-30 5-10 1-2 10 12 22 8 30 7 14 1 3 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials: Michael Fox, Kevin Lyons, Dave Gentile
Technical fouls: Wilmington College-None. Defiance College-None.
Attendance: 200
Score by Periods 1st
Wilmington College............ 37
Defiance College.............. 30
AU Tip-Off Tournament - Game 1
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wilmington College vs Defiance College
11-18-05 2 p.m. at O.C. Lewis Gym, Anderson, Ind.
--------------------------------------------------------------------------------
VISITORS: Wilmington College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brett Carpenter..... f 1-1 0-0 1-2 1 1 2 2 3 1 0 0 1 16
50 Eric Stirling....... f 5-6 0-0 0-0 1 2 3 0 10 5 1 0 1 15
12 Zach Broermann...... g 1-2 0-1 2-2 0 0 0 3 4 0 4 0 0 12
20 Nick Berter......... g 1-3 0-2 0-0 0 0 0 3 2 1 0 0 0 10
30 Josh Rohrbacher..... g 3-4 0-1 2-2 0 1 1 1 8 0 0 0 1 10
14 Josh Walters........ 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 8
22 Fred Harrison....... 0-1 0-1 0-0 0 1 1 0 0 3 1 0 1 11
34 Justin Gaines....... 2-4 0-0 0-0 1 1 2 0 4 0 1 0 0 9
35 Scott Walters....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
40 Sam Lahmers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Travante Leftenant.. 2-4 0-0 0-1 0 0 0 0 4 0 0 0 0 5
TEAM................ 1 1
Totals.............. 16-27 0-6 5-7 4 8 12 10 37 12 7 0 4 100
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-27 59.3% Game: 52.5%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-6 0.0% Game: 7.7%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-7 71.4% Game: 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Post, Bryan......... f 1-2 1-1 1-2 1 0 1 1 4 1 1 0 1 14
40 Muratori, Matt...... f 1-3 0-0 2-2 2 3 5 1 4 0 1 0 1 18
44 Laudick, Matt....... f 5-5 0-0 0-0 0 1 1 3 10 1 1 0 0 15
10 Croy, Curt.......... g 3-7 2-3 1-2 1 1 2 1 9 3 4 0 2 19
12 Johnson, C.J........ g 0-1 0-1 4-6 0 2 2 1 4 2 3 0 0 19
20 Jackson, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 Morningstar, Tyler.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
30 Washington, Frank... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
50 Carthage, Ryan...... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 2
54 Pettaway, Anthony... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 10-22 3-7 8-12 7 9 16 9 31 7 10 0 4 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-22 45.5% Game: 42.3%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3%
--------------------------------------------------------------------------------
Officials: Michael Fox, Kevin Lyons, Dave Gentile
Technical fouls: Wilmington College-None. Defiance College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Wilmington College............ 37 37 - 74
Defiance College.............. 30 31 - 61
AU Tip-Off Tournament - Game 1
Newspaper Box Score
Newspaper Box Score
Wilmington College vs Defiance College
11-18-05 2 p.m. at O.C. Lewis Gym, Anderson, Ind.
At O.C. Lewis Gym, Anderson, Ind.
WILMINGTON COLLEGE 74, DEFIANCE COLLEGE 61
WILMINGTON COLLEGE (1-0)
Eric Stirling 11-15 0-1 22; Josh Rohrbacher 5-8 2-2 12; Justin Gaines 3-5
4-4 10; Zach Broermann 3-6 2-2 9; Travante Leftenant 4-7 0-1 8; Brett
Carpenter 2-2 1-2 5; Nick Berter 1-6 2-2 4; Josh Walters 1-4 0-0 2; Scott
Walters 1-2 0-0 2; Sam Lahmers 0-0 0-0 0; Fred Harrison 0-4 0-0 0. Totals
31-59 11-14 74.
DEFIANCE COLLEGE (0-1)
Laudick, Matt 9-10 0-0 18; Johnson, C.J. 4-7 5-8 16; Croy, Curt 5-17 1-2 14;
Post, Bryan 2-5 1-2 7; Muratori, Matt 2-5 2-2 6; Carthage, Ryan 0-1 0-0 0;
Pettaway, Anthony 0-1 0-0 0; Washington, Frank 0-4 0-0 0; Morningstar, Tyler
0-1 0-0 0; Jackson, Anthony 0-1 0-0 0. Totals 22-52 9-14 61.
Wilmington College............ 37 37 - 74
Defiance College.............. 30 31 - 61
3-point goals-Wilmington College 1-13 (Zach Broermann 1-2; Josh Rohrbacher
0-2; Nick Berter 0-4; Josh Walters 0-2; Fred Harrison 0-2; Eric Stirling
0-1), Defiance College 8-17 (Johnson, C.J. 3-4; Croy, Curt 3-7; Post, Bryan
2-3; Washington, Frank 0-1; Morningstar, Tyler 0-1; Jackson, Anthony 0-1).
Fouled out--Wilmington College-None, Defiance College-None.
Rebounds-Wilmington College 26 (Brett Carpenter 5; Eric Stirling 5),
Defiance College 38 (Muratori, Matt 12). Assists-Wilmington College 22 (Eric
Stirling 7), Defiance College 14 (Croy, Curt 5). Total fouls-Wilmington
College 15, Defiance College 17. A-200
AU Tip-Off Tournament - Game 1