|
Wilmington Quakers vs
Eastern Kentucky (11-18-01 at McBrayer
Aren)
Official Basketball
Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wilmington Quakers vs Eastern Kentucky
11-18-01 7:00 at McBrayer Arena, Richmond, KY
--------------------------------------------------------------------------------
VISITORS: Wilmington Quakers 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 James Mason......... * 0-7 0-2 1-2 1 2 3 1 1 1 2 0 0 22
24 Lamont Hampton...... * 1-6 0-1 1-2 2 3 5 4 3 1 0 0 1 19
30 Pat Doyle........... * 3-6 3-4 0-0 0 1 1 1 9 0 2 0 1 24
42 David Simpson....... * 2-8 1-3 2-2 2 2 4 3 7 2 4 0 2 21
52 Pat Cary............ * 3-10 0-1 5-6 2 4 6 2 11 1 1 1 1 28
12 Dave Hudson......... 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 12
14 Scott Cutter........ 1-2 1-2 0-0 1 2 3 0 3 2 0 0 0 9
20 Adam Weber.......... 2-5 0-3 1-2 1 0 1 3 5 0 1 0 0 11
22 Wes Martin.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
34 David Guy........... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
4 David Akbar......... 2-4 0-0 0-0 0 2 2 0 4 2 4 0 1 18
40 Will Bruce.......... 2-6 0-1 2-3 2 3 5 3 6 1 1 0 1 15
44 Jeff Sanaford....... 0-3 0-2 0-0 1 1 2 5 0 1 4 0 0 11
50 Josh Jones.......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
54 Mike Barchick....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 19-62 6-22 12-17 14 25 39 24 56 12 23 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-62 30.6% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kenyatta Dix........ * 0-3 0-1 1-2 0 3 3 1 1 13 6 0 1 27
22 Chris Carswell...... * 2-6 0-0 1-2 2 6 8 2 5 1 1 0 0 18
23 Sandy Parks......... * 5-9 0-3 5-8 2 0 2 1 15 3 2 2 3 20
25 Shawn Fields........ * 7-14 4-8 1-1 1 4 5 1 19 0 1 0 0 27
50 Johnny Hardwick..... * 2-4 0-0 1-3 5 3 8 1 5 0 0 4 0 20
10 Ben Rushing......... 2-8 2-8 0-0 0 0 0 0 6 1 0 0 1 15
20 Jamal Walker........ 1-4 0-1 1-2 2 2 4 2 3 1 1 0 1 10
30 Richie Riley........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
35 Michael Haney....... 5-7 0-0 0-0 4 4 8 2 10 1 2 1 3 19
4 Richard Sadler...... 5-10 0-0 1-2 4 2 6 2 11 0 0 1 4 17
42 Michael Jones....... 1-1 0-0 2-2 0 0 0 2 4 0 0 0 0 5
5 Clinton Sims........ 4-9 2-4 2-2 1 4 5 0 12 1 1 0 3 18
TEAM................ 3 3
Totals.............. 34-75 8-25 15-24 21 32 53 14 91 22 14 8 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-75 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-25 60.0% Game: 62.5% 5
--------------------------------------------------------------------------------
Officials: Matt Anderson, Lorenzo Bronson, Brent Poythress
Technical fouls: Wilmington Quakers-None. Eastern Kentucky-None.
Attendance: 3050
Score by Periods 1st 2nd Total
Wilmington Quakers............ 25 31 - 56
Eastern Kentucky.............. 37 54 - 91
|