Wilmington College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 05, 2007)
(All games Sorted by Batting avg)
Record: 17-19 Home: 3-7 Away: 6-11 Neutral: 8-1 Conference: 6-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 Wade Rethmel..... .407 33-22 81 14 33 5 0 0 19 38 .469 7 6 11 2 .489 0 4 2-3 80 6 3 .966
24 Ben Butler....... .382 34-33 110 21 42 9 0 0 19 51 .464 5 9 14 2 .438 4 2 1-1 136 17 2 .987
2 Greg Krieger..... .370 36-36 138 34 51 12 2 0 26 67 .486 11 7 16 2 .431 4 1 7-8 65 97 14 .920
15 Taylor Clark..... .362 34-34 130 29 47 5 1 0 14 54 .415 10 7 6 0 .432 1 4 19-24 78 1 1 .988
6 Jason Iles....... .356 36-36 132 39 47 11 3 7 36 85 .644 11 6 21 1 .424 2 1 11-11 74 7 1 .988
44 Mike Kroeger..... .333 35-34 108 26 36 9 2 6 34 67 .620 18 6 25 0 .455 0 0 0-1 143 13 7 .957
1 Bryce DeWeese.... .333 26-21 63 16 21 6 0 0 9 27 .429 21 2 13 1 .506 1 1 4-5 39 13 2 .963
28 Zach Butler...... .313 15-3 16 1 5 1 1 0 1 8 .500 1 0 3 1 .353 0 1 0-0 2 1 1 .750
29 Chad Knittel..... .291 33-29 110 18 32 8 0 2 25 46 .418 8 0 14 4 .331 3 1 5-7 30 0 0 1.000
11 Tyler Ledford.... .256 25-24 78 9 20 4 0 1 9 27 .346 3 0 14 2 .280 1 4 1-1 50 59 5 .956
25 Brad Middendorf.. .250 16-8 24 9 6 1 0 0 2 7 .292 2 0 10 0 .308 0 1 2-2 9 9 6 .750
12 Joe Schmetzer.... .209 21-14 43 7 9 3 0 0 8 12 .279 4 2 10 2 .300 1 2 1-1 36 10 3 .939
8 Nick Mavar....... .200 12-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 3 4 1 .875
17 Mitch Fogg....... .182 29-20 55 9 10 0 0 0 7 10 .182 3 1 16 0 .237 0 5 3-3 17 18 3 .921
7 Jamison George... .167 16-10 36 9 6 0 0 1 8 9 .250 8 0 5 0 .318 0 0 0-0 32 6 4 .905
35 Nick Hinkle...... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
26 Tyler Boes....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
20 Zach Stakely..... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 5 1 .833
19 Ryker Miller..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 Ronnie Campbell.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1 5 7 3 .800
5 Kenny Branscom... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 3 1 .800
Totals.............. .322 36-36 1136 243 366 74 9 17 217 509 .448 115 46 183 17 .401 17 27 56-68 805 285 58 .949
Opponents........... .331 36-36 1108 225 367 74 4 13 209 488 .440 112 45 156 13 .406 25 20 52-66 817 333 61 .950
LOB - Team (282), Opp (280). DPs turned - Team (28), Opp (23). CI - Team (0), Opp (1). IBB - Team (3), Mike Kroeger 1, Taylor
Clark 1, Bryc DeWeese 1, Opp (9). Picked off - Taylor Clark 3, Jason Iles 1, Greg Krieger 1, Wade Rethmel 1, Tyle Ledford 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Dustin Anderson.. 4.24 1-4 13 2 0 0/1 0 23.1 35 13 11 4 16 6 0 1 96 .365 2 1 2 5 1
3 Ronnie Campbell.. 4.30 4-2 11 5 2 0/0 0 37.2 36 27 18 14 24 9 0 0 145 .248 4 6 1 5 5
4 Chris Lewis...... 4.78 2-0 5 5 1 0/0 0 26.1 40 19 14 5 5 9 0 0 107 .374 0 1 1 2 5
1 Bryce DeWeese.... 4.99 4-3 10 10 3 1/0 0 57.2 80 43 32 24 28 12 0 3 249 .321 3 3 2 2 2
20 Zach Stakely..... 5.09 2-1 10 0 0 0/1 1 23.0 29 13 13 8 14 8 0 2 92 .315 1 2 0 2 0
7 Jamison George... 6.96 3-2 11 8 4 0/0 0 53.0 60 46 41 35 39 10 2 1 205 .293 3 11 0 3 5
5 Kenny Branscom... 8.03 1-3 11 4 0 0/0 0 24.2 41 27 22 10 17 12 1 2 108 .380 1 4 0 2 1
19 Ryker Miller..... 9.72 0-1 4 1 0 0/0 0 8.1 16 11 9 3 9 4 1 1 43 .372 0 5 1 0 0
33 Tyler Gainey..... 11.37 0-1 5 0 0 0/0 0 6.1 9 10 8 3 3 2 0 0 25 .360 0 6 0 2 0
23 Scott Ensell..... 15.43 0-0 3 0 0 0/0 0 2.1 5 4 4 1 0 0 0 1 10 .500 0 3 0 1 0
14 Parker Haley..... 19.06 0-2 5 1 0 0/0 0 5.2 16 12 12 5 1 2 0 2 28 .571 0 3 0 1 1
Totals.............. 6.17 17-19 36 36 10 2/1 1 268.1 367 225 184 112 156 74 4 13 1108 .331 14 45 7 25 20
Opponents........... 6.38 19-17 36 36 9 2/0 7 272.1 366 243 193 115 183 74 9 17 1136 .322 16 46 4 17 27
PB - Team (4), Ben Butler 2, Jo Schmetzer 2, Opp (11). Pickoffs - Team (5), Bryc DeWeese 2, Ben Butler 2, Jamis George 1, Opp
(4). SBA/ATT - Ben Butler (46-54), Bryc DeWeese (11-14), Chris Lewis (11-11), Ron Campbell (7-9), Jamis George (7-9), Jo
Schmetzer (6-8), Parker Haley (6-7), Dus Anderson (6-7), Zach Stakely (2-6), Ken Branscom (2-3).
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Chad Knittel..... 30 30 0 0 1.000 0 0 0 --- 0 0
22 Dustin Anderson.. 4 1 3 0 1.000 0 6 1 .857 0 0
4 Chris Lewis...... 4 0 4 0 1.000 0 11 0 1.000 0 0
35 Nick Hinkle...... 3 3 0 0 1.000 0 0 0 --- 0 0
14 Parker Haley..... 2 1 1 0 1.000 1 6 1 .857 0 0
33 Tyler Gainey..... 1 0 1 0 1.000 1 0 0 --- 0 0
6 Jason Iles....... 82 74 7 1 .988 1 0 0 --- 0 0
15 Taylor Clark..... 80 78 1 1 .988 0 0 0 --- 0 0
24 Ben Butler....... 155 136 17 2 .987 2 46 8 .852 2 0
32 Wade Rethmel..... 89 80 6 3 .966 9 0 0 --- 0 0
1 Bryce DeWeese.... 54 39 13 2 .963 0 11 3 .786 0 0
44 Mike Kroeger..... 163 143 13 7 .957 20 0 0 --- 0 0
11 Tyler Ledford.... 114 50 59 5 .956 17 0 0 --- 0 0
12 Joe Schmetzer.... 49 36 10 3 .939 0 6 2 .750 2 0
17 Mitch Fogg....... 38 17 18 3 .921 4 0 0 --- 0 0
2 Greg Krieger..... 176 65 97 14 .920 22 0 0 --- 0 0
7 Jamison George... 42 32 6 4 .905 0 7 2 .778 0 0
8 Nick Mavar....... 8 3 4 1 .875 0 0 0 --- 0 0
20 Zach Stakely..... 6 0 5 1 .833 0 2 4 .333 0 0
3 Ronnie Campbell.. 15 5 7 3 .800 0 7 2 .778 0 0
5 Kenny Branscom... 5 1 3 1 .800 0 2 1 .667 0 0
25 Brad Middendorf.. 24 9 9 6 .750 2 0 0 --- 0 0
28 Zach Butler...... 4 2 1 1 .750 0 0 0 --- 0 0
26 Tyler Boes....... 0 0 0 0 .000 0 0 0 --- 0 0
23 Scott Ensell..... 0 0 0 0 .000 0 0 0 --- 0 0
19 Ryker Miller..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1148 805 285 58 .949 28 52 14 .788 4 0
Opponents........... 1211 817 333 61 .950 23 56 12 .824 11 1
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Wilmington College (as of May 05, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
26 Tyler Boes....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
5 Kenny Branscom... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
24 Ben Butler....... 11 25 .440 31 85 .365 23 65 .354 19 45 .422 2 4 .500 11 26 .423 32 24 1.3
28 Zach Butler...... 1 3 .333 4 13 .308 2 10 .200 3 6 .500 0 3 .000 2 4 .500 1 8 0.1
3 Ronnie Campbell.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 0 0.0
15 Taylor Clark..... 4 28 .143 43 102 .422 20 55 .364 27 75 .360 3 8 .375 25 56 .446 36 38 0.9
1 Bryce DeWeese.... 5 19 .263 16 44 .364 11 34 .324 10 29 .345 0 4 .000 12 21 .571 14 15 0.9
17 Mitch Fogg....... 1 10 .100 9 45 .200 9 29 .310 1 26 .038 0 2 .000 4 19 .211 11 20 0.6
7 Jamison George... 1 5 .200 5 31 .161 3 21 .143 3 15 .200 1 3 .333 6 10 .600 12 11 1.1
35 Nick Hinkle...... 0 1 .000 0 4 .000 0 4 .000 0 1 .000 0 0 --- 0 1 .000 2 2 1.0
6 Jason Iles....... 6 28 .214 41 104 .394 29 82 .354 18 50 .360 1 3 .333 10 18 .556 39 23 1.7
29 Chad Knittel..... 7 22 .318 25 88 .284 22 68 .324 10 42 .238 4 9 .444 8 21 .381 29 35 0.8
2 Greg Krieger..... 8 28 .286 43 110 .391 33 77 .429 18 61 .295 4 7 .571 13 23 .565 43 28 1.5
44 Mike Kroeger..... 13 29 .448 23 79 .291 26 65 .400 10 43 .233 2 4 .500 12 27 .444 23 18 1.3
11 Tyler Ledford.... 2 12 .167 18 66 .273 8 43 .186 12 35 .343 2 8 .250 8 16 .500 23 22 1.0
8 Nick Mavar....... 1 1 1.000 0 4 .000 0 1 .000 1 4 .250 0 0 --- 0 0 --- 1 1 1.0
25 Brad Middendorf.. 0 5 .000 6 19 .316 4 18 .222 2 6 .333 0 1 .000 2 3 .667 6 1 6.0
32 Wade Rethmel..... 9 23 .391 24 58 .414 22 49 .449 11 32 .344 1 5 .200 8 17 .471 14 24 0.6
12 Joe Schmetzer.... 1 7 .143 8 36 .222 5 25 .200 4 18 .222 1 3 .333 4 9 .444 10 14 0.7
20 Zach Stakely..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 70 246 .285 296 890 .333 217 647 .335 149 489 .305 21 64 .328 126 273 .462 296 284 1.0
Opponents........... 155 452 .343 212 656 .323 211 617 .342 156 491 .318 18 51 .353 117 269 .435 353 229 1.5
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
26 Tyler Boes....... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
5 Kenny Branscom... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
24 Ben Butler....... 0 0 --- 13 44 .295 8 15 .533 17 41 .415 9 41 77 .532 11 30 3 5 5
28 Zach Butler...... 3 7 .429 0 5 .000 0 3 .000 1 5 .200 1 6 12 .500 6 8 0 1 1
3 Ronnie Campbell.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
15 Taylor Clark..... 0 0 --- 14 38 .368 3 7 .429 15 43 .349 8 33 64 .516 9 31 8 6 1
1 Bryce DeWeese.... 0 0 --- 7 20 .350 4 6 .667 6 19 .316 3 23 41 .561 6 18 2 2 5
17 Mitch Fogg....... 0 1 .000 5 15 .333 3 5 .600 2 14 .143 1 19 36 .528 8 9 2 3 5
7 Jamison George... 0 4 .000 3 14 .214 3 4 .750 3 16 .188 2 9 25 .360 0 14 3 4 2
35 Nick Hinkle...... 0 1 .000 0 2 .000 0 0 --- 0 3 .000 0 1 4 .250 0 3 0 1 0
6 Jason Iles....... 0 0 --- 21 61 .344 8 19 .421 18 51 .353 10 46 89 .517 13 24 4 6 4
29 Chad Knittel..... 3 4 .750 13 43 .302 8 13 .615 14 42 .333 13 35 73 .479 13 30 4 6 6
2 Greg Krieger..... 0 0 --- 19 51 .373 11 15 .733 16 40 .400 14 53 88 .602 17 27 3 2 4
44 Mike Kroeger..... 0 0 --- 20 49 .408 5 11 .455 19 47 .404 19 38 70 .543 7 24 6 3 4
11 Tyler Ledford.... 0 0 --- 7 32 .219 3 9 .333 8 25 .320 5 19 49 .388 10 19 3 5 0
8 Nick Mavar....... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
25 Brad Middendorf.. 0 0 --- 3 11 .273 0 2 .000 2 13 .154 2 8 21 .381 0 10 2 0 2
32 Wade Rethmel..... 3 6 .500 18 35 .514 6 11 .545 11 26 .423 9 39 59 .661 11 15 2 7 3
12 Joe Schmetzer.... 0 0 --- 5 19 .263 2 7 .286 6 16 .375 6 12 31 .387 2 11 2 2 3
20 Zach Stakely..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 23 .391 148 439 .337 64 127 .504 138 403 .342 102 383 742 .516 113 282 44 53 45
Opponents........... 4 15 .267 145 397 .365 69 112 .616 132 383 .345 99 370 716 .517 107 280 46 28 39
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Wilmington College (as of May 05, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Dustin Anderson.. 9 22 .409 26 74 .351 17 55 .309 18 41 .439 10 22 .455 11 31 .355 31 18 1.7
5 Kenny Branscom... 10 28 .357 31 80 .388 26 67 .388 15 41 .366 10 23 .435 14 36 .389 27 23 1.2
3 Ronnie Campbell.. 6 29 .207 30 116 .259 20 72 .278 16 73 .219 13 37 .351 11 51 .216 46 37 1.2
1 Bryce DeWeese.... 11 43 .256 69 206 .335 43 134 .321 37 115 .322 25 61 .410 34 90 .378 80 52 1.5
23 Scott Ensell..... 4 5 .800 1 5 .200 4 8 .500 1 2 .500 1 1 1.000 2 5 .400 3 3 1.0
33 Tyler Gainey..... 2 8 .250 7 17 .412 7 17 .412 2 8 .250 3 6 .500 4 9 .444 11 3 3.7
7 Jamison George... 18 56 .321 42 149 .282 36 106 .340 24 99 .242 21 55 .382 21 70 .300 68 38 1.8
14 Parker Haley..... 3 7 .429 13 21 .619 11 21 .524 5 7 .714 5 6 .833 8 13 .615 7 6 1.2
4 Chris Lewis...... 8 12 .667 32 95 .337 21 59 .356 19 48 .396 16 28 .571 13 33 .394 40 25 1.6
19 Ryker Miller..... 6 13 .462 10 30 .333 11 27 .407 5 16 .313 2 8 .250 5 15 .333 10 5 2.0
20 Zach Stakely..... 4 18 .222 25 74 .338 15 51 .294 14 41 .341 11 22 .500 9 30 .300 30 19 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 81 241 .336 286 867 .330 211 617 .342 156 491 .318 117 269 .435 132 383 .345 353 229 1.5
Opponents........... 6 41 .146 360 1095 .329 217 647 .335 149 489 .305 126 273 .462 138 403 .342 296 284 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
22 Dustin Anderson.. 13-2 1.79 13.50 5.01 4.24 1.54 6.17 4.0 2.31 0.00 0.39 11.96 6.94 41.27 6 7 .857
5 Kenny Branscom... 11-4 2.24 14.96 9.85 8.03 3.65 6.20 1.7 4.38 0.36 0.73 9.85 8.39 45.61 2 3 .667
3 Ronnie Campbell.. 11-5 3.42 8.60 6.45 4.30 3.35 5.73 1.7 2.15 0.00 0.00 10.99 8.84 41.81 7 9 .778
1 Bryce DeWeese.... 10-10 5.77 12.49 6.71 4.99 3.75 4.37 1.2 1.87 0.00 0.47 12.49 8.12 43.70 11 14 .786
23 Scott Ensell..... 3-0 0.78 19.29 15.43 15.43 3.86 0.00 0.0 0.00 0.00 3.86 11.57 11.57 57.86 0 0 ---
33 Tyler Gainey..... 5-0 1.27 12.79 14.21 11.37 4.26 4.26 1.0 2.84 0.00 0.00 15.63 4.26 51.16 0 0 ---
7 Jamison George... 11-8 4.82 10.19 7.81 6.96 5.94 6.62 1.1 1.70 0.34 0.17 11.55 6.45 43.98 7 9 .778
14 Parker Haley..... 5-1 1.13 25.41 19.06 19.06 7.94 1.59 0.2 3.18 0.00 3.18 11.12 9.53 60.35 6 7 .857
4 Chris Lewis...... 5-5 5.27 13.67 6.49 4.78 1.71 1.71 1.0 3.08 0.00 0.00 13.67 8.54 41.01 11 11 1.000
19 Ryker Miller..... 4-1 2.08 17.28 11.88 9.72 3.24 9.72 3.0 4.32 1.08 1.08 10.80 5.40 55.08 0 0 ---
20 Zach Stakely..... 10-0 2.30 11.35 5.09 5.09 3.13 5.48 1.8 3.13 0.00 0.78 11.74 7.43 40.70 2 6 .333
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 36-36 7.45 12.31 7.55 6.17 3.76 5.23 1.4 2.48 0.13 0.44 11.84 7.68 43.94 52 66 .824
Opponents........... 36-36 7.56 12.10 8.03 6.38 3.80 6.05 1.6 2.45 0.30 0.56 9.78 9.39 44.35 56 68 .788
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Wilmington College (as of May 05, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Wilmington College 29 29 40 33 32 46 23 4 6 1 243
Opponents 25 32 28 32 27 35 25 17 3 1 225
Win-Loss Record When
--------------------
Overall............. 17-19 After 6 leading..... 14-4
Conference.......... 6-11 ....... trailing.... 0-13
Non-Conference...... 11-8 ....... tied........ 2-2
Home games.......... 3-7 After 7 leading..... 3-1
Away games.......... 6-11 ....... trailing.... 0-2
Neutral site........ 8-1 ....... tied........ 0-2
Day games........... 15-16 After 8 leading..... 3-0
Night games......... 2-3 ....... trailing.... 0-4
vs Left starter..... 2-9 ....... tied........ 0-1
vs Right starter.... 15-10
1-Run games......... 3-8 Hit 0 home runs..... 9-15
2-Run games......... 0-2 ... 1 home run...... 6-3
5+Run games......... 10-6 ... 2+ home runs.... 2-1
Extra innings....... 1-3
Shutouts............ 2-2 Opponent 0 home runs 17-9
........ 1 home run. 0-8
Scoring 0-2 runs.... 2-6 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 2-7
....... 6-9 runs.... 5-4 Made 0 errors....... 3-3
....... 10+ runs.... 8-2 .... 1 error........ 7-6
.... 2+ errors...... 7-10
Opponent 0-2 runs... 7-0
........ 3-5 runs... 6-3 Opp. made 0 errors.. 0-3
........ 6-9 runs... 4-10 ......... 1 error... 7-8
........ 10+ runs... 0-6 ......... 2+ errors. 10-8
Scored in 1st inning 4-7 Out-hit opponent.... 13-6
Opp. scored in 1st.. 8-7 Out-hit by opponent. 2-12
Scores first........ 10-9 Hits are tied....... 2-1
Opp. scores first... 7-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-0 1-4 1-0 0-0 1-7 1-1 2-2 1-1 1-0 8-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-0 1-0 2-1 1-1 3-1 1-4 0-2 2-2 1-2 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 9-5 14-5 14-2 15-4 14-4 3-1 3-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-5 2-12 0-12 1-14 0-12 0-13 0-2 0-4
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-9 6-2 3-2 2-3 2-3 2-2 0-2 0-1
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 6
Home attendance : 912 ( 10 dates avg = 91 )
Away attendance : 2438 ( 21 dates avg = 116 )
Total attendance: 3350 ( 31 dates avg = 108 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Wilmington College (as of May 05, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 32 Wade Rethmel..... .407
2. 24 Ben Butler....... .382
3. 2 Greg Krieger..... .370
4. 15 Taylor Clark..... .362
5. 6 Jason Iles....... .356
Slugging pct
------------
1. 6 Jason Iles....... .644
2. 44 Mike Kroeger..... .620
3. 28 Zach Butler...... .500
4. 2 Greg Krieger..... .486
5. 32 Wade Rethmel..... .469
On base pct
-----------
1. 5 Kenny Branscom... 1.000
3 Ronnie Campbell.. 1.000
3. 1 Bryce DeWeese.... .506
4. 20 Zach Stakely..... .500
5. 32 Wade Rethmel..... .489
Runs scored
-----------
1. 6 Jason Iles....... 39
2. 2 Greg Krieger..... 34
3. 15 Taylor Clark..... 29
4. 44 Mike Kroeger..... 26
5. 24 Ben Butler....... 21
Hits
----
1. 2 Greg Krieger..... 51
2. 6 Jason Iles....... 47
15 Taylor Clark..... 47
4. 24 Ben Butler....... 42
5. 44 Mike Kroeger..... 36
Runs batted in
--------------
1. 6 Jason Iles....... 36
2. 44 Mike Kroeger..... 34
3. 2 Greg Krieger..... 26
4. 29 Chad Knittel..... 25
5. 2 tied at........... 19
Doubles
-------
1. 2 Greg Krieger..... 12
2. 6 Jason Iles....... 11
3. 24 Ben Butler....... 9
44 Mike Kroeger..... 9
5. 29 Chad Knittel..... 8
Triples
-------
1. 6 Jason Iles....... 3
2. 44 Mike Kroeger..... 2
2 Greg Krieger..... 2
4. 15 Taylor Clark..... 1
28 Zach Butler...... 1
Home runs
---------
1. 6 Jason Iles....... 7
2. 44 Mike Kroeger..... 6
3. 29 Chad Knittel..... 2
4. 11 Tyler Ledford.... 1
7 Jamison George... 1
Total bases
-----------
1. 6 Jason Iles....... 85
2. 44 Mike Kroeger..... 67
2 Greg Krieger..... 67
4. 15 Taylor Clark..... 54
5. 24 Ben Butler....... 51
Walks
-----
1. 1 Bryce DeWeese.... 21
2. 44 Mike Kroeger..... 18
3. 2 Greg Krieger..... 11
6 Jason Iles....... 11
5. 15 Taylor Clark..... 10
Hit by pitch
------------
1. 24 Ben Butler....... 9
2. 2 Greg Krieger..... 7
15 Taylor Clark..... 7
4. 3 tied at........... 6
Sac bunts
---------
1. 17 Mitch Fogg....... 5
2. 32 Wade Rethmel..... 4
11 Tyler Ledford.... 4
15 Taylor Clark..... 4
5. 2 tied at........... 2
Sac flies
---------
1. 2 Greg Krieger..... 4
24 Ben Butler....... 4
3. 29 Chad Knittel..... 3
4. 6 Jason Iles....... 2
5. 4 tied at........... 1
Stolen bases
------------
1. 15 Taylor Clark..... 19
2. 6 Jason Iles....... 11
3. 2 Greg Krieger..... 7
4. 29 Chad Knittel..... 5
5. 1 Bryce DeWeese.... 4
Caught stealing
---------------
1. 15 Taylor Clark..... 5
2. 29 Chad Knittel..... 2
3. 5 tied at........... 1
Steal attempts
--------------
1. 15 Taylor Clark..... 24
2. 6 Jason Iles....... 11
3. 2 Greg Krieger..... 8
4. 29 Chad Knittel..... 7
5. 1 Bryce DeWeese.... 5
Stolen base pct
---------------
1. 6 Jason Iles....... 1.000
24 Ben Butler....... 1.000
11 Tyler Ledford.... 1.000
17 Mitch Fogg....... 1.000
12 Joe Schmetzer.... 1.000
Strikeouts
----------
1. 44 Mike Kroeger..... 25
2. 6 Jason Iles....... 21
3. 2 Greg Krieger..... 16
17 Mitch Fogg....... 16
5. 3 tied at........... 14
Grounded into DP
----------------
1. 29 Chad Knittel..... 4
2. 5 tied at........... 2
Total plate appearances
-----------------------
1. 2 Greg Krieger..... 161
2. 15 Taylor Clark..... 152
6 Jason Iles....... 152
4. 44 Mike Kroeger..... 133
5. 24 Ben Butler....... 130
At bats
-------
1. 2 Greg Krieger..... 138
2. 6 Jason Iles....... 132
3. 15 Taylor Clark..... 130
4. 24 Ben Butler....... 110
29 Chad Knittel..... 110
Games played
------------
1. 2 Greg Krieger..... 36
6 Jason Iles....... 36
3. 44 Mike Kroeger..... 35
4. 24 Ben Butler....... 34
15 Taylor Clark..... 34
Game starts
-----------
1. 6 Jason Iles....... 36
2 Greg Krieger..... 36
3. 44 Mike Kroeger..... 34
15 Taylor Clark..... 34
5. 24 Ben Butler....... 33
Games as sub
------------
1. 28 Zach Butler...... 12
2. 8 Nick Mavar....... 11
32 Wade Rethmel..... 11
4. 17 Mitch Fogg....... 9
5. 25 Brad Middendorf.. 8
The Automated ScoreBook
Pitching Leaders for Wilmington College (as of May 05, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 22 Dustin Anderson.. 4.24
2. 3 Ronnie Campbell.. 4.30
3. 4 Chris Lewis...... 4.78
4. 1 Bryce DeWeese.... 4.99
5. 20 Zach Stakely..... 5.09
Opposing bat avg
----------------
1. 3 Ronnie Campbell.. .248
2. 7 Jamison George... .293
3. 20 Zach Stakely..... .315
4. 1 Bryce DeWeese.... .321
5. 33 Tyler Gainey..... .360
Won-loss pct
------------
1. 4 Chris Lewis...... 1.000
2. 3 Ronnie Campbell.. .667
20 Zach Stakely..... .667
4. 7 Jamison George... .600
5. 1 Bryce DeWeese.... .571
Wins
----
1. 3 Ronnie Campbell.. 4
1 Bryce DeWeese.... 4
3. 7 Jamison George... 3
4. 4 Chris Lewis...... 2
20 Zach Stakely..... 2
Losses
------
1. 22 Dustin Anderson.. 4
2. 5 Kenny Branscom... 3
1 Bryce DeWeese.... 3
4. 3 tied at........... 2
Saves
-----
1. 20 Zach Stakely..... 1
Innings pitched
---------------
1. 1 Bryce DeWeese.... 57.2
2. 7 Jamison George... 53.0
3. 3 Ronnie Campbell.. 37.2
4. 4 Chris Lewis...... 26.1
5. 5 Kenny Branscom... 24.2
Batters struck out
------------------
1. 7 Jamison George... 39
2. 1 Bryce DeWeese.... 28
3. 3 Ronnie Campbell.. 24
4. 5 Kenny Branscom... 17
5. 22 Dustin Anderson.. 16
Appearances
-----------
1. 22 Dustin Anderson.. 13
2. 3 Ronnie Campbell.. 11
5 Kenny Branscom... 11
7 Jamison George... 11
5. 2 tied at........... 10
Games started
-------------
1. 1 Bryce DeWeese.... 10
