Wilmington College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 09, 2004)
(All games Sorted by Batting avg)
Record: 18-17 Home: 4-8 Away: 7-8 Neutral: 7-1 Conference: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Morris......... .391 13-5 23 0 9 1 0 0 1 10 .435 0 1 5 0 .417 0 1 0-0 0 0 0 .000
Ben Buehner......... .383 35-35 120 34 46 7 2 7 22 78 .650 11 1 23 1 .433 2 0 9-9 53 90 12 .923
Chad Abbott......... .356 33-32 118 21 42 14 0 6 26 74 .627 1 3 8 1 .374 1 1 1-2 130 26 7 .957
Brent Bird.......... .350 32-32 100 24 35 4 2 1 21 46 .460 7 4 15 1 .411 1 0 13-14 59 3 1 .984
Aaron Lawson........ .333 32-30 108 26 36 8 1 3 28 55 .509 12 1 14 2 .395 3 0 2-3 108 10 0 1.000
Ben Butler.......... .316 8-5 19 4 6 1 0 0 1 7 .368 2 2 3 0 .435 0 0 1-1 22 1 2 .920
Jimmy Wolverton..... .301 33-32 113 19 34 2 0 2 12 42 .372 10 1 9 3 .360 1 3 4-6 64 84 5 .967
Mike Kroeger........ .283 35-32 99 18 28 4 0 4 17 44 .444 10 3 23 1 .366 0 0 4-4 163 5 1 .994
Tyler Kelch......... .280 30-26 100 23 28 2 0 3 23 39 .390 12 0 15 1 .351 2 1 9-12 39 45 14 .857
Troy Brege.......... .278 28-16 54 10 15 3 0 1 7 21 .389 2 0 8 1 .298 1 3 1-1 28 1 2 .935
Jamison George...... .258 22-18 62 10 16 1 2 2 13 27 .435 2 2 8 0 .299 1 0 4-5 31 12 1 .977
Mark Caudill........ .250 15-5 20 3 5 2 0 0 4 7 .350 0 0 3 0 .250 0 0 0-0 5 9 4 .778
Chad Knittel........ .250 16-5 16 5 4 1 0 1 5 8 .500 4 0 5 0 .400 0 1 0-0 4 0 0 1.000
Greg Krieger........ .244 29-23 45 12 11 4 0 0 11 15 .333 12 7 8 1 .462 1 4 4-6 11 22 9 .786
Drew Kesse.......... .188 7-6 16 2 3 1 0 0 5 4 .250 1 1 5 0 .278 0 0 1-2 2 0 0 1.000
Tom Harter.......... .147 20-12 34 13 5 3 0 0 3 8 .235 10 1 12 0 .356 0 0 5-6 27 2 2 .935
Brad Middendorf..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 2 0 1.000
Jerod Theobald...... .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Burt Cox............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 3 4 0 1.000
Scott Custis........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Derek Wellington.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 3 .667
Ronnie Campbell..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .307 35-35 1053 225 323 58 7 30 199 485 .461 96 27 166 12 .375 13 14 59-72 758 348 65 .944
Opponents........... .314 35-35 1026 211 322 61 6 15 192 440 .429 98 35 139 14 .389 12 27 32-52 759 297 50 .955
LOB - Team (219), Opp (230). DPs turned - Team (34), Opp (20). CI - Team (1), Butler 1. IBB - Team (1), Buehner 1, Opp (7).
Picked off - Buehner 1, Wolverton 1, George 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Morris......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Berger........ 2.81 0-0 10 0 0 0/0 0 16.0 15 5 5 3 5 5 0 0 61 .246 0 2 0 1 0
Burt Cox............ 3.76 7-2 17 3 0 0/1 0 38.1 47 18 16 14 18 8 2 1 150 .313 3 6 0 2 3
Clayton Reynolds.... 4.61 3-4 12 9 3 1/1 1 54.2 61 33 28 13 20 15 1 1 216 .282 2 5 0 0 7
Jamison George...... 5.20 3-4 11 8 3 0/0 0 53.2 54 36 31 16 35 13 1 4 203 .266 2 10 1 2 6
Derek Wellington.... 6.46 3-2 6 6 2 0/0 0 30.2 40 32 22 7 29 4 0 2 131 .305 2 6 0 1 4
John Elsen.......... 8.15 1-0 7 2 1 1/0 0 17.2 25 16 16 7 12 5 0 2 73 .342 0 1 0 0 1
Dusty Mack.......... 9.28 0-0 7 0 0 0/0 1 10.2 20 14 11 6 3 3 0 1 48 .417 1 0 0 1 1
Mike Burkholder..... 12.86 0-2 4 3 0 0/0 0 7.0 11 16 10 7 0 4 0 2 32 .344 3 1 0 2 1
Ronnie Campbell..... 13.28 1-3 10 4 0 0/0 0 20.1 38 33 30 22 15 3 2 2 92 .413 5 3 2 2 3
Scott Custis........ 13.50 0-0 3 0 0 0/0 0 1.1 4 4 2 1 1 0 0 0 8 .500 0 1 0 0 1
Mark Caudill........ 15.43 0-0 1 0 0 0/0 0 2.1 7 4 4 2 1 1 0 0 12 .583 1 0 0 1 0
Totals.............. 6.23 18-17 35 35 9 3/1 2 252.2 322 211 175 98 139 61 6 15 1026 .314 19 35 3 12 27
Opponents........... 6.72 17-18 35 35 11 0/0 0 253.0 323 225 189 96 166 58 7 30 1053 .307 31 27 4 13 14
PB - Team (6), Abbott 6, Opp (5). Pickoffs - Team (5), Abbott 4, Reynolds 1, Opp (3). SBA/ATT - Abbott (20-37), Butler
(12-13), Cox (5-11), George (5-9), Wellington (6-6), Campbell (2-6), Reynolds (4-6), Elsen (3-4), Caudill (3-4), Berger
(1-3), Burkholder (2-2), Mack (1-1).
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 09, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Aaron Lawson........ 118 108 10 0 1.000 12 0 0 --- 0 0
John Elsen.......... 11 3 8 0 1.000 2 3 1 .750 0 0
Burt Cox............ 7 3 4 0 1.000 1 5 6 .455 0 0
Jason Berger........ 6 3 3 0 1.000 1 1 2 .333 0 0
Chad Knittel........ 4 4 0 0 1.000 0 0 0 --- 0 0
Mike Burkholder..... 4 0 4 0 1.000 0 2 0 1.000 0 0
Ronnie Campbell..... 2 0 2 0 1.000 0 2 4 .333 0 0
Brad Middendorf..... 2 0 2 0 1.000 1 0 0 --- 0 0
Drew Kesse.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Jerod Theobald...... 1 1 0 0 1.000 0 0 0 --- 0 0
Mike Kroeger........ 169 163 5 1 .994 20 0 0 --- 0 0
Brent Bird.......... 63 59 3 1 .984 0 0 0 --- 0 0
Jamison George...... 44 31 12 1 .977 0 5 4 .556 0 0
Jimmy Wolverton..... 153 64 84 5 .967 22 0 0 --- 0 0
Chad Abbott......... 163 130 26 7 .957 2 20 17 .541 6 0
Tom Harter.......... 31 27 2 2 .935 0 0 0 --- 0 0
Troy Brege.......... 31 28 1 2 .935 0 0 0 --- 0 0
Ben Buehner......... 155 53 90 12 .923 20 0 0 --- 0 0
Ben Butler.......... 25 22 1 2 .920 0 12 1 .923 0 1
Tyler Kelch......... 98 39 45 14 .857 6 0 0 --- 0 0
Clayton Reynolds.... 13 2 9 2 .846 0 4 2 .667 0 0
Greg Krieger........ 42 11 22 9 .786 3 0 0 --- 0 0
Mark Caudill........ 18 5 9 4 .778 0 3 1 .750 0 0
Derek Wellington.... 9 0 6 3 .667 0 6 0 1.000 0 0
Dusty Mack.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Matt Morris......... 0 0 0 0 .000 0 0 0 --- 0 0
Scott Custis........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1171 758 348 65 .944 34 32 20 .615 6 1
Opponents........... 1106 759 297 50 .955 20 59 13 .819 5 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 09, 2004)
(Conference games only Sorted by Batting avg)
Record: 5-13 Home: 1-7 Away: 4-6 Conference: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ben Butler.......... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Chad Abbott......... .421 18-18 57 12 24 8 0 3 17 41 .719 0 2 2 0 .441 0 1 1-2 58 19 1 .987
Ben Buehner......... .373 18-18 59 12 22 2 1 3 6 35 .593 2 0 16 1 .393 0 0 5-5 33 44 8 .906
Aaron Lawson........ .322 18-18 59 16 19 4 0 3 12 32 .542 7 0 6 2 .388 1 0 1-2 36 2 0 1.000
Matt Morris......... .316 9-5 19 0 6 0 0 0 1 6 .316 0 1 5 0 .350 0 1 0-0 0 0 0 .000
Troy Brege.......... .303 14-10 33 6 10 2 0 0 4 12 .364 1 0 5 1 .314 1 3 1-1 19 0 2 .905
Greg Krieger........ .273 16-14 22 4 6 3 0 0 3 9 .409 7 2 4 1 .484 0 3 4-6 7 13 5 .800
Mark Caudill........ .273 10-3 11 1 3 1 0 0 2 4 .364 0 0 2 0 .273 0 0 0-0 3 6 3 .750
Jimmy Wolverton..... .264 18-18 53 9 14 0 0 1 4 17 .321 7 1 3 2 .355 1 2 1-3 26 43 3 .958
Brent Bird.......... .234 17-17 47 4 11 1 0 0 5 12 .255 1 1 9 1 .260 1 0 5-6 30 1 0 1.000
Tyler Kelch......... .195 13-12 41 6 8 0 0 0 6 8 .195 5 0 8 1 .277 1 0 3-4 20 10 5 .857
Jamison George...... .167 10-8 24 1 4 0 0 0 2 4 .167 0 1 3 0 .200 0 0 1-1 14 11 1 .962
Mike Kroeger........ .163 18-18 49 5 8 0 0 0 4 8 .163 6 1 13 0 .268 0 0 4-4 101 3 1 .990
Tom Harter.......... .000 6-3 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 2-2 6 2 0 1.000
Chad Knittel........ .000 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 0 0 0 .000
Jerod Theobald...... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Derek Wellington.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
Totals.............. .281 18-18 484 80 136 21 1 10 67 189 .390 40 9 80 9 .344 5 10 28-36 360 170 31 .945
Opponents........... .332 18-18 488 118 162 32 3 9 109 227 .465 46 19 53 9 .407 5 19 12-27 375 158 17 .969
LOB - Team (93), Opp (99). DPs turned - Team (17), Opp (12). IBB - Team (0), Opp (2). Picked off - Wolverton 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike Burkholder..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Clayton Reynolds.... 4.82 1-3 7 4 2 1/1 1 28.0 30 19 15 8 9 11 0 1 110 .273 2 4 0 0 4
Jason Berger........ 5.40 0-0 5 0 0 0/0 0 5.0 4 3 3 2 1 2 0 0 19 .211 0 0 0 1 0
Jamison George...... 5.54 2-4 7 6 2 0/0 0 37.1 36 27 23 9 23 9 1 2 138 .261 2 8 1 1 6
Burt Cox............ 6.00 2-1 9 3 0 0/1 0 21.0 34 16 14 7 8 5 1 1 87 .391 3 1 0 2 2
Derek Wellington.... 9.31 0-2 2 2 0 0/0 0 9.2 17 17 10 2 4 1 0 2 45 .378 0 3 0 1 4
John Elsen.......... 12.86 0-0 3 1 0 0/0 0 7.0 14 10 10 5 4 3 0 2 30 .467 0 0 0 0 1
Scott Custis........ 13.50 0-0 3 0 0 0/0 0 1.1 4 4 2 1 1 0 0 0 8 .500 0 1 0 0 1
Ronnie Campbell..... 16.88 0-3 4 2 0 0/0 0 8.0 17 18 15 10 3 1 1 1 36 .472 2 2 1 0 1
Dusty Mack.......... 18.00 0-0 2 0 0 0/0 0 2.0 6 4 4 2 0 0 0 0 12 .500 1 0 0 0 0
Totals.............. 7.20 5-13 18 18 4 2/1 1 120.0 162 118 96 46 53 32 3 9 488 .332 10 19 2 5 19
Opponents........... 4.68 13-5 18 18 10 0/0 0 125.0 136 80 65 40 80 21 1 10 484 .281 8 9 1 5 10
PB - Team (4), Abbott 4, Opp (3). Pickoffs - Team (1), Abbott 1, Opp (1). SBA/ATT - Abbott (12-26), George (5-9), Cox (2-7),
Wellington (4-4), Campbell (0-3), Elsen (1-2), Reynolds (0-2).
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 09, 2004)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Aaron Lawson........ 38 36 2 0 1.000 3 0 0 --- 0 0
Brent Bird.......... 31 30 1 0 1.000 0 0 0 --- 0 0
Tom Harter.......... 8 6 2 0 1.000 0 0 0 --- 0 0
Clayton Reynolds.... 6 2 4 0 1.000 0 0 2 .000 0 0
John Elsen.......... 5 2 3 0 1.000 2 1 1 .500 0 0
Jason Berger........ 4 2 2 0 1.000 1 0 0 --- 0 0
Burt Cox............ 3 0 3 0 1.000 0 2 5 .286 0 0
Jerod Theobald...... 1 1 0 0 1.000 0 0 0 --- 0 0
Mike Kroeger........ 105 101 3 1 .990 13 0 0 --- 0 0
Chad Abbott......... 78 58 19 1 .987 1 12 14 .462 4 0
Jamison George...... 26 14 11 1 .962 0 5 4 .556 0 0
Jimmy Wolverton..... 72 26 43 3 .958 10 0 0 --- 0 0
Ben Buehner......... 85 33 44 8 .906 11 0 0 --- 0 0
Troy Brege.......... 21 19 0 2 .905 0 0 0 --- 0 0
Tyler Kelch......... 35 20 10 5 .857 0 0 0 --- 0 0
Greg Krieger........ 25 7 13 5 .800 2 0 0 --- 0 0
Mark Caudill........ 12 3 6 3 .750 0 0 0 --- 0 0
Derek Wellington.... 6 0 4 2 .667 0 4 0 1.000 0 0
Ben Butler.......... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Burkholder..... 0 0 0 0 .000 0 0 0 --- 0 0
Scott Custis........ 0 0 0 0 .000 0 0 0 --- 0 0
Chad Knittel........ 0 0 0 0 .000 0 0 0 --- 0 0
Ronnie Campbell..... 0 0 0 0 .000 0 0 3 .000 0 0
Matt Morris......... 0 0 0 0 .000 0 0 0 --- 0 0
Dusty Mack.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 561 360 170 31 .945 17 12 15 .444 4 0
Opponents........... 550 375 158 17 .969 12 28 8 .778 3 0