Program Requirements
BACHELOR OF SCIENCE IN BIOLOGY WITH
ENVIRONMENTAL SCIENCE CONCENTRATION
The Biology program is designed to provide the student with a comprehensive, but thorough, understanding of all areas of biology during the first four semesters. The student may then specialize by taking those biology courses which will provide the best preparation for a future career in environmental science.
REQUIREMENTS:
A total of 63 hours with a grade of C- or better is required. Required: all courses on the table below. Required: 16 hours of approved elective courses (see the college catalog for the complete list of courses that may be used to fulfill this requirement). Required: Proficiency exam during sophomore and senior year.
| Course No. | Credits | Course description |
| ENV 133 | 4 | ECOLOGY, EVOLUTION AND ENVIRONMENTAL SCIENCE. Study of evolutionalry processes and the interaction of organisms with each other and with their environment. Topics include natural selection, speciation, behavior, dynamics of populations, species interactions, ecosystem and global dynamics, and conservation biology. The interaction of humans and the environment is investigated. Each Fall. |
| BIO 231 | 4 | INTRODUCTION TO CELL BIOLOGY. The relationship between cellular, organelle and molecular structure to the basic activities that all living things undertake. Includes basic biochemistry, membrane and organelle structure and function, cellular reproduction, enzymes and metabolism and the central dogma. Students learn about the nature of science by undertaking open-ended research projects using modern investigative laboratory techniques, by reading and analyzing the work of other scientists, and by preparing both written and oral presentations of their project findings. Laboratory. Each Fall. |
| BIO 232 | 4 | LIFE PROCESSES OF HIGHER ORGANISMS. The study of the major physiologic processes occurring in plants and animals. Students learn how plants and animals solve similar problems while coping with environmental change. These problems include fluid transport, gas exchange, excretion of waste, nutrition, communication and movement. Solutions must be within the limitations imposed by basic physical, chemical and evolutionary processes. Laboratory experience includes an inquiry based study of growth, requiring statistical analysis and written research reports that are evaluated for inclusion into the department¹s research journal. Prerequisite: BIO231. Each Spring. |
| BIO 315 | 4 | MICROBIOLOGY AND IMMUNOLOGY. A survey of the microbial world including: microbioal growth, metabolism, molecular biology and genetics; medical, food and water microbiology; and microbial taxonomy. Also includes the vertebrate immune system and other defense mechanisms,. Inquiry based labroatory activities enhance student' ability to ask and answer scientific questions. Laboratory. Prerequisite: BIO2321. Each Spring. |
| CHM 211 | 4 | PRINCIPLES OF CHEMISTRY I. An introductory course for those with high school chemistry. Atomic structure and bonding, balancing equations, mole relationship, and basic concepts of physical and descriptive chemistry. Laboratories teach basic chemical techniques, data analysis, laboratory safety and preparation of laboratory reports. Each Fall. |
| CHM 212 | 4 | PRINCIPLES OF CHEMISTRY II. A continuation of CHM 211. Particular emphasis on equilibrium and properties of aqueous solutions, descriptive inorganic chemistry and qualitative analysis. Laboratories include analysis of data generated by students. Prerequisite: CHM211. Each Spring. |
| MTH 162 | 4 | STATISTICS FOR SCIENCE STUDENTS. Students learn the fundamental tools used to analyze sets of data and the standard methods for displaying data Prerequisite: MTH120. Alternate Fall/Alternate Spring. Spring 2009/Fall 2009. |
AGR 317
-OR- CHM 304 |
4
4 |
SOILS. An introduction to the basic concepts and components of soils and how they relate to palnt growth and human existence. Emphasis is on the relationship between soils's physical and chamecal characterisitics and crop production. Laboratou introduces studnet to the analysis of soils. Laboratory. Prerequisite: CHM211. Each Fall.
QUANTITATIVE ANALYSIS. Gravimetric and volumetric analysis for the chemical elements, as practiced in industry, agriculture, and the life sciences. Laboratory. Prerequisite: CHM212. Alternate years. Fall 2010. |
| BIO 313 | 4 | ECOLOGY AND FIELD BIOLOGY. Physiological, population, community and ecosystem ecology with a focus on methods of field study. Topics include nutrient cycling, biomes, population dynamics, species interactions and landscape ecology. Prerequisite: ENV 133. Alternate years. Fall 2009. |
| ENV 420 | 4 | ENVIRONMENTAL RESOURCE MANAGEMENT AND CONSERVATION. Application of ecological and evolutionary principles to real-world environmental issues. Topics include ecotoxicology, ecosystem management, conservation, restoration and wetland delineation. The course will also investigate the social, economic and political aspects of applied ecology. Laboratory. Prerequisite: ENV 133. Alternate years. Fall 2010. |
| ENV 440 | 4 | RESEARCH AND SEMINAR I. Biology students find, read, interpret, and present biological primary literature as preparation to undertake an independent research project. Each student selects two research articles and makes oral presentations to the biology faculty and other students. In addition, each student reads the selections of the other students in the class, writes summaries and formulates questions for the discussion period. Students prepare a research proposal and undertake laboratory experiments. Students present the results of their experiments to the biology faculty and other students. Prerequisites: ENV133, BIO 231, BIO 232 and Junior or Senior standing as Biology major or minor. Each Spring. |
| ENV 441 | 4 | RESEARCH AND SEMINAR II. A continuation of ENV440. Biology students find, read, interpret, and present biological primary literature as preparation to undertake an independent research project. Each student selects two research articles and makes oral presentations to the biology faculty and other students. In addition, each student reads the selections of the other students in the class, writes summaries and formulates questions for the discussion period. Students prepare a research proposal and undertake laboratory experiments. Students present the results of their experiments to the biology faculty and other students. Additionally students prepare a written report of their research. Prerequisite: ENV440. Each Fall. |
ELECTIVE COURSES OF PARTICULAR INTEREST TO ENVIRONMENTAL SCIENCE STUDENTS:
ENV460 INTERNSHIP (4). Practical experiences in a number of potential career settings including industrial, governmental, academic and non-profit organizations. See Biology advisor for details and course requirements. Each Fall/Spring.
BIO300 EVOLUTION AND POPULATION GENETICS (4). The one unifying theory of biology is the theory of evolution by natural selection. Topics include natural selection, speciation, biogeography, population genetics, character evolution and macroevolution. Laboratory. Prerequisite: ENV 133. Alternate years. Spring 2010.
BIO330 PLANT BIOLOGY (4). Structure, function, taxonomy and ecology of plants. Topics include photosynthesis, reproduction, hormones, nutrition, water relations, evolution and identification. Laboratory. Prerequisite: BIO 231. Alternate years. Spring 2009.

